| 2004
Missouri Southern Volleyball Results
Overall Record: 14-18; MIAA Record 6-10 |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Fri.-Sat., Aug. 27-28 @ Harding Classic (Searcy, Ark.) | |||
| -- Fri., Aug. 27 | -- vs. Christian Brothers (Tenn.) | Searcy, Ark. | W 3-0 |
| -- Fri., Aug. 27 | -- vs. Henderson State (Ark.) | Searcy, Ark. | L 1-3 |
| -- Sat., Aug. 28 | -- @ Harding (Ark.) | Searcy, Ark. | L 2-3 |
| -- Sat., Aug. 28 | -- vs. Texas A&M-Commerce | Searcy, Ark. | W 3-2 |
| Tue., Sept. 7 | @ Drury | Springfield, Mo. | W 3-0 |
| Fri.-Sat., Sept. 10-11 @ Cameron University Classic (Lawton, Okla.) | |||
| -- Fri., Sept. 10 | -- vs. West Texas A&M | Lawton, Okla. | W 3-0 |
| -- Fri., Sept. 10 | -- vs. Central Oklahoma | Lawton, Okla. | L 0-3 |
| -- Sat., Sept. 11 | -- @ Cameron (Okla.) | Lawton, Okla. | L 0-3 |
| Tue., Sept. 14 | @ Southwest Baptist * | Bolivar, Mo. | W 3-1 |
| Thur., Sept. 16 | @ Arkansas Tech | Russellville, Ark. | L 2-3 |
| Sat., Sept. 18 | Henderson State (Ark.) | Joplin, Mo. | L 1-3 |
| Sat., Sept. 18 | HSU vs. SBU | Joplin, Mo. | HSU 3-0 |
| Wed., Sept. 22 | Washburn (Kan.) * | Joplin, Mo. | L 0-3 |
| Fri., Sept. 24 | @ Emporia State (Kan.) * | Emporia, Kan. | L 0-3 |
| Sat., Sept. 25 | @ Central Missouri * | Warrensburg, Mo. | L 0-3 |
| Wed., Sept. 29 | @ Missouri Western * | St. Joseph, Mo. | W 3-2 |
| Fri., Oct. 1 | Truman * | Joplin, Mo. | L 1-3 |
| Sat., Oct. 2 | Northwest Missouri * | Joplin, Mo. | W 3-0 |
| Tue., Oct. 5 | Pittsburg State * | Joplin, Mo. | L 0-3 |
| Fri.-Sat., Oct. 8-9 @ Henderson State Lady Reddie Classic (Arkadelphia, Ark.) | |||
| -- Fri., Oct. 8 | -- vs. Ouachita Baptist (Ark.) | Arkadelphia, Ark. | W 3-1 |
| -- Fri., Oct. 8 | -- vs. Southern Arkansas | Arkadelphia, Ark. | W 3-0 |
| -- Sat., Oct. 9 | -- vs. Harding (Ark.) | Arkadelphia, Ark. | W 3-1 |
| Tue., Oct. 12 | Southwest Baptist * | Joplin, Mo. | W 3-2 |
| Thur., Oct. 14 | Drury | Joplin, Mo. | L 2-3 |
| Fri., Oct. 15 | Bemidji State (Minn.) | Joplin, Mo. | W 3-1 |
| Wed., Oct. 20 | @ Washburn (Kan.) * | Topeka, Kan. | L 0-3 |
| Fri., Oct. 22 | Emporia State (Kan.) * | Joplin, Mo. | W 3-2 |
| Sat., Oct. 23 | Central Missouri * | Joplin, Mo. | L 0-3 |
| Wed., Oct. 27 | Missouri Western * | Joplin, Mo. | W 3-1 |
| Fri., Oct. 29 | @ Truman * | Kirksville, Mo. | L 1-3 |
| Sat., Oct. 30 | @ Northwest Missouri * | Maryville, Mo. | L 1-3 |
| Tue., Nov. 2 | @ Pittsburg State * | Pittsburg, Kan. | L 0-3 |
| Tue, Nov. 9 | @ Washburn # | Topeka, Kan. | L 1-3 |
| Schedule is subject to
change
* Indicates Mid-America Intercollegiate Athletics Association match # Indicates MIAA Postseason Tournament match All times Central Home matches in bold |
|||