Missouri Western vs Missouri Southern St (Oct 27, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
Missouri Western vs Missouri Southern St (Oct 27, 2004 at Joplin, Mo.)
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Bowlin,Alicia....... 4| 5 1 21 .190| 0| 1 1| 0| 2| 0 1 0| 0| 6.5
6 Malone,Melissa...... 4| 15 5 44 .227| 0| 0 1| 0| 17| 0 1 0| 0| 15.5
7 Chiles,Shelly....... 4| 14 7 43 .163| 0| 2 1| 1| 13| 0 1 0| 0| 16.5
8 Hand,Therese........ 4| 2 0 4 .500| 26| 3 0| 0| 5| 0 0 0| 0| 5.0
9 Holland,Jen......... 4| 5 5 23 .000| 0| 1 1| 1| 6| 0 1 0| 0| 6.5
14 Broderick,Marian.... 4| 11 7 41 .098| 0| 2 3| 2| 12| 0 5 1| 0| 15.5
2 Schlake,Jayme....... 4| 1 1 6 .000| 19| 0 0| 0| 1| 0 3 1| 1| 2.5
10 Folk,Abby........... 4| 0 0 0 .000| 1| 0 0| 2| 19| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 26 182 .148| 46| 9 7| 8| 75| 0 12 2| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 48 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 11 45 .044 Missouri Western.... (1) 30 21 25 26 11-13, 2-11 MIAA
3 13 7 44 .136 Missouri Southern St (3) 25 30 30 30 14-14, 6-7 MIAA
4 12 5 45 .156
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 4| 5 3 12 .167| 55| 1 2| 0| 14| 1 2 0| 0| 8.0
3 Wright,Ashley....... 4| 10 5 31 .161| 1| 0 0| 1| 3| 0 2 0| 0| 11.0
7 Jaynes,Sara......... 4| 15 6 42 .214| 3| 3 0| 2| 14| 0 1 0| 0| 18.5
10 Mehrer,Ashley....... 4| 17 1 34 .471| 0| 0 0| 0| 1| 0 2 2| 0| 18.0
12 Wright,Jessi........ 4| 9 3 24 .250| 2| 2 1| 0| 2| 1 0 0| 0| 12.0
13 Gallagher,Jackie.... 4| 12 9 44 .068| 1| 0 2| 3| 17| 0 1 1| 0| 12.5
2 Barnicle,Amy........ 4| 0 0 3 .000| 0| 0 1| 2| 24| 0 0 0| 0| 0.0
8 Hoffmeister,Sarah... 4| 3 1 7 .286| 2| 1 1| 0| 8| 0 0 0| 0| 4.0
11 Johnson,Marci....... 4| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 28 197 .218| 64| 8 7| 9| 86| 2 8 3| 0| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 10 52 .135 Site: Joplin, Mo. (Young Gym)
2 13 4 43 .209 Date: Oct 27, 2004 Attend: 220 Time: 1:45
3 19 6 48 .271 Referees: Steve Thomas, Kurt Newbert
4 22 8 54 .259
1 2 3 4 Total
Tie scores 10 3 4 0 17
Lead changes 7 1 3 1 12