Bemidji State vs Missouri Southern St (Oct 15, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
Bemidji State vs Missouri Southern St (Oct 15, 2004 at Joplin, Mo.)
Bemidji State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Piper, Kelly........ 4| 14 3 31 .355| 3| 0 0| 2| 13| 0 1 0| 0| 14.5
3 Anderson, Christa... 4| 7 2 16 .312| 1| 0 2| 0| 2| 0 5 0| 0| 9.5
4 Burns, Brittney..... 4| 16 3 40 .325| 0| 0 0| 3| 2| 0 1 0| 0| 16.5
9 Haugen, Heather..... 4| 21 7 53 .264| 1| 1 1| 1| 8| 1 3 0| 0| 24.5
12 Smith, Kristin...... 4| 4 2 8 .250| 60| 0 3| 0| 8| 0 3 0| 2| 5.5
13 Carlson, Brittney... 4| 5 2 16 .188| -1| 0 0| 0| 0| 0 1 1| 0| 5.5
1 Engman, Kristine.... 4| 0 0 0 .000| 0| 1 2| 0| 21| 0 0 0| 1| 1.0
11 Bromenshenkel, L.... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
15 Beaman, Alicia...... 3| 1 0 2 .500| 0| 0 2| 3| 12| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 19 167 .293| 64| 2 10| 10| 66| 1 14 1| 3| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 4 41 .366 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 2 43 .395 Bemidji State....... (1) 24 30 20 25 6-15
3 16 10 43 .140 Missouri Southern St (3) 30 24 30 30 12-12
4 14 3 40 .275
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 4| 1 1 7 .000| 59| 4 1| 0| 11| 0 2 0| 2| 6.0
7 Jaynes,Sara......... 4| 11 3 25 .320| 2| 1 0| 0| 12| 0 3 0| 0| 13.5
8 Hoffmeister,Sarah... 4| 11 3 38 .211| 0| 1 0| 0| 10| 0 1 0| 0| 12.5
10 Mehrer,Ashley....... 4| 15 2 30 .433| 0| 0 0| 0| 0| 0 4 0| 0| 17.0
11 Johnson,Marci....... 4| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
13 Gallagher,Jackie.... 4| 19 4 40 .375| 1| 3 2| 0| 13| 0 1 0| 0| 22.5
2 Barnicle,Amy........ 4| 1 0 1 1.000| 1| 0 0| 0| 20| 0 0 0| 0| 1.0
3 Wright,Ashley....... 4| 13 2 22 .500| 0| 0 0| 0| 0| 0 1 1| 0| 13.5
12 Wright,Jessi........ 2| 0 1 1-1.000| 0| 1 0| 0| 1| 0 0 0| 1| 1.0
14 Klaus,Erin.......... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 71 16 164 .335| 63| 10 5| 2| 69| 0 12 1| 3| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 3 42 .429 Site: Joplin, Mo. (Young Gym)
2 15 7 44 .182 Date: Oct 15, 2004 Attend: 117 Time: 1:40
3 14 1 31 .419 Referees: Pat Duncan, Kurt Newbert
4 21 5 47 .340