Drury vs Missouri Southern St (Oct 14, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
Drury vs Missouri Southern St (Oct 14, 2004 at Joplin, Mo.)
Drury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Tedi Thoreson....... 5| 1 0 6 .167| 30| 0 0| 0| 11| 0 0 0| 2| 1.0
3 Eleni Swearingen.... 5| 10 6 35 .114| 1| 2 0| 1| 21| 1 1 0| 0| 13.5
5 Jessica Burns....... 4| 4 2 17 .118| 0| 0 0| 0| 0| 3 3 0| 0| 8.5
12 Elizabeth Bunch..... 5| 4 2 31 .065| 3| 0 0| 0| 4| 2 7 0| 0| 9.5
13 Jill Curry.......... 5| 22 5 42 .405| 1| 0 0| 0| 1| 0 5 0| 0| 24.5
17 Rachel Ellis........ 5| 12 11 49 .020| 3| 1 0| 2| 24| 0 2 1| 1| 14.0
9 Erin Hoemann........ 5| 0 1 5 -.200| 3| 1 2| 2| 30| 0 0 0| 0| 1.0
11 Kailey Mock......... 5| 8 1 12 .583| 18| 0 0| 0| 3| 0 3 1| 0| 9.5
14 Molly Creach........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Megan Reynolds...... 5| 0 0 4 .000| 1| 0 1| 2| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 28 203 .167| 60| 4 3| 7|103| 6 22 2| 3| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 14 8 46 .130 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 7 47 .170 Drury............... (3) 20 30 30 24 15 8-14
3 15 5 44 .227 Missouri Southern St (2) 30 26 21 30 11 11-12
4 10 8 43 .047
5 8 0 23 .348
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 5| 4 3 19 .053| 57| 1 1| 0| 10| 0 1 0| 1| 5.5
3 Wright,Ashley....... 5| 17 9 46 .174| 1| 0 0| 0| 0| 0 3 0| 0| 18.5
7 Jaynes,Sara......... 5| 12 8 46 .087| 2| 0 2| 1| 23| 0 2 0| 0| 13.0
8 Hoffmeister,Sarah... 5| 3 3 16 .000| 2| 3 1| 1| 16| 0 1 0| 1| 6.5
10 Mehrer,Ashley....... 5| 16 5 37 .297| 0| 0 0| 0| 0| 0 3 0| 0| 17.5
13 Gallagher,Jackie.... 5| 20 8 60 .200| 3| 2 0| 1| 16| 0 2 0| 0| 23.0
2 Barnicle,Amy........ 5| 0 0 1 .000| 1| 1 0| 0| 24| 0 0 0| 0| 1.0
9 Loyd,Jessi.......... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Johnson,Marci....... 5| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
12 Wright,Jessi........ 3| 3 4 20 -.050| 0| 0 0| 0| 1| 0 0 0| 2| 3.0
14 Klaus,Erin.......... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 75 41 246 .138| 66| 7 5| 4| 92| 0 12 0| 4| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 47 .277 Site: Joplin, Mo. (Young Gym)
2 15 10 49 .102 Date: Oct 14, 2004 Attend: 130 Time: 2:06
3 11 8 51 .059 Referees: Bob Bayless, Pat Duncan
4 20 11 59 .153
5 11 7 40 .100