Missouri Southern St vs Southwest Baptist Un (Sep 14, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
Missouri Southern St vs Southwest Baptist Un (Sep 14, 2004 at Bolivar, MO)
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lancaster,Denise.... 4| 7 2 11 .455| 21| 0 0| 0| 8| 0 0 2| 1
2 Barnicle,Amy........ 4| 0 1 1-1.000| 2| 0 0| 1| 11| 0 0 0| 0
3 Wright,Ashley....... 4| 6 2 11 .364| 0| 0 1| 0| 3| 2 1 0| 0
7 Jaynes,Sara......... 4| 4 3 13 .077| 4| 0 4| 0| 18| 0 1 0| 1
8 Hoffmeister,Sarah... 4| 1 1 9 .000| 5| 2 0| 1| 5| 0 0 0| 2
9 Loyd,Jessi.......... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Mehrer,Ashley....... 4| 5 2 16 .188| 0| 0 0| 0| 0| 2 0 0| 0
12 Wright,Jessi........ 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
13 Gallagher,Jackie.... 4| 17 4 40 .325| 1| 0 0| 0| 4| 2 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 16 104 .231| 33| 2 5| 2| 50| 6 2 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 4 32 .250 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 4 21 .238 Missouri Southern St (3) 24 30 30 30 5-4/1-0 MIAA
3 8 3 25 .200 Southwest Baptist Un (1) 30 27 18 18 1-11/0-2 MIAA
4 11 5 26 .231
Southwest Baptist Un | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Stewart,Jessie...... 4| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
5 Baser,Misti......... 4| 0 0 0 .000| 1| 0 2| 0| 17| 0 0 0| 1
6 Elliot,Leah......... 4| 7 2 21 .238| 1| 1 3| 0| 0| 3 5 2| 2
7 Denbow,Ashlee....... 4| 3 6 23 -.130| 0| 0 0| 0| 3| 0 0 1| 0
8 Yates,Emily......... 4| 0 0 0 .000| 0| 0 2| 2| 6| 0 0 0| 1
10 Crawford,Tamara..... 4| 5 0 15 .333| 1| 0 0| 0| 0| 2 2 0| 1
11 Bassett,Jennifer.... 4| 3 4 17 -.059| 0| 0 2| 0| 2| 1 2 0| 2
13 Madrid,Jenny........ 4| 14 2 42 .286| 1| 0 1| 0| 2| 0 4 2| 2
15 Hammons,Tawny....... 4| 7 1 13 .462| 1| 0 0| 0| 4| 0 1 0| 0
25 Kenney,Chelsea...... 4| 2 1 8 .125| 35| 1 3| 0| 5| 2 2 1| 1
-----------------------------------------------------------------------------
Totals.............. 4| 41 16 139 .180| 41| 2 13| 2| 45| 8 16 6| 10
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 9 3 29 .207 Site: Bolivar, MO (Bolivar H.S.)
2 9 2 31 .226 Date: Sep 14, 2004 Attend: 215 Time: 1:55
3 11 5 37 .162 Referees: Brad Beech, Greg Perkins
4 12 6 42 .143