Henderson State vs Missouri Southern St (Aug 27, 2004)
Volleyball Box Score
Volleyball Box Score
2003 Missouri Southern Volleyball
Henderson State vs Missouri Southern St (Aug 27, 2004 at Searcy, Ark.)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Carla Silveria...... 4| 7 0 21 .333| 47| 2 4| 2| 13| 0 1 0| 0
3 Morgan Dudose....... 4| 1 0 4 .250| 2| 0 4| 1| 11| 0 0 0| 0
4 Felicia Thompson.... 4| 18 13 47 .106| 0| 0 0| 0| 0| 2 4 0| 0
9 Candance Redwine.... 4| 5 2 14 .214| 1| 0 1| 0| 6| 1 5 0| 0
10 Sarah Bassett....... 4| 9 0 26 .346| 2| 2 2| 0| 13| 0 2 0| 0
11 Britnee' James...... 4| 15 6 49 .184| 1| 0 0| 0| 4| 0 5 0| 0
1 Autunm Summers...... 4| 0 0 1 .000| 1| 1 2| 1| 6| 0 0 0| 0
6 Collea Carter....... 4| 9 3 26 .231| 0| 0 0| 0| 0| 0 1 0| 0
8 Meredith Jones...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Nazaneen Rafiq...... 4| 0 1 7 -.143| 1| 1 1| 0| 36| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 64 25 195 .200| 55| 6 14| 4| 90| 3 18 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 10 59 .153 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 1 38 .289 Henderson State..... (3) 31 30 30 30 1-0
3 13 9 48 .083 Missouri Southern St (1) 33 11 27 19 1-1
4 20 5 50 .300
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lancaster,Denise.... 4| 4 3 16 .062| 33| 0 0| 0| 12| 0 1 0| 0
3 Wright,Ashley....... 4| 5 5 24 .000| 0| 0 0| 0| 3| 1 3 0| 0
6 Patterson,Katie..... 4| 8 6 43 .047| 3| 2 0| 2| 11| 0 1 2| 0
7 Jaynes,Sara......... 4| 1 7 18 -.333| 1| 0 2| 3| 7| 0 2 0| 0
10 Mehrer,Ashley....... 4| 6 2 17 .235| 0| 0 0| 0| 4| 0 4 0| 1
13 Gallagher,Jackie.... 4| 16 13 62 .048| 1| 2 1| 0| 17| 0 2 0| 0
2 Barnicle,Amy........ 4| 0 0 2 .000| 1| 0 0| 1| 21| 0 0 0| 0
8 Hoffmeister,Sarah... 2| 1 4 7 -.429| 0| 0 0| 0| 0| 0 0 0| 0
11 Johnson,Marci....... 3| 0 1 2 -.500| 0| 0 1| 0| 1| 0 0 0| 0
12 Wright,Jessi........ 4| 2 3 10 -.100| 0| 0 0| 0| 4| 0 1 0| 0
14 Klaus,Erin.......... 1| 0 1 4 -.250| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 43 45 205 -.010| 39| 4 4| 6| 82| 1 14 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 9 52 .038 Site: Searcy, Ark. (Rhodes Field House)
2 5 14 47 -.191 Date: Aug 27, 2004 Attend: 75 Time: 2:00
3 14 16 60 -.033 Referees: Rob Shewmaker, Kirk West
4 13 6 46 .152