Missouri Southern St vs Northwest Mo. St. (Oct 30, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
Missouri Southern St vs Northwest Mo. St. (Oct 30, 2004 at Maryville, Mo.)
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 4| 1 2 7 -.143| 45| 1 0| 0| 12| 0 1 0| 1| 2.5
3 Wright,Ashley....... 4| 10 5 24 .208| 0| 0 0| 0| 0| 0 1 0| 0| 10.5
7 Jaynes,Sara......... 4| 11 9 41 .049| 5| 1 2| 0| 8| 0 1 0| 0| 12.5
8 Hoffmeister,Sarah... 4| 5 4 18 .056| 2| 0 1| 1| 21| 0 0 0| 0| 5.0
10 Mehrer,Ashley....... 4| 7 7 24 .000| 0| 0 0| 0| 4| 1 3 0| 0| 9.5
13 Gallagher,Jackie.... 4| 18 13 51 .098| 0| 2 0| 4| 10| 0 1 1| 0| 20.5
2 Barnicle,Amy........ 4| 1 0 4 .250| 1| 1 0| 1| 10| 0 0 0| 0| 2.0
11 Johnson,Marci....... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 Wright,Jessi........ 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
14 Klaus,Erin.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 42 175 .074| 53| 5 3| 6| 67| 1 8 1| 1| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 7 43 .209 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 13 39 .000 Missouri Southern St (1) 25 19 30 19 14-16, 6-9 MIAA
3 18 9 48 .188 Northwest Mo. St.... (3) 30 30 25 30 15-17, 6-10 MIAA
4 8 13 45 -.111
Northwest Mo. St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trowbridge,Sarah.... 4| 12 4 43 .186| 0| 1 2| 0| 14| 0 5 0| 0| 15.5
7 Cummings,Lauren..... 4| 12 5 25 .280| 3| 1 1| 0| 6| 1 6 1| 1| 17.0
12 Suntken,Steph....... 4| 15 4 26 .423| 0| 1 0| 0| 3| 1 8 2| 0| 21.0
13 Stilwell,Katie...... 4| 1 1 4 .000| 51| 0 0| 0| 7| 0 1 0| 3| 1.5
15 Hyland,Allison...... 4| 10 3 29 .241| 0| 0 1| 0| 5| 0 6 0| 0| 13.0
22 Heston,Mackenzie.... 4| 9 3 25 .240| 0| 3 2| 2| 11| 0 2 0| 0| 13.0
4 Tryon,Mandy......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Meyer,Caylee........ 1| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
8 D'Amato,Amy......... 4| 0 0 0 .000| 1| 0 0| 2| 19| 0 0 0| 0| 0.0
19 Wojtowicz,Nicole.... 4| 2 1 5 .200| 0| 0 1| 0| 2| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 21 157 .255| 57| 6 7| 5| 68| 2 28 3| 4| 83.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 20 6 48 .292 Site: Maryville, Mo. (Bearcat Arena)
2 15 2 28 .464 Date: Oct 30, 2004 Attend: 117 Time: 1:45
3 13 7 46 .130 Referees: Ron Romine, Erik Fisaga
4 13 6 35 .200