Central Missouri vs Missouri Southern St (Oct 23, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
#8 Central Missouri vs Missouri Southern St (Oct 23, 2004 at Joplin, Mo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Robertson,Lindsay... 3| 10 2 18 .444| 0| 0 0| 0| 8| 0 2 0| 0| 11.0
8 Robertson,Andrea.... 3| 9 2 18 .389| 2| 0 1| 0| 4| 0 3 0| 0| 10.5
9 Young,Kaci.......... 3| 4 0 12 .333| 48| 1 0| 0| 9| 0 4 0| 1| 7.0
12 Jensen,Audrey....... 3| 5 1 26 .154| 1| 1 0| 2| 14| 1 1 1| 0| 7.5
13 Haug,Becky.......... 3| 13 4 21 .429| 0| 0 0| 1| 1| 0 2 0| 0| 14.0
14 Mohme,Elyse......... 3| 15 4 28 .393| 0| 0 0| 1| 0| 0 2 1| 1| 16.0
2 Tarka,Katie......... 3| 0 0 2 .000| 2| 2 0| 1| 18| 0 0 0| 0| 2.0
4 Jandrey,Ashlei...... 2| 0 0 0 .000| 0| 2 0| 0| 4| 0 0 0| 0| 2.0
5 Arcos,Mariel........ 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Mueller,Kathryn..... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
16 Yoder,Amber......... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 13 127 .354| 53| 7 2| 5| 58| 1 14 2| 2| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 21 4 40 .425 GAME SCORES 1 2 3 TEAM RECORDS
2 19 4 45 .333 Central Missouri.... (3) 30 30 30 24-4, 12-2 MIAA
3 18 5 42 .310 Missouri Southern St (0) 21 21 25 13-14, 5-7 MIAA
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 3| 2 0 8 .250| 34| 2 1| 0| 8| 0 0 0| 1| 4.0
3 Wright,Ashley....... 3| 5 2 21 .143| 0| 0 0| 0| 0| 0 0 2| 0| 5.0
7 Jaynes,Sara......... 3| 11 5 28 .214| 0| 0 1| 3| 6| 1 1 0| 0| 12.5
10 Mehrer,Ashley....... 3| 10 4 27 .222| 0| 0 0| 0| 0| 2 1 2| 0| 12.5
12 Wright,Jessi........ 3| 6 2 17 .235| 4| 0 1| 0| 5| 0 0 1| 0| 6.0
13 Gallagher,Jackie.... 3| 10 4 29 .207| 1| 3 0| 2| 7| 0 0 1| 0| 13.0
2 Barnicle,Amy........ 3| 0 1 1-1.000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
8 Hoffmeister,Sarah... 3| 0 1 3 -.333| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
11 Johnson,Marci....... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 19 134 .187| 40| 5 4| 7| 42| 3 2 6| 1| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 5 46 .196 Site: Joplin, Mo. (Young Gym)
2 14 7 43 .163 Date: Oct 23, 2004 Attend: 130 Time: 1:11
3 16 7 45 .200 Referees: Tom VanSomeren, Brian Heaton