Missouri Southern St vs Washburn (Oct 20, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
Missouri Southern St vs #15 Washburn (Oct 20, 2004 at Topeka,Kan.)
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 3| 1 2 7 -.143| 41| 1 4| 0| 6| 0 1 0| 4| 2.5
3 Wright,Ashley....... 3| 7 3 17 .235| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
7 Jaynes,Sara......... 3| 5 5 28 .000| 0| 1 1| 2| 15| 0 1 0| 0| 6.5
8 Hoffmeister,Sarah... 3| 1 0 4 .250| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
10 Mehrer,Ashley....... 3| 5 2 23 .130| 0| 0 0| 0| 1| 0 1 1| 0| 5.5
13 Gallagher,Jackie.... 3| 17 9 40 .200| 0| 1 1| 0| 5| 1 0 0| 0| 19.0
2 Barnicle,Amy........ 3| 0 0 1 .000| 0| 1 0| 2| 19| 0 0 0| 0| 1.0
11 Johnson,Marci....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 Wright,Jessi........ 3| 7 3 16 .250| 0| 0 0| 0| 2| 0 1 0| 2| 7.5
------------------------------------------------------------------------------------
Totals.............. 3| 43 24 136 .140| 41| 4 6| 4| 53| 1 6 1| 6| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 5 39 .256 GAME SCORES 1 2 3 TEAM RECORDS
2 14 10 46 .087 Missouri Southern St (0) 24 25 24 12-13, 4-6 MIAA
3 14 9 51 .098 Washburn............ (3) 30 30 30 22-4, 9-3 MIAA
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Miesner,Monica...... 3| 4 0 14 .286| 3| 0 0| 0| 8| 0 1 1| 0| 4.5
5 Foster,Emily........ 3| 11 4 27 .259| 0| 2 1| 1| 12| 0 1 0| 1| 13.5
8 McHenry,Dani........ 3| 18 5 42 .310| 0| 0 1| 0| 6| 1 0 0| 0| 19.0
18 Byers,Anna.......... 3| 7 2 15 .333| 0| 0 0| 0| 1| 2 3 0| 0| 10.5
20 Smith,Ashley........ 3| 0 0 1 .000| 25| 0 1| 1| 10| 0 1 0| 3| 0.5
22 Brandt,Katie........ 3| 6 4 22 .091| 0| 1 1| 0| 2| 0 1 0| 0| 7.5
1 Sleichter,Jami...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
2 Kobbeman,Wendy...... 3| 0 0 0 .000| 1| 1 0| 1| 16| 0 0 0| 0| 1.0
6 Sackman,Julie....... 3| 2 1 5 .200| 13| 0 0| 0| 0| 0 1 0| 0| 2.5
7 Cowhick,Erica....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Peterson,Valerie.... 3| 1 0 1 1.000| 0| 0 1| 0| 0| 0 0 0| 0| 1.0
13 Reider,Ashley....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 16 128 .258| 42| 4 5| 4| 56| 3 8 1| 4| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 4 43 .279 Site: Topeka,Kan. (Lee Arena)
2 17 6 37 .297 Date: Oct 20, 2004 Attend: 425 Time: 1:30
3 16 6 48 .208 Referees: Hamilton, DeForest