Pittsburg State vs Missouri Southern St (Oct 05, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
Pittsburg State vs Missouri Southern St (Oct 05, 2004 at Joplin, Mo.)
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Mahoney,CJ.......... 3| 0 0 1 .000| 0| 2 0| 0| 10| 0 0 0| 0| 2.0
3 Wohlgemuth,Sara..... 3| 2 0 4 .500| 52| 0 0| 0| 8| 1 2 0| 1| 4.0
9 Cardoso,Carol....... 3| 9 2 22 .318| 1| 0 0| 1| 9| 0 0 0| 0| 9.0
10 Anyigor-Abitogun,E.. 3| 21 6 45 .333| 0| 1 0| 0| 2| 1 1 0| 0| 23.5
13 Toman,Laura......... 3| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 1| 1| 1.5
16 Rigby,Ashley........ 3| 15 0 31 .484| 3| 0 1| 0| 4| 0 3 0| 0| 16.5
1 Reed,Lisa........... 3| 5 3 20 .100| 0| 0 0| 0| 3| 0 1 0| 0| 5.5
5 Udogwu,Nwane........ 1| 8 1 11 .636| 0| 0 0| 0| 1| 0 0 0| 0| 8.0
11 Radell,Pam.......... 3| 0 0 1 .000| 2| 0 1| 0| 21| 0 0 0| 0| 0.0
12 Smith,Jayna......... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 61 12 139 .353| 58| 3 3| 1| 59| 2 8 1| 2| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 4 38 .368 GAME SCORES 1 2 3 TEAM RECORDS
2 21 4 56 .304 Pittsburg State..... (3) 30 30 30 11-8, 3-5 MIAA
3 22 4 45 .400 Missouri Southern St (0) 22 27 23 7-11, 3-5 MIAA
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 3| 4 2 10 .200| 44| 0 0| 0| 6| 0 2 0| 2| 5.0
3 Wright,Ashley....... 3| 4 3 15 .067| 0| 0 0| 0| 2| 1 2 2| 1| 6.0
7 Jaynes,Sara......... 3| 11 1 23 .435| 3| 0 1| 1| 8| 0 1 1| 0| 11.5
8 Hoffmeister,Sarah... 3| 7 4 32 .094| 0| 0 3| 1| 8| 0 0 0| 0| 7.0
10 Mehrer,Ashley....... 3| 12 1 23 .478| 0| 0 0| 0| 2| 2 1 3| 0| 14.5
13 Gallagher,Jackie.... 3| 15 4 33 .333| 1| 1 1| 0| 8| 0 0 0| 0| 16.0
2 Barnicle,Amy........ 3| 0 0 2 .000| 3| 0 2| 1| 18| 0 0 0| 0| 0.0
11 Johnson,Marci....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Klaus,Erin.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 15 138 .275| 51| 1 7| 3| 53| 3 6 6| 4| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 6 42 .238 Site: Joplin, Mo. (Young Gym)
2 20 3 47 .362 Date: Oct 05, 2004 Attend: 402 Time: 1:25
3 17 6 49 .224 Referees: Brad Beech, Steve Thomas