Northwest Mo. St. vs Missouri Southern St (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
Northwest Mo. St. vs Missouri Southern St (Oct 02, 2004 at Joplin, Mo.)
Northwest Mo. St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Trowbridge,Sarah.... 3| 3 5 24 -.083| 0| 0 3| 0| 14| 0 2 1| 0| 4.0
4 Tryon,Mandy......... 2| 1 2 6 -.167| 0| 0 1| 0| 2| 0 0 1| 0| 1.0
7 Cummings,Lauren..... 3| 13 6 33 .212| 1| 0 0| 0| 3| 0 1 0| 0| 13.5
12 Suntken,Steph....... 3| 13 2 31 .355| 1| 3 0| 0| 1| 0 9 0| 0| 20.5
13 Stilwell,Katie...... 3| 2 1 5 .200| 29| 1 3| 0| 3| 0 4 1| 0| 5.0
22 Heston,Mackenzie.... 3| 7 9 25 -.080| 0| 0 1| 1| 12| 0 2 0| 0| 8.0
6 Meyer,Caylee........ 3| 0 0 0 .000| 12| 0 0| 0| 9| 0 0 0| 0| 0.0
8 D'Amato,Amy......... 2| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
9 Jones,Sara.......... 2| 0 1 5 -.200| 1| 0 1| 0| 5| 0 0 0| 0| 0.0
15 Hyland,Allison...... 3| 12 4 28 .286| 0| 0 0| 0| 1| 0 3 0| 0| 13.5
19 Wojtowicz,Nicole.... 2| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 30 158 .133| 44| 4 9| 5| 64| 0 21 3| 0| 65.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 18 9 52 .173 GAME SCORES 1 2 3 TEAM RECORDS
2 14 9 46 .109 Northwest Mo. St.... (0) 31 23 29 11-11, 3-5
3 19 12 60 .117 Missouri Southern St (3) 33 30 31 7-10, 3-4
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 3| 2 0 11 .182| 34| 0 0| 0| 14| 0 4 0| 2| 4.0
3 Wright,Ashley....... 3| 7 1 14 .429| 0| 0 1| 0| 4| 2 5 0| 1| 11.5
7 Jaynes,Sara......... 3| 9 8 30 .033| 0| 0 1| 0| 4| 0 5 0| 0| 11.5
8 Hoffmeister,Sarah... 3| 8 4 33 .121| 2| 2 1| 1| 9| 0 0 0| 0| 10.0
10 Mehrer,Ashley....... 3| 7 1 16 .375| 0| 0 0| 0| 0| 0 6 1| 0| 10.0
13 Gallagher,Jackie.... 3| 13 5 41 .195| 3| 2 0| 0| 12| 0 2 0| 0| 16.0
2 Barnicle,Amy........ 3| 0 0 0 .000| 0| 1 0| 3| 23| 0 0 0| 0| 1.0
12 Wright,Jessi........ 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Klaus,Erin.......... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 19 148 .196| 39| 5 3| 4| 66| 2 22 1| 3| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 17 7 53 .189 Site: Joplin, Mo. (Young Gym)
2 18 5 40 .325 Date: Oct 02, 2004 Attend: 80 Time: 1:30
3 13 7 55 .109 Referees: Steve Thomas, Rachel Godsey