Henderson State vs Missouri Southern St (Sep 18, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Missouri Southern Volleyball
Henderson State vs Missouri Southern St (Sep 18, 2004 at Joplin, Mo.)
Henderson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carla Silveria...... 4| 5 0 21 .238| 60| 2 0| 0| 20| 0 0 0| 0| 7.0
3 Morgan Dudose....... 4| 0 0 3 .000| 0| 0 3| 0| 15| 0 0 0| 0| 0.0
4 Felicia Thompson.... 4| 18 10 47 .170| 0| 0 2| 0| 0| 1 2 0| 0| 20.0
9 Candance Redwine.... 4| 6 4 14 .143| 0| 0 0| 1| 2| 1 5 1| 0| 9.5
10 Sarah Bassett....... 4| 6 4 15 .133| 1| 0 1| 1| 10| 1 2 0| 0| 8.0
11 Britnee' James...... 4| 25 4 57 .368| 1| 0 0| 0| 1| 0 4 0| 0| 27.0
1 Autunm Summers...... 4| 0 0 1 .000| 0| 1 2| 0| 2| 0 0 0| 0| 1.0
6 Collea Carter....... 4| 8 6 28 .071| 0| 0 0| 0| 4| 1 3 1| 0| 10.5
14 Nazaneen Rafiq...... 4| 0 0 1 .000| 2| 1 2| 4| 25| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 68 28 187 .214| 64| 4 10| 6| 79| 4 16 2| 0| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 19 6 49 .265 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 48 .104 Henderson State..... (3) 30 23 30 30 4-4
3 14 9 48 .104 Missouri Southern St (1) 28 30 25 25 5-6
4 20 3 42 .405
Missouri Southern St | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Lancaster,Denise.... 4| 5 5 18 .000| 50| 0 0| 0| 12| 0 3 0| 0| 6.5
3 Wright,Ashley....... 4| 13 2 25 .440| 1| 0 1| 0| 4| 0 3 1| 1| 14.5
7 Jaynes,Sara......... 4| 6 6 27 .000| 3| 1 0| 1| 18| 0 1 1| 0| 7.5
8 Hoffmeister,Sarah... 4| 13 6 31 .226| 0| 1 0| 1| 14| 0 1 0| 0| 14.5
10 Mehrer,Ashley....... 4| 5 5 28 .000| 1| 0 0| 0| 1| 2 4 0| 0| 9.0
13 Gallagher,Jackie.... 4| 22 11 57 .193| 2| 3 1| 0| 12| 0 2 0| 0| 26.0
2 Barnicle,Amy........ 4| 0 0 0 .000| 4| 1 0| 2| 21| 0 0 0| 0| 1.0
12 Wright,Jessi........ 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 64 36 188 .149| 61| 6 2| 4| 82| 2 14 2| 1| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 17 8 53 .170 Site: Joplin, Mo. (Young Gym)
2 17 7 43 .233 Date: Sep 18, 2004 Attend: 157 Time: 1:50
3 11 13 47 -.043 Referees: Kurt Newbert, Pat Duncan
4 19 8 45 .244