| 2003
Missouri Southern Volleyball Schedule
Overall Record: 17-13, MIAA Record: 8-8 |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Aug. 30 | @ Central Oklahoma | Edmond, Okla. | W 3-2 |
| Sept. 6 | Pittsburg State vs. Henderson State | Joplin, Mo. | PSU 3-0 |
| Sept. 6 | Henderson State (Ark.) | Joplin, Mo. | W 3-1 |
| Sept. 9 | Arkansas Tech | Joplin, Mo. | W 3-0 |
| Sept. 12-13 | @ Central Arkansas Tournament | Conway, Ark. | |
| -- Sept. 12 | -- vs. Bellarmine (Ky.) | Conway, Ark. | W 3-0 |
| -- Sept. 12 | -- vs. Midwestern State (Texas) | Conway, Ark. | W 3-0 |
| -- Sept. 13 | -- vs. West Florida | Conway, Ark. | L 0-3 |
| -- Sept. 13 | -- @ Central Arkansas | Conway, Ark. | W 3-0 |
| Sept. 16 | Southwest Baptist * | Joplin, Mo. | W 3-0 |
| Sept. 18 | @ Pittsburg State * | Pittsburg, Kan. | L 2-3 |
| Sept. 24 | @ Washburn (Kan.) * | Topeka, Kan. | L 0-3 |
| Sept. 26 | Emporia State (Kan.) * | Joplin, Mo. | L 1-3 |
| Sept. 27 | Central Missouri State * | Joplin, Mo. | L 2-3 |
| Oct. 1 | Missouri Western * | Joplin, Mo. | W 3-1 |
| Oct. 3 | @ Truman * | Kirksville, Mo. | L 0-3 |
| Oct. 4 | @ Northwest Missouri State * | Maryville, Mo. | W 3-0 |
| Oct. 7 | Pittsburg State * | Joplin, Mo. | W 3-2 |
| Oct. 10-11 | @ Henderson State Tournament | Arkadelphia, Ark. | |
| -- Oct. 10 | -- vs. North Alabama | Arkadelphia, Ark. | L 0-3 |
| -- Oct. 10 | -- @ Henderson State (Ark.) | Arkadelphia, Ark. | W 3-0 |
| -- Oct. 11 | -- vs. Harding (Ark.) | Arkadelphia, Ark. | L 0-3 |
| -- Oct. 11 | -- vs. West Alabama | Arkadelphia, Ark. | W 3-1 |
| Oct. 14 | @ Southwest Baptist * | Bolivar, Mo. | W 3-0 |
| Oct. 21 | Drury | Joplin, Mo. | W 3-0 |
| Oct. 22 | Washburn * | Joplin, Mo. | L 0-3 |
| Oct. 24 | @ Emporia State * | Emporia, Kan. | W 3-1 |
| Oct. 29 | @ Missouri Western * | St. Joseph, Mo. | W 3-1 |
| Oct. 31 | Truman * | Joplin, Mo. | L 1-3 |
| Nov. 1 | Northwest Missouri State * | Joplin, Mo. | W 3-0 |
| Nov. 4 | @ Drury | Springfield, Mo. | L 1-3 |
| Nov. 6 | @ Central Missouri State * | Warrensburg, Mo. | L 0-3 |
| Nov. 11 | @ Central Missouri State # | Warrensburg, Mo. | L 2-3 |
| Nov. 20-22 | NCAA Division II Regionals | TBA | TBA |
| Dec. 4-6 | NCAA Division II Elite Eight | TBA | TBA |
| * Indicates Mid-America Intercollegiate
Athletics Association match
# Indicates MIAA Tournament match All Times Central Home games in bold |
|||