Missouri Southern vs Nebraska-Omaha
Missouri Southern vs Nebraska-Omaha (Final)
2002 Missouri Southern Volleyball
Missouri Southern vs Nebraska-Omaha (Aug 31, 2002 at Omaha, Neb.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Missouri Southern vs Nebraska-Omaha (Aug 31, 2002 at Omaha, Neb.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 4| 9 5 33 .121| 3| 0 3| 1| 23| 1 0 0| 1
2 Jaynes,Sara......... 4| 7 2 26 .192| 2| 1 3| 1| 9| 0 0 0| 0
5 Puszewski,Jessica... 4| 9 10 45 -.022| 1| 2 1| 0| 14| 0 1 0| 0
7 Mutert,Kym.......... 4| 8 3 20 .250| 34| 1 1| 0| 3| 0 1 0| 1
8 Mason,Lindsey....... 4| 8 2 22 .273| 0| 0 0| 0| 2| 0 1 1| 0
12 Ford,Jenny.......... 4| 4 3 11 .091| 0| 1 1| 0| 2| 1 1 0| 0
3 Brown,Jessica....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Fleming,Cindy....... 4| 0 0 1 .000| 1| 0 0| 0| 6| 0 0 0| 0
10 Schulz,Shannon...... 4| 1 1 2 .000| 1| 0 0| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 26 160 .125| 42| 5 9| 3| 78| 2 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 7 48 .229 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 38 .105 Missouri Southern... 27 30 30 16 1-2
3 11 6 44 .114 Nebraska-Omaha...... 30 26 32 30 3-0
4 8 8 30 .000
Nebraska-Omaha | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rankin,Jenny........ 4| 18 7 48 .229| 1| 0 5| 0| 3| 0 1 0| 0
4 Lebeda,Kylie........ 4| 1 0 10 .100| 66| 1 1| 0| 14| 0 0 1| 1
13 McConahay,Julia..... 4| 16 3 46 .283| 1| 0 5| 0| 13| 1 5 0| 0
14 Blaketer,Katie...... 4| 13 4 23 .391| 1| 1 3| 0| 4| 0 3 0| 0
15 Matthes,Alyssa...... 4| 12 2 21 .476| 0| 0 0| 0| 3| 1 4 0| 0
17 Grennan,Jewelia..... 4| 18 9 36 .250| 1| 1 4| 3| 9| 0 0 0| 0
2 Johnson,Christie.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
5 Stevens,Teresa...... 4| 0 0 0 .000| 2| 0 2| 1| 7| 0 0 0| 0
8 Freeman,Ashley...... 1| 0 3 4 -.750| 0| 0 0| 0| 0| 0 0 0| 0
9 Van Ackeren,Heather. 4| 0 0 2 .000| 1| 0 0| 1| 24| 0 0 0| 0
10 Miller,Chelsea...... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 78 30 193 .249| 73| 3 21| 5| 78| 2 14 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 21 3 56 .321 Site: Omaha, Neb. (Sapp Fieldhouse)
2 16 15 46 .022 Date: Aug 31, 2002 Attend: 485 Time:
3 24 9 58 .259 Referees: Dave Spencer, Todd Rasmussen
4 17 3 33 .424