Arkansas Tech vs Missouri Southern
Arkansas Tech vs Missouri Southern (Match)
2002 Missouri Southern Volleyball
Arkansas Tech vs Missouri Southern (Sep 10, 2002 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Arkansas Tech vs Missouri Southern (Sep 10, 2002 at Joplin, Mo.)
Arkansas Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Fields,Brenda....... 5| 6 6 36 .000| 0| 4 0| 1| 5| 0 2 0| 0
6 Childers,Brandi..... 5| 2 3 12 -.083| 1| 2 0| 0| 3| 0 3 1| 0
8 Liu,Ningning........ 5| 22 6 54 .296| 1| 0 2| 1| 6| 0 5 0| 0
9 Plotts,Julie........ 5| 3 1 12 .167| 41| 6 2| 0| 11| 0 0 0| 1
10 Essink,Erin......... 5| 7 4 24 .125| 1| 1 1| 1| 13| 2 3 0| 0
11 Storedahl,Stephanie. 5| 17 3 33 .424| 0| 0 1| 2| 13| 0 2 1| 0
2 Bailey,Andrea....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Allums,Kelly........ 2| 1 1 4 .000| 1| 0 0| 0| 1| 0 1 0| 0
14 Witherington,Sherwet 4| 0 0 0 .000| 2| 0 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 5| 58 24 175 .194| 47| 13 6| 8| 57| 2 16 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 4 34 .294 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 4 39 .231 Arkansas Tech....... 30 26 16 30 13 3-6
3 6 13 33 -.212 Missouri Southern... 27 30 30 22 15 5-5
4 20 1 48 .396
5 5 2 21 .143
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 5| 15 2 40 .325| 1| 2 5| 3| 18| 0 1 1| 0
7 Mutert,Kym.......... 5| 13 1 23 .522| 62| 1 2| 0| 9| 0 1 1| 0
12 Ford,Jennifer....... 5| 9 3 22 .273| 0| 2 1| 0| 4| 1 2 0| 0
2 Jaynes,Sara......... 4| 2 5 17 -.176| 1| 0 2| 0| 8| 0 0 0| 0
4 Rinehart,Jeri....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Puszewski,Jessie.... 5| 22 5 39 .436| 3| 1 0| 2| 12| 0 1 1| 0
8 Mason,Lindsey....... 5| 18 4 31 .452| 0| 2 2| 1| 5| 1 1 0| 0
9 Fleming,Cindy....... 5| 4 1 8 .375| 3| 0 1| 2| 4| 0 0 0| 0
10 Schulz,Shannon...... 5| 0 1 1-1.000| 2| 0 0| 4| 15| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 83 22 181 .337| 72| 8 13| 13| 75| 2 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 7 43 .233 Site: Joplin, Mo. (Young Gymnasium)
2 26 7 50 .380 Date: Sep 10, 2002 Attend: 75 Time: 2:00
3 12 3 23 .391 Referees: Missy Frette, Brian Heaton
4 16 3 43 .302
5 12 2 22 .455