Alabama-Huntsville vs Missouri Southern
Alabama-Huntsville vs Missouri Southern (Final)
2002 Missouri Southern Volleyball
Alabama-Huntsville vs Missouri Southern (Oct 05, 2002 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Alabama-Huntsville vs Missouri Southern (Oct 05, 2002 at Joplin, Mo.)
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Samantha Polkowski.. 1| 0 0 0 .000| 6| 0 0| 0| 4| 0 0 0| 0
9 Molly Healey........ 3| 6 1 20 .250| 2| 1 4| 1| 6| 1 0 0| 0
13 Emily Miller........ 3| 10 2 31 .258| 2| 0 0| 0| 3| 0 1 0| 0
17 Kristian Kleminsky.. 2| 2 3 9 -.111| 1| 0 0| 0| 1| 0 0 0| 0
21 Kristen Henley...... 3| 9 3 22 .273| 2| 0 2| 2| 5| 0 0 0| 1
24 Ajai Cribbs......... 2| 1 2 8 -.125| 2| 0 1| 0| 0| 0 2 0| 0
6 Bethany Holder...... 1| 1 0 6 .167| 0| 0 2| 0| 0| 0 0 0| 0
7 Ashley Otwell....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Daniella Bragg...... 3| 0 2 4 -.500| 18| 0 0| 1| 5| 0 1 0| 1
12 Heather Grumke...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
20 Cathryn Sterling.... 3| 1 0 6 .167| 1| 0 0| 1| 16| 0 0 0| 0
22 Mary Beth Key....... 3| 0 0 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
23 Whitney Mock........ 3| 4 1 13 .231| 0| 2 1| 2| 6| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 14 120 .175| 35| 3 10| 9| 47| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 3 35 .286 GAME SCORES 1 2 3 TEAM RECORDS
2 9 5 39 .103 Alabama-Huntsville.. 23 18 26 8-11
3 13 6 46 .152 Missouri Southern... 30 30 30 9-9
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 13 5 29 .276| 2| 4 0| 1| 14| 0 4 0| 0
2 Jaynes,Sara......... 3| 11 1 16 .625| 0| 1 0| 0| 0| 1 1 0| 0
5 Puszewski,Jessie.... 3| 13 3 28 .357| 0| 1 1| 0| 13| 0 1 1| 0
7 Mutert,Kym.......... 3| 5 3 18 .111| 39| 1 0| 0| 5| 0 1 0| 0
9 Fleming,Cindy....... 3| 6 5 24 .042| 2| 1 2| 1| 11| 0 0 0| 0
12 Ford,Jennifer....... 3| 5 2 14 .214| 0| 1 1| 1| 3| 0 5 2| 0
3 Brown,Jessica....... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
10 Schulz,Shannon...... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
13 Gallagher,Jackie.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 53 19 130 .262| 43| 9 4| 3| 58| 1 12 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 6 39 .179 Site: Joplin, Mo. (Young Gymnasium)
2 22 4 45 .400 Date: Oct 05, 2002 Attend: 77 Time:
3 18 9 46 .196 Referees: Brad Beach, Randy Beasley