Missouri Southern vs Southwest Baptist
Missouri Southern vs Southwest Baptist (Final)
2002 Missouri Southern Volleyball
Missouri Southern vs Southwest Baptist (Nov 12, 2002 at Bolivar, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Missouri Southern vs Southwest Baptist (Nov 12, 2002 at Bolivar, Mo.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 17 3 30 .467| 0| 1 2| 1| 16| 0 0 0| 0
2 Jaynes,Sara......... 3| 4 3 25 .040| 0| 0 1| 0| 4| 1 1 1| 0
5 Puszewski,Jessie.... 3| 9 1 23 .348| 2| 0 0| 0| 6| 2 1 0| 1
7 Mutert,Kym.......... 3| 9 0 16 .563| 38| 0 2| 0| 11| 0 1 0| 1
9 Fleming,Cindy....... 3| 7 5 26 .077| 0| 1 1| 0| 14| 0 0 0| 0
12 Ford,Jennifer....... 3| 4 0 8 .500| 0| 0 1| 0| 0| 2 1 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 0| 0 0| 0| 24| 0 0 0| 0
4 Rinehart,Jeri....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Johnson,Marci....... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 12 128 .297| 40| 2 7| 1| 79| 5 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 8 51 .157 GAME SCORES 1 2 3 TEAM RECORDS
2 18 2 42 .381 Missouri Southern... 30 30 30 12-16, 6-10 MIAA
3 16 2 35 .400 Southwest Baptist... 28 21 21 10-23, 1-14 MIAA
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Zane,Candace........ 3| 1 1 7 .000| 36| 1 2| 0| 9| 0 0 0| 3
7 Martinez,Monica..... 3| 13 3 41 .244| 0| 0 1| 1| 12| 0 0 0| 2
9 Johnson,Lindsay..... 3| 1 2 5 -.200| 0| 0 0| 0| 3| 0 0 0| 0
13 Cochran,Keri........ 3| 7 0 22 .318| 0| 0 1| 0| 13| 1 0 0| 0
22 Watts,Devon......... 3| 6 3 23 .130| 0| 0 0| 0| 5| 1 0 1| 0
23 Allain,Kristannella. 3| 13 2 27 .407| 0| 0 0| 0| 2| 2 0 0| 1
6 Corbett,Jennifer.... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
10 Crawford,Tamara..... 3| 0 1 6 -.167| 0| 0 2| 0| 1| 0 0 0| 0
11 Berman,Rebecca...... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
12 Shores,Tasha........ 2| 0 1 2 -.500| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 13 133 .211| 36| 1 6| 2| 64| 4 0 1| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 7 56 .143 Site: Bolivar, Mo. (Davison Field House)
2 14 1 43 .302 Date: Nov 12, 2002 Attend: 135 Time: 1:21
3 12 5 34 .206 Referees: Randy Beasley, Bob Bayless