Central Missouri vs Missouri Southern
Central Missouri vs Missouri Southern (Final)
2002 Missouri Southern Volleyball
Central Missouri vs Missouri Southern (Nov 02, 2002 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Central Missouri vs Missouri Southern (Nov 02, 2002 at Joplin, Mo.)
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Young,Kaci.......... 4| 0 0 3 .000| 29| 0 2| 0| 6| 0 0 0| 3
8 Patterson,Anna...... 4| 7 2 34 .147| 0| 2 2| 1| 24| 0 1 0| 0
10 Potthast,Carrie..... 4| 17 6 45 .244| 1| 2 1| 3| 14| 3 3 0| 0
13 Haug,Becky.......... 4| 12 3 42 .214| 0| 1 1| 0| 5| 1 4 1| 1
14 Mohme,Elyse......... 4| 19 5 44 .318| 1| 1 1| 0| 5| 0 5 0| 0
17 Carter,Trudy........ 4| 6 0 30 .200| 0| 0 0| 0| 5| 0 2 0| 1
3 Barr,Jacque......... 4| 1 1 7 .000| 0| 0 0| 1| 28| 0 0 0| 0
5 Perrin,Kristin...... 4| 6 2 16 .250| 1| 0 0| 0| 1| 0 3 0| 0
11 Loerch,Natalie...... 4| 0 0 3 .000| 30| 1 2| 1| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 68 19 224 .219| 62| 7 9| 6| 98| 4 18 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 7 52 .115 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 3 55 .182 Central Missouri.... 30 26 30 30 23-7, 12-2
3 20 4 56 .286 Missouri Southern... 26 30 22 26 11-16, 5-10
4 22 4 61 .295
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 4| 16 3 52 .250| 0| 2 0| 3| 17| 1 1 2| 0
2 Jaynes,Sara......... 4| 16 5 44 .250| 0| 0 0| 0| 6| 1 1 1| 0
5 Puszewski,Jessie.... 4| 11 7 40 .100| 4| 1 2| 2| 22| 0 1 1| 0
7 Mutert,Kym.......... 4| 5 4 18 .056| 44| 0 1| 0| 12| 1 1 1| 0
8 Mason,Lindsey....... 4| 8 5 22 .136| 0| 1 0| 0| 1| 0 2 2| 0
12 Ford,Jennifer....... 4| 3 0 12 .250| 0| 0 0| 0| 2| 1 2 3| 0
3 Brown,Jessica....... 4| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
9 Fleming,Cindy....... 4| 0 0 1 .000| 0| 0 0| 1| 16| 0 0 0| 0
11 Johnson,Marci....... 4| 0 0 0 .000| 0| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 24 189 .185| 48| 5 3| 7| 92| 4 8 10| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 8 44 .136 Site: Joplin, Mo. (Young Gymnasium)
2 20 7 48 .271 Date: Nov 02, 2002 Attend: 112 Time: 1:54
3 12 6 54 .111 Referees: Missy Frette, Peggy McCaw
4 13 4 42 .214