Missouri Southern vs Washburn
Missouri Southern vs Washburn (Final)
2002 Missouri Southern Volleyball
Missouri Southern vs Washburn (Oct 25, 2002 at Topeka, Kan.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Missouri Southern vs Washburn (Oct 25, 2002 at Topeka, Kan.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 8 6 35 .057| 0| 1 1| 3| 15| 1 1 2| 0
2 Jaynes,Sara......... 3| 5 4 20 .050| 0| 0 0| 1| 7| 0 1 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 0| 0 0| 0| 10| 0 0 0| 0
5 Puszewski,Jessie.... 3| 10 5 33 .152| 1| 1 2| 0| 14| 0 2 1| 0
7 Mutert,Kym.......... 3| 7 4 28 .107| 25| 0 0| 0| 9| 0 1 0| 0
8 Mason,Lindsey....... 3| 2 4 19 -.105| 0| 0 1| 0| 6| 0 1 0| 0
9 Fleming,Cindy....... 3| 0 0 2 .000| 0| 0 0| 0| 4| 0 0 0| 0
11 Johnson,Marci....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ford,Jennifer....... 3| 3 3 13 .000| 0| 0 1| 0| 3| 0 4 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 35 26 150 .060| 26| 2 5| 7| 68| 1 10 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 11 56 .054 GAME SCORES 1 2 3 TEAM RECORDS
2 8 8 42 .000 Missouri Southern... 19 14 28 10-14, 4-7
3 13 7 52 .115 Washburn............ 30 30 30 25-3, 11-1
Washburn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Connell,Kandice..... 3| 0 1 1-1.000| 0| 0 0| 0| 4| 0 0 0| 0
2 Kobbeman,Wendy...... 3| 0 0 1 .000| 0| 1 0| 0| 9| 0 0 0| 0
3 Barron,Alecia....... 3| 0 0 0 .000| 0| 0 0| 0| 21| 0 0 0| 0
4 Crooks,Susan........ 3| 9 4 26 .192| 0| 0 0| 0| 4| 0 0 0| 0
7 Weygint,Ann......... 1| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 McHenry,Dani........ 3| 12 3 34 .265| 0| 2 0| 0| 12| 1 1 0| 0
9 Kersting,Lindsey.... 3| 3 1 8 .250| 37| 1 0| 0| 9| 0 0 0| 1
10 Ronnebaum,Rhonda.... 1| 0 0 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
11 Neufeld,Anna........ 3| 11 2 20 .450| 0| 1 1| 0| 2| 0 3 0| 1
13 Houk,Megan.......... 2| 3 0 13 .231| 0| 0 1| 0| 1| 0 1 0| 0
14 Fisher,Mary......... 3| 8 2 16 .375| 1| 1 0| 0| 1| 0 1 0| 0
15 Bjelland,Callie..... 1| 0 0 0 .000| 3| 0 0| 0| 1| 0 0 0| 0
20 Smith,Ashley........ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
22 Brandt,Katie........ 1| 3 1 7 .286| 0| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 15 133 .263| 41| 7 3| 2| 66| 1 8 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 3 45 .289 Site: Topeka, Kan. (Lee Arena)
2 15 2 38 .342 Date: Oct 25, 2002 Attend: 604 Time: 1:24
3 19 10 50 .180 Referees: