Missouri Southern vs Central Missouri
Missouri Southern vs Central Missouri (Final)
2002 Missouri Southern Volleyball
Missouri Southern vs Central Missouri (Oct 19, 2002 at Warrensburg, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Missouri Southern vs Central Missouri (Oct 19, 2002 at Warrensburg, Mo.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jaynes,Sara......... 3| 10 6 29 .138| 0| 0 0| 1| 17| 0 1 0| 0
5 Puszewski,Jessie.... 3| 6 8 30 -.067| 1| 1 1| 1| 11| 0 3 0| 1
7 Mutert,Kym.......... 3| 6 2 22 .182| 29| 0 2| 0| 11| 0 1 0| 1
8 Mason,Lindsey....... 3| 8 1 19 .368| 1| 0 0| 0| 1| 0 2 0| 0
9 Fleming,Cindy....... 3| 5 2 21 .143| 1| 0 1| 0| 12| 0 0 0| 0
12 Ford,Jennifer....... 3| 4 4 19 .000| 0| 0 0| 0| 0| 0 3 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0
10 Schulz,Shannon...... 3| 0 0 0 .000| 3| 0 0| 0| 10| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 24 141 .106| 35| 2 4| 2| 66| 0 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 7 49 .163 GAME SCORES 1 2 3 TEAM RECORDS
2 9 8 51 .020 Missouri Southern... 21 27 22 10-13, 4-7 MIAA
3 15 9 41 .146 Central Missouri.... 30 30 30 18-6, 7-2 MIAA
Central Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Young,Kaci.......... 3| 2 0 9 .222| 35| 1 0| 0| 10| 0 0 0| 1
8 Patterson,Anna...... 3| 13 0 24 .542| 1| 0 1| 0| 14| 1 0 0| 0
10 Potthast,Carrie..... 3| 17 6 35 .314| 3| 1 1| 1| 11| 0 2 0| 0
13 Haug,Becky.......... 3| 4 3 19 .053| 1| 0 2| 1| 0| 0 2 1| 0
14 Mohme,Elyse......... 3| 5 5 25 .000| 0| 0 0| 0| 1| 1 1 0| 0
17 Carter,Trudy........ 3| 12 5 34 .206| 1| 0 2| 0| 2| 0 1 1| 0
1 Robertson,Lindsay... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0
3 Barr,Jacque......... 3| 0 0 0 .000| 1| 0 0| 0| 16| 0 0 0| 0
4 Rominger,Stephanie.. 2| 2 1 8 .125| 1| 0 0| 0| 1| 0 0 0| 0
11 Loerch,Natalie...... 3| 1 0 3 .333| 9| 0 1| 0| 2| 0 0 0| 0
15 Fricke,Kristen...... 1| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 56 20 161 .224| 52| 2 7| 2| 64| 2 6 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 3 51 .333 Site: Warrensburg, Mo. (Multipurpose Bldg)
2 18 14 65 .062 Date: Oct 19, 2002 Attend: 111 Time: 1:15
3 18 3 45 .333 Referees: Gary Kuhfal, Joe Maloney