Drury University vs Missouri Southern
Drury University vs Missouri Southern (Final)
2002 Missouri Southern Volleyball
Drury University vs Missouri Southern (Oct 16, 2002 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Drury University vs Missouri Southern (Oct 16, 2002 at Joplin, Mo.)
Drury University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Burns,Jennifer...... 3| 10 8 33 .061| 0| 0 0| 2| 6| 0 1 0| 0
3 Swearingen,Eleni.... 4| 16 6 42 .238| 0| 1 1| 0| 10| 0 0 0| 0
5 Fisher,Melissa...... 4| 23 4 49 .388| 0| 3 3| 2| 20| 2 1 0| 0
7 Titterington,Katie.. 4| 4 2 17 .118| 61| 1 0| 0| 19| 0 0 0| 1
10 Harrell,Jessica..... 4| 6 1 24 .208| 2| 0 0| 0| 4| 0 2 0| 0
12 Bunch,Elizabeth..... 4| 8 5 38 .079| 0| 2 1| 1| 17| 1 2 0| 1
9 Hoemann,Erin........ 4| 0 0 4 .000| 0| 0 0| 1| 6| 0 0 0| 0
15 Ferg,Rebecca........ 4| 0 0 4 .000| 0| 0 0| 5| 28| 0 0 0| 0
17 Ellis,Rachel........ 2| 2 1 10 .100| 0| 0 0| 0| 3| 1 0 0| 0
.................... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 69 27 221 .190| 63| 7 5| 11|113| 4 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 5 46 .304 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 8 63 .159 Drury University.... 30 31 23 30 9-10
3 16 6 39 .256 Missouri Southern... 23 29 30 28 10-12
4 16 8 68 .118
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 4| 17 4 65 .200| 0| 0 0| 4| 16| 1 3 0| 0
2 Jaynes,Sara......... 4| 8 7 35 .029| 0| 0 1| 0| 7| 0 1 0| 0
5 Puszewski,Jessie.... 4| 18 5 42 .310| 3| 2 1| 1| 24| 0 1 0| 0
7 Mutert,Kym.......... 4| 5 5 32 .000| 47| 2 2| 0| 19| 0 1 0| 1
8 Mason,Lindsey....... 4| 9 6 38 .079| 0| 0 0| 0| 3| 0 3 0| 0
12 Ford,Jennifer....... 4| 1 3 8 -.250| 0| 2 1| 1| 1| 1 3 0| 0
3 Brown,Jessica....... 4| 0 0 1 .000| 4| 0 0| 1| 20| 0 0 0| 0
9 Fleming,Cindy....... 3| 1 1 3 .000| 0| 5 0| 0| 6| 0 0 0| 0
11 Johnson,Marci....... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 59 31 224 .125| 54| 11 5| 7|100| 2 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 8 46 .065 Site: Joplin, Mo. (Young Gymnasium)
2 14 9 67 .075 Date: Oct 16, 2002 Attend: 91 Time: 1:50
3 17 3 35 .400 Referees: Brad Beach, Peggy McCaw
4 17 11 76 .079