Northwest Missouri vs Missouri Southern
Northwest Missouri vs Missouri Southern (Final)
2002 Missouri Southern Volleyball
Northwest Missouri vs Missouri Southern (Oct 12, 2002 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Northwest Missouri vs Missouri Southern (Oct 12, 2002 at Joplin, Mo.)
Northwest Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Clark,Mariah........ 2| 6 1 12 .417| 0| 0 0| 0| 3| 0 0 0| 0
3 Johnson,Carrie...... 2| 0 0 1 .000| 0| 0 0| 1| 6| 0 0 0| 0
5 Day,Leah............ 1| 0 2 4 -.500| 0| 0 0| 0| 1| 0 0 0| 0
6 Gillette,Holli...... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0
7 Rolf,April.......... 3| 1 0 2 .500| 1| 0 1| 2| 5| 0 0 0| 0
8 Danek,Megan......... 3| 1 0 4 .250| 32| 1 0| 0| 10| 0 0 0| 0
10 Hoffert,Heidi....... 3| 9 5 26 .154| 0| 1 1| 0| 10| 0 1 0| 0
11 Steffens,Kerri...... 2| 1 2 9 -.111| 0| 0 0| 1| 4| 0 1 0| 0
12 Zacharias,Melea..... 3| 8 5 29 .103| 0| 0 0| 1| 9| 1 0 0| 1
15 Hyland,Allison...... 3| 8 6 23 .087| 0| 0 0| 0| 0| 0 2 0| 0
16 Junker,Leslie....... 1| 0 1 4 -.250| 0| 1 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 22 114 .105| 33| 3 3| 7| 54| 1 4 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 9 39 .128 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 44 .068 Northwest Missouri.. 18 25 21 6-14, 2-7
3 11 9 47 .043 Missouri Southern... 30 30 30 10-11, 4-6
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 19 5 38 .368| 3| 1 0| 0| 14| 0 1 0| 0
2 Jaynes,Sara......... 3| 6 1 14 .357| 0| 2 1| 0| 3| 0 0 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 1
4 Rinehart,Jeri....... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 Puszewski,Jessie.... 3| 10 3 23 .304| 1| 2 1| 0| 13| 0 2 0| 1
7 Mutert,Kym.......... 3| 5 2 13 .231| 43| 1 1| 0| 5| 0 0 0| 0
8 Mason,Lindsey....... 3| 9 4 18 .278| 0| 0 0| 0| 1| 2 0 0| 0
9 Fleming,Cindy....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Schulz,Shannon...... 3| 0 0 0 .000| 2| 0 0| 2| 8| 0 0 0| 0
11 Johnson,Marci....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Ford,Jennifer....... 3| 3 2 10 .100| 0| 1 0| 0| 2| 1 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 17 117 .299| 50| 7 4| 3| 52| 3 6 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 2 29 .483 Site: Joplin, Mo. (Young Gymnasium)
2 19 8 49 .224 Date: Oct 12, 2002 Attend: 86 Time:
3 17 7 39 .256 Referees: Missy Frett, Kurt Newbert