Missouri Western vs Missouri Southern
Missouri Western vs Missouri Southern (Final)
2002 Missouri Southern Volleyball
Missouri Western vs Missouri Southern (Oct 11, 2002 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Missouri Western vs Missouri Southern (Oct 11, 2002 at Joplin, Mo.)
Missouri Western | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Pickert,Mary........ 3| 12 4 36 .222| 1| 0 1| 2| 11| 1 1 0| 0
4 Ham,Katie........... 3| 6 1 31 .161| 0| 0 0| 0| 14| 0 3 0| 1
7 Chiles,Shelly....... 3| 10 5 28 .179| 2| 0 0| 0| 8| 0 1 0| 0
8 Hand,Therese........ 3| 4 0 9 .444| 45| 0 0| 0| 7| 0 1 1| 2
11 Palaia,Lindsay...... 3| 13 3 34 .294| 0| 2 1| 0| 3| 1 4 0| 0
14 Broderick,Marian.... 3| 0 0 0 .000| 0| 0 2| 1| 7| 0 0 0| 1
2 Fuller,Lindsay...... 3| 5 0 12 .417| 0| 0 0| 0| 3| 0 2 0| 1
10 Lehr,Blair.......... 3| 0 0 2 .000| 1| 0 0| 2| 21| 0 0 0| 0
12 Brosnahan,Becky..... 1| 2 0 4 .500| 0| 0 0| 0| 0| 0 0 1| 0
13 Mahoney,Cathy....... 1| 0 0 0 .000| 0| 2 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 13 156 .250| 49| 4 4| 5| 76| 2 12 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 18 4 52 .269 GAME SCORES 1 2 3 TEAM RECORDS
2 16 8 57 .140 Missouri Western.... 30 30 30 12-5, 3-5
3 18 1 47 .362 Missouri Southern... 21 25 27 9-11, 3-6
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 8 7 44 .023| 0| 1 1| 1| 16| 1 0 2| 0
2 Jaynes,Sara......... 3| 8 6 30 .067| 0| 0 0| 2| 16| 0 0 0| 0
5 Puszewski,Jessie.... 3| 14 4 34 .294| 2| 1 2| 0| 16| 0 0 0| 0
7 Mutert,Kym.......... 3| 5 2 17 .176| 29| 0 2| 0| 6| 0 0 0| 0
8 Mason,Lindsey....... 3| 6 3 20 .150| 2| 0 0| 1| 3| 0 0 0| 0
12 Ford,Jennifer....... 3| 4 6 18 -.111| 1| 0 0| 0| 1| 0 0 0| 0
3 Brown,Jessica....... 3| 0 0 0 .000| 0| 2 0| 0| 9| 0 0 0| 0
10 Schulz,Shannon...... 2| 0 0 2 .000| 1| 0 0| 0| 8| 0 0 0| 0
11 Johnson,Marci....... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 28 165 .103| 35| 5 5| 4| 75| 1 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 11 55 .055 Site: Joplin, Mo. (Young Gymnasium)
2 11 9 55 .036 Date: Oct 11, 2002 Attend: 103 Time: 1:22
3 20 8 55 .218 Referees: Missy Frette, Kurt Newbert