Missouri Southern vs Pittsburg State
Missouri Southern vs Pittsburg State (Final)
2002 Missouri Southern Volleyball
Missouri Southern vs Pittsburg State (Oct 09, 2002 at Pittsburg, Kan.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Missouri Southern vs Pittsburg State (Oct 09, 2002 at Pittsburg, Kan.)
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 12 8 35 .114| 1| 0 2| 1| 12| 2 0 1| 0
2 Jaynes,Sara......... 3| 5 7 22 -.091| 1| 0 1| 0| 1| 1 1 0| 0
5 Puszewski,Jessie.... 3| 7 1 33 .182| 1| 0 0| 0| 11| 1 0 1| 1
7 Mutert,Kym.......... 3| 7 1 19 .316| 31| 1 0| 0| 8| 0 1 1| 1
9 Fleming,Cindy....... 3| 5 1 19 .211| 1| 0 0| 1| 13| 1 0 0| 1
12 Ford,Jennifer....... 3| 6 2 18 .222| 1| 0 2| 0| 3| 0 0 1| 0
10 Schulz,Shannon...... 3| 0 0 0 .000| 3| 0 0| 3| 19| 0 0 0| 0
11 Johnson,Marci....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 20 146 .151| 39| 2 5| 6| 68| 5 2 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Missouri Southern... 22 24 28 9-10, 3-5 MIAA
3 0 0 0 .000 Pittsburg State..... 30 30 30 13-7, 4-4 MIAA
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Smith,Katie......... 3| 12 1 30 .367| 2| 0 0| 0| 13| 0 0 0| 0
4 Barth,Megan......... 3| 0 0 2 .000| 36| 0 1| 0| 8| 0 0 0| 3
7 Ilariogun,Gloria.... 3| 13 2 26 .423| 0| 0 1| 1| 3| 0 2 1| 0
11 Radell,Pam.......... 3| 0 0 0 .000| 0| 1 1| 0| 7| 0 0 0| 0
12 Wathan,Dina......... 3| 12 4 36 .222| 1| 5 4| 0| 18| 1 1 2| 0
13 Carrier,Marianne.... 3| 13 4 29 .310| 1| 0 0| 0| 1| 0 1 0| 0
2 Chambers,Andrea..... 3| 4 2 18 .111| 3| 0 0| 0| 6| 0 1 2| 0
3 Wohlgemuth,Sarah.... 1| 0 0 0 .000| 9| 0 0| 0| 3| 0 1 0| 1
5 Tengram,Stephanie... 3| 0 0 0 .000| 0| 0 0| 1| 12| 0 0 0| 0
TEAM................ | | | | 0| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 13 141 .291| 52| 6 7| 2| 71| 1 6 5| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: Pittsburg, Kan. (John Lance Arena)
2 0 0 0 .000 Date: Oct 09, 2002 Attend: 948 Time: 1:27
3 0 0 0 .000 Referees: Randy Beasley, Rachel Godsey