Southwest Baptist vs Missouri Southern
Southwest Baptist vs Missouri Southern (Final)
2002 Missouri Southern Volleyball
Southwest Baptist vs Missouri Southern (Oct 02, 2002 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Southwest Baptist vs Missouri Southern (Oct 02, 2002 at Joplin, Mo.)
Southwest Baptist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Smiley,Stephanie.... 3| 2 2 10 .000| 0| 0 2| 0| 1| 0 1 0| 0
6 Corbett,Jennifer.... 3| 4 3 17 .059| 1| 1 2| 0| 6| 0 3 1| 0
7 Martinez,Monica..... 3| 8 7 35 .029| 0| 0 1| 1| 13| 0 1 0| 0
13 Cochran,Keri........ 3| 7 6 30 .033| 0| 3 2| 1| 9| 0 5 0| 0
22 Watts,Devon......... 3| 2 1 11 .091| 24| 0 0| 0| 8| 0 2 0| 4
23 Allain,Kristanella.. 2| 2 4 9 -.222| 0| 0 0| 0| 2| 0 0 0| 0
1 Zane,Candace........ 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
9 Johnson,Lindsay..... 1| 0 2 3 -.667| 0| 0 1| 0| 2| 0 0 0| 0
11 Berman,Rebecca...... 2| 2 3 9 -.111| 0| 0 0| 0| 6| 0 0 0| 0
12 Shores,Tasha........ 2| 0 0 0 .000| 0| 0 1| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 28 124 -.008| 25| 4 9| 3| 52| 0 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 9 43 .023 GAME SCORES 1 2 3 TEAM RECORDS
2 10 10 37 .000 Southwest Baptist... 22 18 17 6-11, 0-7 MIAA
3 7 9 44 -.045 Missouri Southern... 30 30 30 8-9, 3-4 MIAA
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 3| 7 3 29 .138| 0| 0 2| 0| 9| 0 1 0| 0
2 Jaynes,Sara......... 3| 10 2 23 .348| 0| 0 2| 0| 0| 1 2 0| 0
5 Puszewski,Jessie.... 3| 10 5 24 .208| 2| 0 0| 1| 10| 1 2 0| 0
7 Mutert,Kym.......... 3| 6 2 14 .286| 28| 1 0| 0| 1| 1 0 1| 2
9 Fleming,Cindy....... 3| 5 4 16 .063| 1| 1 0| 0| 9| 0 0 0| 0
12 Ford,Jennifer....... 3| 5 0 13 .385| 0| 1 1| 0| 3| 0 1 0| 0
3 Brown,Jessica....... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
4 Rinehart,Jeri....... 1| 1 1 2 .000| 1| 0 0| 1| 5| 0 0 0| 0
10 Schulz,Shannon...... 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0
11 Johnson,Marci....... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 17 122 .221| 33| 3 5| 4| 53| 3 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 5 44 .295 Site: Joplin, Mo. (Young Gymnasium)
2 14 6 39 .205 Date: Oct 02, 2002 Attend: 87 Time: 1:10
3 12 6 39 .154 Referees: Bob Bayless, Brian Heaton