Emporia State vs Missouri Southern
Emporia State vs Missouri Southern (Final)
2002 Missouri Southern Volleyball
Emporia State vs Missouri Southern (Sep 27, 2002 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Emporia State vs Missouri Southern (Sep 27, 2002 at Joplin, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Edwards,Kim......... 5| 3 2 9 .111| 61| 3 2| 1| 12| 0 2 0| 0
9 Stambaugh,Jessica... 5| 15 3 39 .308| 0| 1 0| 1| 21| 0 0 0| 0
10 Stanley,Stacy....... 5| 11 4 33 .212| 1| 0 2| 0| 16| 0 1 0| 0
11 Wand,Libby.......... 5| 8 7 37 .027| 1| 0 0| 0| 3| 0 1 0| 0
15 Kerr,Trista......... 5| 16 9 38 .184| 1| 0 3| 0| 5| 2 1 0| 0
18 Ryff,Alycia......... 5| 20 5 44 .341| 0| 1 2| 0| 3| 2 3 0| 0
3 Hunter,Audra........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Browning,Natalie.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
8 Carnahan,Erin....... 5| 0 0 1 .000| 0| 0 1| 0| 8| 0 0 0| 0
12 Stratton,Mandy...... 5| 3 0 10 .300| 1| 0 0| 2| 14| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 76 30 211 .218| 65| 5 12| 5| 82| 4 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 16 8 42 .190 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 38 .132 Emporia State....... 24 21 30 30 15 12-6, 3-3
3 19 6 41 .317 Missouri Southern... 30 30 28 24 11 7-8, 2-3
4 18 5 56 .232
5 9 2 34 .206
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 5| 18 9 54 .167| 0| 2 0| 2| 22| 0 3 0| 0
2 Jaynes,Sara......... 5| 12 9 42 .071| 1| 0 0| 0| 1| 2 2 0| 0
5 Puszewski,Jessie.... 5| 17 6 42 .262| 0| 0 2| 1| 15| 0 2 2| 0
7 Mutert,Kym.......... 5| 4 3 22 .045| 58| 2 0| 0| 3| 0 0 1| 0
8 Mason,Lindsey....... 5| 12 3 26 .346| 0| 0 0| 0| 4| 0 3 1| 0
12 Ford,Jennifer....... 5| 8 2 16 .375| 0| 0 0| 0| 1| 0 4 0| 0
3 Brown,Jessica....... 5| 0 0 1 .000| 1| 0 1| 0| 8| 0 0 0| 0
9 Fleming,Cindy....... 5| 0 0 3 .000| 0| 1 0| 0| 10| 0 0 0| 0
10 Schulz,Shannon...... 4| 0 0 0 .000| 0| 0 0| 2| 9| 0 0 0| 0
11 Johnson,Marci....... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 71 32 206 .189| 61| 5 3| 5| 74| 2 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 42 .310 Site: Joplin, Mo. (Young Gymnasium)
2 14 2 28 .429 Date: Sep 27, 2002 Attend: 107 Time: 2:10
3 13 9 44 .091 Referees: Missy Frette, Gary Kufahl
4 17 10 54 .130
5 8 5 38 .079