Pittsburg State vs Missouri Southern
Pittsburg State vs Missouri Southern (Final)
2002 Missouri Southern Volleyball
Pittsburg State vs Missouri Southern (Sep 18, 2002 at Joplin, Mo.)
Volleyball Box Score
Volleyball Box Score
2002 Missouri Southern Volleyball
Pittsburg State vs Missouri Southern (Sep 18, 2002 at Joplin, Mo.)
Pittsburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Smith,Katie......... 5| 11 2 37 .243| 3| 3 3| 3| 15| 0 0 0| 0
4 Barth,Megan......... 5| 0 1 5 -.200| 59| 4 1| 0| 7| 0 2 0| 0
7 Ilariogun,Gloria.... 5| 27 4 48 .479| 0| 0 2| 0| 4| 0 6 0| 0
12 Wathan,Dina......... 5| 19 5 61 .230| 0| 3 3| 5| 18| 0 2 0| 0
13 Carrier,Marianne.... 1| 0 2 5 -.400| 0| 0 1| 1| 1| 0 2 0| 0
14 Watson,Lyndsey...... 1| 1 2 3 -.333| 0| 0 1| 0| 0| 0 1 0| 0
2 Chambers,Andrea..... 5| 3 0 5 .600| 0| 0 0| 2| 6| 0 4 0| 0
5 Tengram,Stephanie... 4| 0 0 0 .000| 1| 0 0| 1| 17| 0 0 0| 0
9 Prater,Tiffany...... 4| 7 4 25 .120| 1| 0 0| 1| 3| 0 1 1| 0
11 Radell,Pamela....... 4| 0 0 0 .000| 0| 0 2| 1| 4| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 68 20 189 .254| 64| 10 13| 15| 75| 0 18 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 7 33 .121 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 3 44 .318 Pittsburg State..... 28 31 30 30 9 7-5, 1-2 MIAA
3 18 4 34 .412 Missouri Southern... 30 33 24 28 15 6-6, 1-1 MIAA
4 16 3 56 .232
5 6 3 22 .136
Missouri Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Little,Amy.......... 5| 22 10 61 .197| 4| 2 2| 2| 17| 0 1 0| 0
2 Jaynes,Sara......... 5| 10 8 33 .061| 0| 1 1| 1| 4| 1 2 1| 0
5 Puszewski,Jessie.... 5| 17 8 52 .173| 3| 2 2| 0| 17| 0 4 0| 0
7 Mutert,Kym.......... 5| 12 2 24 .417| 56| 3 0| 0| 11| 0 1 0| 0
8 Mason,Lindsey....... 5| 14 4 26 .385| 1| 2 3| 0| 4| 2 3 1| 0
12 Ford,Jennifer....... 5| 2 2 12 .000| 1| 0 0| 0| 3| 0 5 0| 0
3 Brown,Jessica....... 5| 0 1 1-1.000| 2| 0 0| 0| 8| 0 0 0| 0
4 Rinehart,Jeri....... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
9 Fleming,Cindy....... 5| 2 1 6 .167| 1| 4 4| 2| 10| 0 0 0| 0
10 Schulz,Shannon...... 5| 0 0 0 .000| 3| 0 0| 3| 11| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 79 36 215 .200| 71| 15 12| 10| 86| 3 16 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 18 7 43 .256 Site: Joplin, Mo. (Young Gymnasium)
2 21 6 48 .313 Date: Sep 18, 2002 Attend: 175 Time: 2:17
3 12 11 42 .024 Referees: Brian Heaton, Missy Frette
4 18 10 61 .131
5 10 2 21 .381