| Missouri Southern Lady Lions 2001 Volleyball Roster & Statistics |
No. Name Pos. Height Year (Exp.) Hometown / Previous School Head Coach: Debbie Traywick Assistant Coach: Christine Donecker |
2001 Missouri Southern Volleyball
Missouri Southern Combined Final Team Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (21-9 ) ( 7-3 ) ( 7-4 ) ( 7-2 )
CONFERENCE.......... ( 9-7 ) ( 5-3 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (12-2 ) ( 2-0 ) ( 3-0 ) ( 7-2 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
12 Ford,Jennifer 3 2 0.67 0 6 .333 0 0.00 0 0 0.00 0 0 0.00 1 0 1 0.33 0 0
11 Schulz,Chrissy 110 281 2.55 100 690 .262 6 0.05 33 58 0.30 7 227 2.06 28 80 108 0.98 18 11
7 Mutert,Kym 112 103 0.92 33 274 .255 1242 11.09 26 24 0.23 1 283 2.53 6 47 53 0.47 8 32
8 Mason,Lindsey 112 253 2.26 94 626 .254 8 0.07 9 18 0.08 4 138 1.23 26 82 108 0.96 12 9
9 Pickup,Katie 111 343 3.09 115 980 .233 10 0.09 46 21 0.41 16 334 3.01 6 27 33 0.30 4 1
5 Puszewski,Jessie 112 230 2.05 90 645 .217 54 0.48 40 35 0.36 37 410 3.66 7 66 73 0.65 16 10
2 Jaynes,Sara 12 18 1.50 7 52 .212 0 0.00 1 2 0.08 0 10 0.83 2 2 4 0.33 0 0
1 Little,Amy 110 314 2.85 124 940 .202 10 0.09 38 35 0.35 13 395 3.59 15 29 44 0.40 4 3
10 Rocke,Shannon 108 9 0.08 12 39 -.077 8 0.07 22 19 0.20 17 264 2.44 1 2 3 0.03 0 2
14 Seward,Shelley 75 0 0.00 2 4 -.500 3 0.04 7 10 0.09 1 76 1.01 0 0 0 0.00 0 1
TEAM 23
MISSOURI SOUTHERN... 112 1553 13.87 577 4256 .229 1341 11.97 222 222 1.98 119 2137 19.08 92 335 259.5 2.32 62 69
Opponents........... 112 871 7.78 397 2486 .191 754 6.73 99 120 0.88 105 1065 9.51 49 197 147.5 1.32 35 50
TEAM STATISTICS MSSC OPP
--------------------------------------
ATTACK..............
Kills............. 1553 871
Errors............ 577 397
Total Attacks..... 4256 2486
Attack Pct........ .229 .191
Kills/Game........ 13.9 7.8
SET.................
Assists........... 1341 754
Assists/Game...... 12.0 6.7
SERVE...............
Aces.............. 222 99
Errors............ 222 120
Aces/Game......... 2.0 0.9
SERVE RECEPTIONS....
Errors............ 119 105
Errors/Game....... 1.1 0.9
DEFENSE.............
Digs.............. 2137 1065
Digs/Game......... 19.1 9.5
BLOCKING............
Block Solo........ 92 49
Block Assist...... 335 197
Total Blocks...... 259.5 147.5
Blocks Per Game... 2.3 1.3
Block Errors...... 62 35
BALL HANDLING ERRORS 69 50
ATTENDANCE..........
Total............. 1593 2147
Dates/Avg Per Date 10/159 11/195
Neutral site #/Avg 9/40
Current win streak 1 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 24, 2001 vs Christian Brothers L 1-3 29-31,30-28,28-30,26-30 -
Aug 24, 2001 at West Georgia W 3-0 30-14,30-16,30-18 -
Aug 25, 2001 vs Fort Valley State W 3-0 30-22,30-17,30-26 -
Aug 25, 2001 vs Valdosta State W 3-1 29-31,30-11,30-16,30-7 -
Aug 31, 2001 vs Fort Hays State W 3-2 30-24,30-28,25-30,27-30,15-13 -
Sep 01, 2001 vs Columbia L 0-3 20-30,26-30,14-30 -
Sep 01, 2001 vs Central Arkansas W 3-0 30-22,30-24,30-24 -
*Sep 07, 2001 MISSOURI WESTERN W 3-2 22-30,30-27,24-30,32-30,15-8 180
*Sep 08, 2001 NORTHWEST MISSOURI W 3-0 30-21,30-23,30-21 65
*Sep 14, 2001 CENTRAL MISSOURI L 2-3 26-30,19-30,30-26,30-26,7-15 225
*Sep 15, 2001 TRUMAN STATE UNIV. L 1-3 17-30,30-26,23-30,21-30 82
*Sep 19, 2001 PITTSBURG STATE L 2-3 30-26,30-26,26-30,32-34,12-15 375
*Sep 21, 2001 at Emporia State W 3-2 30-25,24-30,22-30,30-25,15-13 142
*Sep 22, 2001 at Washburn W 3-2 28-30,30-26,26-30,30-20,18-16 95
*Sep 25, 2001 at Southwest Baptist W 3-0 30-13,30-9,30-27 123
Sep 29, 2001 HARDING UNIVERSITY W 3-2 30-28,27-30,30-20,27-30,16-14 80
*Oct 06, 2001 at Northwest Missouri W 3-1 27-30,32-30,30-23,30-27 200
*Oct 06, 2001 at Missouri Western L 0-3 25-30,12-30,20-30 132
Oct 10, 2001 DRURY UNIVERSITY W 3-1 30-19,27-30,30-26,30-19 120
Oct 12, 2001 vs West Alabama W 3-0 30-27,30-20,30-26 167
Oct 12, 2001 vs Southern Arkansas W 3-0 30-26,30-17,30-19 94
Oct 13, 2001 at Ouachita Baptist W 3-0 30-27,30-20,30-27 130
Oct 13, 2001 vs College of Southwest W 3-0 30-16,30-21,30-16 102
Oct 17, 2001 at Drury University W 3-0 30-17,30-22,30-24 80
*Oct 19, 2001 WASHBURN W 3-1 30-22,31-33,30-27,30-22 125
*Oct 20, 2001 EMPORIA STATE W 3-0 30-28,31-29,30-18 58
*Oct 26, 2001 at Central Missouri L 0-3 25-30,18-30,27-30 271
*Oct 31, 2001 at Pittsburg State L 1-3 24-30,30-20,17-30,25-30 645
*Nov 03, 2001 at Truman State L 1-3 16-30,18-30,30-28,19-30 329
*Nov 07, 2001 SOUTHWEST BAPTIST W 3-0 30-24,30-20,30-22 283
* denotes conference match |