Missouri Southern
Game-by-Game Results
Game Results
Missouri Southern Softball
Game Results for Missouri Southern (as of May 02, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
!Feb 13, 2009 vs Arkansas Tech W 3-0 3 7 1/ 0 4 2 7 1- 0- 0 0- 0- 0 Clute (W) 0 1:50
Feb 13, 2009 at Arkansas-Monticello 5-6 L 5 7 2/ 6 6 0 7 1- 1- 0 0- 0- 0 Williams (L 0-1) 112 2:00
Feb 14, 2009 vs Arkansas Tech 3-11 L 3 7 3/11 12 0 5 1- 2- 0 0- 0- 0 Williams (L) 0 1:40
Feb 14, 2009 vs Delta State 1-5 L 1 3 2/ 5 9 1 7 1- 3- 0 0- 0- 0 Volkmann (L 0-1) 65 1:41
Feb 15, 2009 vs Ouachita Baptist W 6-2 6 8 0/ 2 7 4 7 2- 3- 0 0- 0- 0 Clute (W) 0 2:00
Feb 15, 2009 vs Delta State 1-4 L 1 6 1/ 4 7 0 7 2- 4- 0 0- 0- 0 Williams (L 2-1) 68 1:35
Feb 17, 2009 at Northeastern State W 10-4 10 13 2/ 4 6 2 7 3- 4- 0 0- 0- 0 Clute (W) 50 2:12
Feb 17, 2009 at Northeastern State 2-6 L 2 6 2/ 6 8 0 7 3- 5- 0 0- 0- 0 Williams (L 1-3) 50 1:40
Feb 23, 2009 vs East Central 6-7 L 6 9 5/ 7 7 0 7 3- 6- 0 0- 0- 0 Clute (L) 50
Feb 21, 2009 vs Arkansas-Monticello 1-7 L 1 4 0/ 7 11 0 7 3- 7- 0 0- 0- 0 Volkmann (L) 68 1:49
Feb 22, 2009 vs Arkansas-Monticello 0-8 L 0 1 2/ 8 10 0 6 3- 8- 0 0- 0- 0 Clute (L) 101 1:38
Feb 22, 2009 vs Arkansas-Monticello 5-9 L 5 8 2/ 9 10 0 7 3- 9- 0 0- 0- 0 Williams (L) - 1:59
Feb 27, 2009 LINCOLN 0-8 L 0 5 2/ 8 10 1 7 3-10- 0 0- 0- 0 Clute (L 3-3) 72 1:30
Mar 05, 2009 OKLAHOMA CITY 0-4 L 0 2 2/ 4 13 0 7 3-11- 0 0- 0- 0 Kuykendall (L 0-1) 215 1:34
Mar 06, 2009 CAMERON 0-7 L 0 2 0/ 7 14 0 7 3-12- 0 0- 0- 0 Clute (L 3-4) 175 1:45
Mar 06, 2009 MISSOUR S&T 4-6 L 4 6 2/ 6 9 1 7 3-13- 0 0- 0- 0 Volkmann (L) 165 1:36
Mar 07, 2009 FORT HAYS 2-5 L 2 6 2/ 5 8 0 7 3-14- 0 0- 0- 0 Elmore (L 0-1) 75 1:50
Mar 07, 2009 DRURY W 4-1 4 6 1/ 1 6 3 7 4-14- 0 0- 0- 0 Clute (W) 165 1:33
Mar 13, 2009 vs #27 Bellevue Univers W 10-2 10 13 1/ 2 4 1 6 5-14- 0 0- 0- 0 Clute (W 5-4) 24 1:30
Mar 13, 2009 vs Oklahoma City 0-9 L 0 1 4/ 9 12 0 5 5-15- 0 0- 0- 0 Elmore (L 0-2) 25 1:22
Mar 13, 2009 vs Fort Hays W 5-3 5 11 3/ 3 7 2 7 6-15- 0 0- 0- 0 Kuykendall (W 1-1) 34 1:31
Mar 14, 2009 at Pittsburg State 0-4 L 0 2 2/ 4 10 0 7 6-16- 0 0- 0- 0 Volkmann (L 0-4) 56 1:20
&Mar 14, 2009 vs Northwest Missouri W 12-2 12 15 0/ 2 4 2 5 7-16- 0 0- 0- 0 Clute (W 6-4) 50 1:15
Mar 18, 2009 at Cameron 1-10 L 1 2 3/10 10 1 5 7-17- 0 0- 0- 0 Clute (L 0-1) - 1:10
Mar 18, 2009 at Cameron 0-7 L 0 0 0/ 7 12 0 7 7-18- 0 0- 0- 0 Williams (L 0-1) 75 1:45
Mar 19, 2009 at Central Oklahoma 3-7 L 3 7 6/ 7 10 2 7 7-19- 0 0- 0- 0 Kuykendall (L 1-2) - 1:46
Mar 19, 2009 at Central Oklahoma 0-4 L 0 3 0/ 4 6 1 7 7-20- 0 0- 0- 0 Sewell (L 0-1) 75 1:14
Mar 23, 2009 MISSOURI-ST. LOUIS 4-5 L 4 6 2/ 5 11 2 7 7-21- 0 0- 0- 0 Kuykendall (L 1-3) 105 1:29
Mar 23, 2009 MISSOURI-ST. LOUIS W 10-9 10 14 2/ 9 12 1 7 8-21- 0 0- 0- 0 Kuykendall (W 2-3) 112 1:45
*Mar 30, 2009 NORTHWEST MISSOURI 0-5 L 0 2 1/ 5 14 3 7 8-22- 0 0- 1- 0 Clute (L 6-6) 72 1:34
*Mar 30, 2009 NORTHWEST MISSOURI W 8-4 8 10 1/ 4 9 1 7 9-22- 0 1- 1- 0 Kuykendall (W 3-3) 72 1:24
Apr 01, 2009 DRURY W 2-1 2 4 2/ 1 7 3 7 10-22- 0 1- 1- 0 Kuykendall (W 4-3) 102 1:22
Apr 01, 2009 DRURY W 4-3 4 8 2/ 3 9 5 7 11-22- 0 1- 1- 0 Clute (W 7-6) 112 1:30
*Apr 03, 2009 at Southwest Baptist W 10-3 10 13 0/ 3 8 2 7 12-22- 0 2- 1- 0 Clute (W 8-6) 75 1:45
*Apr 03, 2009 at Southwest Baptist W 5-2 5 11 0/ 2 7 2 7 13-22- 0 3- 1- 0 Williams (W 1-6) 70 1:30
*Apr 04, 2009 at Central Missouri 0-2 L 0 1 1/ 2 7 2 7 13-23- 0 3- 2- 0 Kuykendall (L 4-4) - 1:25
*Apr 04, 2009 at Central Missouri 5-12 L 5 9 1/12 11 2 7 13-24- 0 3- 3- 0 Clute (L 8-7) 277 1:47
Apr 07, 2009 at Missour S&T 9-10 L 9 13 1/10 13 3 7 13-25- 0 3- 3- 0 Kuykendall (L 4-5) 60 1:59
Apr 07, 2009 at Missour S&T 1-9 L 1 4 0/ 9 18 3 6 13-26- 0 3- 3- 0 Elmore (L 0-3) 50 1:33
*Apr 10, 2009 EMPORIA STATE W 3-2 3 7 1/ 2 6 2 7 14-26- 0 4- 3- 0 Kuykendall (W 5-4) 102 1:30
*Apr 10, 2009 EMPORIA STATE 4-5 L 4 5 1/ 5 10 0 7 14-27- 0 4- 4- 0 Williams (L 1-7) 72 1:45
*Apr 11, 2009 WASHBURN 2-5 L 2 3 2/ 5 9 1 7 14-28- 0 4- 5- 0 Kuykendall (L 5-6) 127 1:17
*Apr 11, 2009 WASHBURN 3-6 L 3 6 2/ 6 9 3 7 14-29- 0 4- 6- 0 Clute (L 8-8) 127 1:30
*Apr 15, 2009 at Pittsburg State W 7-6 7 7 3/ 6 8 1 7 15-29- 0 5- 6- 0 Kuykendall (W 6-6) 83 1:50
*Apr 15, 2009 at Pittsburg State 2-3 L 2 6 1/ 3 8 2 7 15-30- 0 5- 7- 0 Clute (L 8-8) - 1:20
Apr 16, 2009 NORTHEASTERN STATE W 6-4 6 12 0/ 4 7 1 7 16-30- 0 5- 7- 0 Kuykendall (W 7-6) 227 1:24
Apr 16, 2009 NORTHEASTERN STATE W 4-1 4 8 1/ 1 6 0 7 17-30- 0 5- 7- 0 Clute (W 9-9) 217 1:30
*Apr 22, 2009 at Fort Hays W 4-1 4 7 3/ 1 6 2 7 18-30- 0 6- 7- 0 Clute (W 10-9) 50 1:27
*Apr 22, 2009 at Fort Hays 1-7 L 1 6 1/ 7 11 1 7 18-31- 0 6- 8- 0 Kuykendall (L 7-7) 65 1:52
*Apr 24, 2009 at Missouri Western 0-2 L 0 4 5/ 2 3 0 7 18-32- 0 6- 9- 0 Clute (L 10-10) 177 1:16
*Apr 24, 2009 at Missouri Western 0-2 L 0 2 4/ 2 6 1 7 18-33- 0 6-10- 0 Kuykendall (L 7-8) 223 1:25
*Apr 25, 2009 at Truman W 4-0 4 8 0/ 0 3 2 7 19-33- 0 7-10- 0 Clute (W 11-10) 132 1:05
*Apr 25, 2009 at Truman W 2-1 2 6 2/ 1 4 0 7 20-33- 0 8-10- 0 Kuykendall (W 8-8) 155 1:35
*Apr 28, 2009 NEBRASKA-OMAHA W 3-2 3 7 4/ 2 5 3 ( 8) 21-33- 0 9-10- 0 Clute (W 12-10) 72 1:40
*Apr 28, 2009 NEBRASKA-OMAHA 0-1 L 0 7 0/ 1 8 0 7 21-34- 0 9-11- 0 Williams (L 1-8) 52 1:33
May 01, 2009 at Missouri Western 5-6 L 5 12 3/ 6 15 1 ( 9) 21-35- 0 9-11- 0 Kuykendall (L 8-9) 0 2:04
May 01, 2009 vs Washburn W 5-3 5 9 2/ 3 7 0 7 22-35- 0 9-11- 0 Clute (W 13-10) 225 1:21
May 02, 2009 vs Central Missouri 4-6 L 4 9 0/ 6 8 0 ( 8) 22-36- 0 9-11- 0 Kuykendall (L 8-10) 147 2:12
() extra inning game
Team Game-by-Game
Missouri Southern Softball
Team Game-by-Game for Missouri Southern (as of May 02, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2009 vs Arkansas Tech 27 3 7 2 1 0 0 2 0 5 0 0 2 0 0 3 21 19 1 .259
Feb 13, 2009 at Arkansas-Monticello 27 5 7 5 0 0 2 6 0 3 0 0 1 0 0 3 18 13 2 .259
Feb 14, 2009 vs Arkansas Tech 22 3 7 3 1 0 0 0 0 1 0 0 0 0 0 2 15 8 3 .276
Feb 14, 2009 vs Delta State 24 1 3 1 1 0 0 0 0 0 0 0 0 0 0 9 21 8 2 .240
Feb 15, 2009 vs Ouachita Baptist 30 6 8 5 1 1 2 5 1 3 0 0 0 0 0 8 20 16 0 .246
Feb 15, 2009 vs Delta State 25 1 6 1 2 0 0 1 0 0 0 0 1 0 0 4 18 14 1 .245
Feb 17, 2009 at Northeastern State 31 10 13 10 2 0 0 10 0 0 1 2 0 0 1 1 21 15 2 .274
Feb 17, 2009 at Northeastern State 26 2 6 2 1 0 0 2 0 0 0 1 0 0 1 5 18 6 2 .269
Feb 23, 2009 vs East Central 27 6 9 6 1 0 2 3 0 0 0 0 1 1 0 5 20 13 5 .276
Feb 21, 2009 vs Arkansas-Monticello 24 1 4 1 0 0 0 1 0 0 0 1 1 0 0 7 18 10 0 .266
Feb 22, 2009 vs Arkansas-Monticello 19 0 1 0 0 0 0 2 0 1 0 0 0 0 0 6 17 9 2 .252
Feb 22, 2009 vs Arkansas-Monticello 28 5 8 5 2 0 0 8 0 0 0 0 0 0 0 6 18 7 2 .255
Feb 27, 2009 Lincoln 25 0 5 0 0 0 0 2 0 0 0 0 1 0 0 4 21 12 2 .251
Mar 05, 2009 Oklahoma City 21 0 2 0 0 0 0 2 0 0 0 0 2 0 0 14 21 14 2 .242
Mar 06, 2009 Cameron 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 21 9 0 .232
Mar 06, 2009 Missour S&T 28 4 6 2 1 1 0 3 0 0 0 0 0 0 1 4 21 10 2 .231
Mar 07, 2009 Fort Hays 26 2 6 2 2 0 0 2 0 0 0 0 1 0 0 11 21 12 2 .231
Mar 07, 2009 Drury 26 4 6 3 3 1 0 3 0 1 0 0 1 0 0 7 21 16 1 .231
Mar 13, 2009 vs Bellevue University 31 10 13 8 1 0 2 2 0 4 0 0 1 0 0 6 18 12 1 .243
Mar 13, 2009 vs Oklahoma City 15 0 1 0 1 0 0 2 0 1 1 1 0 0 0 8 15 9 4 .238
Mar 13, 2009 vs Fort Hays 31 5 11 5 0 0 1 1 0 1 0 1 1 0 1 4 21 10 3 .244
Mar 14, 2009 at Pittsburg State 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 18 8 2 .238
Mar 14, 2009 vs Northwest Missouri 31 12 15 11 3 1 3 1 0 1 0 0 1 0 0 5 15 13 0 .251
Mar 18, 2009 at Cameron 18 1 2 1 1 0 0 3 0 1 0 1 0 0 0 3 12 5 3 .247
Mar 18, 2009 at Cameron 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 18 8 0 .238
Mar 19, 2009 at Central Oklahoma 30 3 7 3 0 0 0 4 0 0 0 0 0 0 0 7 18 10 6 .238
Mar 19, 2009 at Central Oklahoma 24 0 3 0 1 0 0 1 0 0 0 0 0 0 1 2 18 12 0 .234
Mar 23, 2009 Missouri-St. Louis 26 4 6 4 2 1 0 1 0 0 1 0 2 0 0 11 21 8 2 .234
Mar 23, 2009 Missouri-St. Louis 33 10 14 10 2 0 0 3 0 0 0 1 0 0 0 1 21 16 2 .243
Mar 30, 2009 *Northwest Missouri 23 0 2 0 0 0 0 2 0 1 0 0 2 0 0 9 21 10 1 .238
Mar 30, 2009 *Northwest Missouri 28 8 10 7 3 0 0 2 0 1 0 0 3 0 0 2 21 11 1 .242
Apr 01, 2009 Drury 26 2 4 1 0 0 0 1 0 2 0 0 1 0 0 4 21 17 2 .239
Apr 01, 2009 Drury 29 4 8 3 1 0 0 2 0 1 0 0 1 0 0 4 21 7 2 .241
Apr 03, 2009 at *Southwest Baptist 37 10 13 9 4 0 1 1 0 2 0 0 0 0 0 5 21 10 0 .245
Apr 03, 2009 at *Southwest Baptist 30 5 11 5 1 0 1 1 0 2 0 0 3 0 0 6 21 14 0 .249
Apr 04, 2009 at *Central Missouri 22 0 1 0 0 0 0 2 0 0 2 0 0 0 0 12 18 6 1 .244
Apr 04, 2009 at *Central Missouri 30 5 9 5 3 0 0 2 0 0 0 0 0 0 1 8 18 12 1 .246
Apr 07, 2009 at Missour S&T 36 9 13 8 0 0 3 2 0 0 0 1 0 0 0 8 18 6 1 .250
Apr 07, 2009 at Missour S&T 25 1 4 1 0 0 0 1 0 1 0 0 0 0 0 11 15 7 0 .248
Apr 10, 2009 *Emporia State 25 3 7 2 2 0 0 1 0 3 1 0 1 0 0 6 21 13 1 .249
Apr 10, 2009 *Emporia State 24 4 5 4 0 0 3 1 0 0 0 0 1 0 1 10 21 4 1 .248
Apr 11, 2009 *Washburn 23 2 3 2 0 0 0 1 0 1 0 1 0 1 0 11 21 11 2 .245
Apr 11, 2009 *Washburn 29 3 6 2 0 0 0 1 0 0 0 0 0 1 0 5 20 8 2 .244
Apr 15, 2009 at *Pittsburg State 27 7 7 7 1 1 2 3 0 0 0 0 1 0 0 4 21 10 3 .245
Apr 15, 2009 at *Pittsburg State 26 2 6 2 2 0 0 2 0 0 0 0 2 0 0 4 18 11 1 .245
Apr 16, 2009 Northeastern State 29 6 12 6 1 0 0 0 0 1 0 0 1 0 0 0 21 4 0 .249
Apr 16, 2009 Northeastern State 25 4 8 4 1 1 1 3 0 0 0 2 1 0 0 3 21 12 1 .250
Apr 22, 2009 at *Fort Hays 29 4 7 3 0 0 0 2 0 1 0 0 0 0 0 3 21 12 3 .250
Apr 22, 2009 at *Fort Hays 27 1 6 1 3 0 0 1 0 1 1 1 0 0 0 5 18 7 1 .249
Apr 24, 2009 at *Missouri Western 24 0 4 0 1 0 0 0 0 0 0 1 1 0 0 8 18 8 5 .248
Apr 24, 2009 at *Missouri Western 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 18 5 4 .245
Apr 25, 2009 at *Truman 28 4 8 3 1 0 0 0 0 1 1 0 1 0 0 2 21 14 0 .246
Apr 25, 2009 at *Truman 23 2 6 2 1 0 0 2 0 3 0 0 3 0 0 4 21 10 2 .246
Apr 28, 2009 *Nebraska-Omaha 33 3 7 2 2 0 0 3 2 0 0 0 0 0 0 8 24 19 4 .245
Apr 28, 2009 *Nebraska-Omaha 27 0 7 0 1 0 0 0 0 0 1 1 0 0 0 9 21 7 0 .245
May 01, 2009 at Missouri Western 38 5 12 5 3 0 1 2 0 1 0 0 0 0 0 3 26 14 3 .247
May 01, 2009 vs Washburn 30 5 9 5 1 0 2 1 0 0 0 0 0 0 0 3 21 12 2 .248
May 02, 2009 vs Central Missouri 33 4 9 4 3 0 0 4 0 1 0 3 0 0 0 14 22 8 0 .249
Totals 1552 201 386 183 64 7 26 115 3 45 9 18 38 3 7 343 1136 611 98 .249
Missouri Southern Softball
Team Game-by-Game for Missouri Southern (as of May 02, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2009 vs Arkansas Tech 7.0 4 0 0 1 2 0 0 0 0 0 0 0 0 3-0 1-0 0 0.00
Feb 13, 2009 at Arkansas-Monticello 6.0 6 6 4 8 1 3 0 0 3 0 1 0 0 5-6 1-1 0 2.15
Feb 14, 2009 vs Arkansas Tech 5.0 12 11 5 3 0 2 0 1 3 0 0 0 0 3-11 1-2 0 3.50
Feb 14, 2009 vs Delta State 7.0 9 5 5 2 3 1 0 0 1 0 0 0 0 1-5 1-3 0 3.92
Feb 15, 2009 vs Ouachita Baptist 7.0 7 2 2 2 3 1 0 0 0 0 0 0 0 6-2 2-3 0 3.50
Feb 15, 2009 vs Delta State 6.0 7 4 4 2 3 1 0 2 0 0 0 1 0 1-4 2-4 0 3.68
Feb 17, 2009 at Northeastern State 7.0 6 4 3 5 1 2 0 0 0 0 0 0 0 10-4 3-4 0 3.58
Feb 17, 2009 at Northeastern State 6.0 8 6 6 4 1 1 1 0 0 0 1 0 0 2-6 3-5 0 3.98
Feb 23, 2009 vs East Central 7.0 7 7 1 4 3 4 0 0 0 0 0 0 0 6-7 3-6 0 3.62
Feb 21, 2009 vs Arkansas-Monticello 6.0 11 7 7 3 2 3 1 0 4 0 1 0 0 1-7 3-7 0 4.05
Feb 22, 2009 vs Arkansas-Monticello 5.2 10 8 6 5 4 0 0 0 0 0 1 0 0 0-8 3-8 0 4.32
Feb 22, 2009 vs Arkansas-Monticello 6.0 10 9 8 2 3 4 0 1 1 0 0 0 0 5-9 3-9 0 4.72
Feb 27, 2009 Lincoln 7.0 10 8 6 0 6 2 0 1 1 0 1 0 0 0-8 3-10 0 4.83
Mar 05, 2009 Oklahoma City 7.0 13 4 3 1 3 1 1 1 1 0 0 1 0 0-4 3-11 0 4.68
Mar 06, 2009 Cameron 7.0 14 7 7 1 4 2 0 0 1 0 0 0 0 0-7 3-12 0 4.85
Mar 06, 2009 Missour S&T 7.0 9 6 4 1 2 3 0 0 0 0 1 0 0 4-6 3-13 0 4.79
Mar 07, 2009 Fort Hays 7.0 8 5 4 3 3 1 0 0 2 0 0 0 0 2-5 3-14 0 4.74
Mar 07, 2009 Drury 7.0 6 1 1 0 2 1 0 0 1 0 1 0 0 4-1 4-14 1 4.52
Mar 13, 2009 vs Bellevue University 6.0 4 2 2 2 2 2 0 0 0 0 0 0 0 10-2 5-14 1 4.42
Mar 13, 2009 vs Oklahoma City 5.0 12 9 8 1 0 2 0 3 1 0 0 1 0 0-9 5-15 1 4.68
Mar 13, 2009 vs Fort Hays 7.0 7 3 2 0 2 1 1 0 0 0 0 0 0 5-3 6-15 1 4.54
Mar 14, 2009 at Pittsburg State 6.0 10 4 3 1 2 3 0 1 0 0 1 1 0 0-4 6-16 1 4.50
Mar 14, 2009 vs Northwest Missouri 5.0 4 2 2 0 1 0 0 0 0 0 0 1 0 12-2 7-16 1 4.44
Mar 18, 2009 at Cameron 4.0 10 10 7 1 1 4 0 1 0 0 1 0 0 1-10 7-17 1 4.65
Mar 18, 2009 at Cameron 6.0 12 7 7 2 4 1 1 1 0 0 1 1 0 0-7 7-18 1 4.78
Mar 19, 2009 at Central Oklahoma 6.0 10 7 6 3 3 1 0 1 1 0 1 0 0 3-7 7-19 1 4.86
Mar 19, 2009 at Central Oklahoma 6.0 6 4 4 3 0 2 0 0 0 0 0 0 0 0-4 7-20 1 4.86
Mar 23, 2009 Missouri-St. Louis 7.0 11 5 3 2 4 3 0 1 0 0 0 0 0 4-5 7-21 1 4.78
Mar 23, 2009 Missouri-St. Louis 7.0 12 9 4 1 1 2 0 0 0 0 0 0 0 10-9 8-21 2 4.75
Mar 30, 2009 *Northwest Missouri 7.0 14 5 4 0 3 2 0 0 1 0 1 1 0 0-5 8-22 2 4.72
Mar 30, 2009 *Northwest Missouri 7.0 9 4 4 2 3 2 0 0 0 0 1 0 0 8-4 9-22 2 4.70
Apr 01, 2009 Drury 7.0 7 1 0 2 2 2 0 0 0 0 0 1 0 2-1 10-22 2 4.54
Apr 01, 2009 Drury 7.0 9 3 2 5 6 3 0 0 0 0 0 0 0 4-3 11-22 2 4.45
Apr 03, 2009 at *Southwest Baptist 7.0 8 3 3 3 4 1 0 1 0 0 1 0 0 10-3 12-22 3 4.41
Apr 03, 2009 at *Southwest Baptist 7.0 7 2 1 5 3 0 0 1 0 0 0 1 0 5-2 13-22 3 4.30
Apr 04, 2009 at *Central Missouri 6.0 7 2 1 3 2 1 0 1 0 0 0 0 0 0-2 13-23 3 4.22
Apr 04, 2009 at *Central Missouri 6.0 11 12 12 3 4 1 0 2 0 0 2 0 0 5-12 13-24 3 4.47
Apr 07, 2009 at Missour S&T 6.0 13 10 9 7 2 3 0 1 1 0 0 0 0 9-10 13-25 3 4.62
Apr 07, 2009 at Missour S&T 5.0 18 9 9 2 1 1 0 2 1 0 1 2 33 1-9 13-26 3 4.78
Apr 10, 2009 *Emporia State 7.0 6 2 2 1 5 1 0 0 0 0 1 0 0 3-2 14-26 3 4.70
Apr 10, 2009 *Emporia State 7.0 10 5 4 0 7 3 0 0 1 0 0 0 0 4-5 14-27 3 4.68
Apr 11, 2009 *Washburn 7.0 9 5 1 1 2 3 0 1 1 0 0 2 0 2-5 14-28 3 4.59
Apr 11, 2009 *Washburn 6.2 9 6 6 1 2 2 0 0 0 0 0 0 0 3-6 14-29 3 4.63
Apr 15, 2009 at *Pittsburg State 7.0 8 6 2 3 1 0 0 0 1 0 1 0 0 7-6 15-29 3 4.56
Apr 15, 2009 at *Pittsburg State 6.0 8 3 2 0 1 1 0 0 1 0 0 0 0 2-3 15-30 3 4.52
Apr 16, 2009 Northeastern State 7.0 7 4 3 4 3 0 0 0 1 0 0 0 0 6-4 16-30 3 4.48
Apr 16, 2009 Northeastern State 7.0 6 1 1 1 3 1 0 0 0 0 1 1 0 4-1 17-30 3 4.40
Apr 22, 2009 at *Fort Hays 7.0 6 1 1 0 2 0 0 0 0 0 0 0 0 4-1 18-30 3 4.32
Apr 22, 2009 at *Fort Hays 6.0 11 7 6 3 4 3 0 1 0 0 0 1 0 1-7 18-31 3 4.37
Apr 24, 2009 at *Missouri Western 6.0 3 2 1 2 3 0 0 0 0 0 0 0 0 0-2 18-32 3 4.31
Apr 24, 2009 at *Missouri Western 6.0 6 2 0 5 0 1 0 0 0 0 0 0 0 0-2 18-33 3 4.23
Apr 25, 2009 at *Truman 7.0 3 0 0 0 2 0 0 0 0 0 1 0 0 4-0 19-33 3 4.15
Apr 25, 2009 at *Truman 7.0 4 1 1 0 7 1 0 0 0 0 0 0 0 2-1 20-33 3 4.08
Apr 28, 2009 *Nebraska-Omaha 8.0 5 2 1 3 0 0 0 0 0 0 0 0 0 3-2 21-33 3 4.01
Apr 28, 2009 *Nebraska-Omaha 7.0 8 1 1 2 6 1 0 0 1 0 0 0 0 0-1 21-34 3 3.95
May 01, 2009 at Missouri Western 7.0 14 6 4 3 1 3 0 0 1 0 0 0 0 5-6 21-35 3 3.95
May 01, 2009 vs Washburn 7.0 7 3 3 0 1 0 0 2 0 0 0 1 0 5-3 22-35 3 3.93
May 02, 2009 vs Central Missouri 7.1 8 6 6 3 6 1 1 1 0 0 0 0 0 4-6 22-36 3 3.97
Totals 377.2 496 276 214 127 152 90 6 27 30 0 21 16 33 201-276 22-36 3 3.97
* = MIAA game