Missouri Southern
Season Statistics
Overall Statistics
Missouri Southern Softball
Overall Statistics for Missouri Southern (as of May 02, 2009)
(All games Sorted by Batting avg)
Record: 22-36 Home: 9-11 Away: 7-16 Neutral: 6-9 MIAA: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Volkmann,Breannna .284 57-55 176 34 50 3 3 0 10 59 .335 7 2 24 0 .319 0 8 12-14 63 10 3 .961
12 Hurley,Brooke.... .282 50-48 124 18 35 6 0 6 20 59 .476 15 1 34 0 .364 0 5 5-7 45 3 4 .923
21 Roark,Megan...... .279 57-55 179 21 50 13 1 1 31 68 .380 5 1 27 0 .301 1 0 1-1 312 26 9 .974
22 Clute,Whitney.... .278 53-51 162 22 45 7 1 9 32 81 .500 15 2 43 1 .346 0 0 0-0 25 99 12 .912
14 Bax,Kelli........ .255 58-58 161 23 41 6 0 4 15 59 .366 11 3 41 0 .314 0 3 8-10 141 140 9 .969
20 Childs,Andrea.... .247 54-53 170 25 42 12 1 1 15 59 .347 19 1 26 1 .326 0 5 6-7 95 132 28 .890
23 Berger,Lauryn.... .236 45-41 106 5 25 2 0 0 12 27 .255 11 4 28 1 .325 2 2 1-1 32 89 6 .953
17 Washburn,Trish... .231 48-47 147 10 34 5 0 0 20 39 .265 10 1 31 2 .285 0 1 0-0 181 1 5 .973
11 Nelson,Natalie... .190 56-53 126 11 24 3 0 0 10 27 .214 7 1 28 0 .239 0 6 6-8 41 5 7 .868
--------------
9 Kuykendall,Tara.. .400 4-0 5 0 2 0 0 0 3 2 .400 0 0 1 0 .400 0 0 0-0 3 26 2 .935
15 Turner,Angie..... .385 9-9 26 7 10 4 1 3 7 25 .962 4 0 2 0 .467 0 0 0-0 1 1 1 .667
6 Sewell,Annie..... .222 22-6 27 0 6 0 0 0 1 6 .222 2 0 9 0 .276 0 0 0-0 2 0 1 .667
5 Hasty,Lauren..... .220 38-31 82 10 18 3 0 2 5 27 .329 7 2 26 0 .297 0 3 4-4 98 17 2 .983
8 x-Godfrey,Amanda. .167 4-3 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 1 1-1 1 0 0 1.000
4 Russell,Randi.... .077 44-36 39 3 3 0 0 0 2 3 .077 2 0 11 1 .122 0 4 1-1 89 37 8 .940
19 Thomas,Caitlin... .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 3 1 .000 0 0 0-0 1 0 1 .500
1 Williams,Kelsey.. .000 3-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 22 0 1.000
10 Elmore,Vanessa... .000 11-0 3 3 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 3 3 0 1.000
3 Siebenaler,Kiley. .000 24-0 2 7 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
16 Matthews,Ginni... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .249 58-58 1552 201 386 64 7 26 183 542 .349 115 18 343 7 .307 3 38 45-54 1136 611 98 .947
Opponents........... .310 58-58 1604 276 497 91 6 27 257 681 .425 127 21 152 8 .366 12 63 48-58 1174 431 72 .957
LOB - Team (351), Opp (414). DPs turned - Team (16), Opp (13). CI - Team (1), Turner 1. IBB - Team (3), Childs 1, Turner 1,
Berger 1, Opp (1). Picked off - Hurley 1, Siebenaler 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Clute,Whitney.... 2.91 13-10 31 21 9 2/0 1 139.2 156 81 58 33 50 24 1 4 580 .269 5 5 0 1 12
9 Kuykendall,Tara.. 3.50 8-10 39 18 9 0/0 2 134.0 169 92 67 45 53 30 2 11 550 .307 8 7 0 7 30
1 Williams,Kelsey.. 5.30 1-8 23 10 0 0/0 0 64.2 97 60 49 34 34 18 2 6 286 .339 12 4 0 2 14
--------------
10 Elmore,Vanessa... 6.41 0-3 10 3 0 0/0 0 19.2 33 19 18 8 9 8 0 3 87 .379 1 2 0 1 3
14 Bax,Kelli........ 7.00 0-0 1 0 0 0/0 0 2.0 8 2 2 1 1 0 0 0 13 .615 1 1 0 0 0
7 Volkmann,Breannna 7.92 0-4 7 5 0 0/0 0 17.2 33 22 20 6 5 10 1 3 84 .393 3 2 0 1 4
Totals.............. 3.97 22-35 58 58 18 2/0 3 377.2 496 276 214 127 152 90 6 27 1600 .310 30 21 0 12 63
Opponents........... 2.68 36-22 58 58 33 13/1 4 391.1 386 201 150 115 343 64 7 26 1552 .249 27 18 0 3 38
PB - Team (13), Hasty 7, Russell 6, Opp (7). Pickoffs - Team (1), Russell 1, Opp (2). SBA/ATT - Hasty (26-30), Russell
(22-27), Kuykendall (20-24), Clute (13-16), Williams (7-8), Elmore (4-5), Volkmann (2-2), Bax (1-1), Turner (0-1).
x-inactive player
Missouri Southern Softball
Overall Statistics for Missouri Southern (as of May 02, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
1 Williams,Kelsey.. 25 3 22 0 1.000 0 7 1 .875 0 0
10 Elmore,Vanessa... 6 3 3 0 1.000 0 4 1 .800 0 0
8 x-Godfrey,Amanda. 1 1 0 0 1.000 0 0 0 .000 0 0
5 Hasty,Lauren..... 117 98 17 2 .983 0 26 4 .867 7 0
21 Roark,Megan...... 347 312 26 9 .974 9 0 0 .000 0 0
17 Washburn,Trish... 187 181 1 5 .973 4 0 0 .000 0 0
14 Bax,Kelli........ 290 141 140 9 .969 10 1 0 1.000 0 0
7 Volkmann,Breannna 76 63 10 3 .961 0 2 0 1.000 0 0
23 Berger,Lauryn.... 127 32 89 6 .953 3 0 0 .000 0 0
4 Russell,Randi.... 134 89 37 8 .940 2 22 5 .815 6 0
9 Kuykendall,Tara.. 31 3 26 2 .935 0 20 4 .833 0 0
12 Hurley,Brooke.... 52 45 3 4 .923 0 0 0 .000 0 0
22 Clute,Whitney.... 136 25 99 12 .912 2 13 3 .813 0 0
20 Childs,Andrea.... 255 95 132 28 .890 8 0 0 .000 0 0
11 Nelson,Natalie... 53 41 5 7 .868 1 0 0 .000 0 0
6 Sewell,Annie..... 3 2 0 1 .667 0 0 0 .000 0 0
15 Turner,Angie..... 3 1 1 1 .667 0 0 1 .000 0 1
19 Thomas,Caitlin... 2 1 0 1 .500 0 0 0 .000 0 0
16 Matthews,Ginni... 0 0 0 0 .000 0 0 0 .000 0 0
3 Siebenaler,Kiley. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 1845 1136 611 98 .947 16 48 10 .828 13 1
Opponents........... 1677 1174 431 72 .957 13 45 9 .833 7 0
Hitting minimums - 1 Games 1 AB 2.0 TPA/Game
Pitching minimums - 1 Games 1.1 IP/Game
Games Summary
Missouri Southern Softball
Games Summary for Missouri Southern (as of May 02, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Missouri Southern 30 31 34 36 31 12 25 2 0 201
Opponents 60 38 50 37 33 40 14 3 1 276
Win-Loss Record When
--------------------
Overall............. 22-36 After 4 leading..... 17-2
Conference.......... 9-11 ....... trailing.... 1-30
Non-Conference...... 13-25 ....... tied........ 4-4
Home games.......... 9-11 After 5 leading..... 17-2
Away games.......... 7-16 ....... trailing.... 0-29
Neutral site........ 6-9 ....... tied........ 4-2
Day games........... 19-35 After 6 leading..... 16-0
Night games......... 3-1 ....... trailing.... 0-29
vs Left starter..... 0-7 ....... tied........ 4-2
vs Right starter.... 22-29
1-Run games......... 7-8 Hit 0 home runs..... 13-31
2-Run games......... 3-5 ... 1 home run...... 4-1
5+Run games......... 4-12 ... 2+ home runs.... 5-4
Extra innings....... 1-2
Shutouts............ 2-13 Opponent 0 home runs 19-18
........ 1 home run. 2-14
Scoring 0-2 runs.... 2-23 ........ 2+ HRs..... 1-4
....... 3-5 runs.... 11-11
....... 6-9 runs.... 4-2 Made 0 errors....... 6-7
....... 10+ runs.... 5-0 .... 1 error........ 6-8
.... 2+ errors...... 10-21
Opponent 0-2 runs... 13-4
........ 3-5 runs... 7-11 Opp. made 0 errors.. 3-18
........ 6-9 runs... 2-17 ......... 1 error... 5-9
........ 10+ runs... 0-4 ......... 2+ errors. 14-9
Scored in 1st inning 10-8 Out-hit opponent.... 18-4
Opp. scored in 1st.. 9-22 Out-hit by opponent. 3-31
Scores first........ 15-6 Hits are tied....... 1-1
Opp. scores first... 7-30
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-13 0-6 2-4 3-3 5-4 3-4 2-1 1-0 1-0 0-1 5-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 5-1 6-3 4-1 3-4 0-6 1-6 0-6 0-2 1-3 0-4
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 8-3 10-4 16-4 17-2 17-2 16-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 7-21 6-23 3-26 1-30 0-29 0-29
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 7-12 6-9 3-6 4-4 4-2 4-2
Current losing streak : 1
Longest winning streak : 5
Longest losing streak : 10
Home attendance : 2438 ( 20 dates avg = 121 )
Away attendance : 2692 ( 33 dates avg = 81 )
Total attendance: 5130 ( 53 dates avg = 96 )
Conference statistics
Missouri Southern Softball
Conference statistics for Missouri Southern (as of May 02, 2009)
(MIAA games only Sorted by Batting avg)
Record: 9-11 Home: 3-5 Away: 6-6 MIAA: 9-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Roark,Megan...... .344 20-20 64 10 22 4 0 0 10 26 .406 1 0 9 0 .348 1 0 0-0 122 8 3 .977
20 Childs,Andrea.... .292 20-20 65 8 19 4 1 0 6 25 .385 7 1 5 0 .370 0 1 3-4 38 50 9 .907
14 Bax,Kelli........ .278 20-20 54 11 15 4 0 2 5 25 .463 5 1 9 0 .350 0 2 2-4 52 47 1 .990
12 Hurley,Brooke.... .245 18-18 49 7 12 3 0 3 9 24 .490 5 1 21 0 .327 0 2 1-1 19 1 2 .909
23 Berger,Lauryn.... .225 15-14 40 1 9 1 0 0 4 10 .250 2 0 10 0 .256 1 1 1-1 10 30 2 .952
7 Volkmann,Breannna .218 19-17 55 6 12 2 0 0 2 14 .255 0 0 6 0 .218 0 6 3-5 16 0 3 .842
17 Washburn,Trish... .190 18-18 58 6 11 3 0 0 6 14 .241 2 1 16 1 .230 0 0 0-0 44 1 3 .938
22 Clute,Whitney.... .164 18-17 55 2 9 3 0 0 1 12 .218 3 0 15 0 .207 0 0 0-0 12 26 3 .927
11 Nelson,Natalie... .154 20-20 52 3 8 1 0 0 4 9 .173 1 0 16 0 .170 0 3 3-4 22 0 2 .917
--------------
9 Kuykendall,Tara.. 1.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0 1 15 1 .941
6 Sewell,Annie..... .333 5-2 6 0 2 0 0 0 1 2 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
5 Hasty,Lauren..... .207 12-11 29 4 6 0 0 2 5 12 .414 1 0 10 0 .233 0 2 2-2 35 11 0 1.000
4 Russell,Randi.... .143 13-11 7 1 1 0 0 0 1 1 .143 0 0 1 0 .143 0 1 1-1 31 5 4 .900
10 Elmore,Vanessa... .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 2 0 1.000
19 Thomas,Caitlin... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 0 0 0 .000
1 Williams,Kelsey.. .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 0 1.000
3 Siebenaler,Kiley. .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .236 20-20 539 63 127 25 1 7 56 175 .325 27 4 122 2 .276 2 18 16-22 404 202 33 .948
Opponents........... .280 20-20 543 71 152 23 0 7 64 196 .361 37 8 61 2 .333 3 21 23-28 416 159 30 .950
LOB - Team (111), Opp (137). DPs turned - Team (5), Opp (4). IBB - Team (2), Childs 1, Berger 1.
(MIAA games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Kuykendall,Tara.. 2.48 4-4 13 9 7 0/0 1 62.0 72 35 22 24 23 12 0 3 250 .288 2 5 0 2 10
22 Clute,Whitney.... 3.50 4-5 10 8 4 1/0 0 44.0 53 26 22 6 18 5 0 2 184 .288 2 3 0 0 7
--------------
10 Elmore,Vanessa... 2.17 0-0 4 0 0 0/0 0 9.2 10 3 3 2 9 3 0 1 38 .263 0 0 0 0 2
1 Williams,Kelsey.. 2.21 1-2 5 3 0 0/0 0 19.0 17 7 6 5 11 3 0 1 71 .239 2 0 0 1 2
Totals.............. 2.75 9-11 20 20 11 1/0 1 134.2 152 71 53 37 61 23 0 7 543 .280 6 8 0 3 21
Opponents........... 2.17 11-9 20 20 13 5/1 1 138.2 127 63 43 27 122 25 1 7 539 .236 5 4 0 2 18
PB - Team (4), Hasty 3, Russell 1, Opp (5). Pickoffs - Team (1), Russell 1. SBA/ATT - Kuykendall (12-15), Hasty (12-15),
Russell (11-13), Clute (6-7), Williams (2-3), Elmore (3-3).
x-inactive player
Missouri Southern Softball
Conference statistics for Missouri Southern (as of May 02, 2009)
(MIAA games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
5 Hasty,Lauren..... 46 35 11 0 1.000 0 12 3 .800 3 0
1 Williams,Kelsey.. 7 1 6 0 1.000 0 2 1 .667 0 0
10 Elmore,Vanessa... 3 1 2 0 1.000 0 3 0 1.000 0 0
14 Bax,Kelli........ 100 52 47 1 .990 4 0 0 .000 0 0
21 Roark,Megan...... 133 122 8 3 .977 4 0 0 .000 0 0
23 Berger,Lauryn.... 42 10 30 2 .952 1 0 0 .000 0 0
9 Kuykendall,Tara.. 17 1 15 1 .941 0 12 3 .800 0 0
17 Washburn,Trish... 48 44 1 3 .938 0 0 0 .000 0 0
22 Clute,Whitney.... 41 12 26 3 .927 0 6 1 .857 0 0
11 Nelson,Natalie... 24 22 0 2 .917 0 0 0 .000 0 0
12 Hurley,Brooke.... 22 19 1 2 .909 0 0 0 .000 0 0
20 Childs,Andrea.... 97 38 50 9 .907 3 0 0 .000 0 0
4 Russell,Randi.... 40 31 5 4 .900 0 11 2 .846 1 0
7 Volkmann,Breannna 19 16 0 3 .842 0 0 0 .000 0 0
19 Thomas,Caitlin... 0 0 0 0 .000 0 0 0 .000 0 0
6 Sewell,Annie..... 0 0 0 0 .000 0 0 0 .000 0 0
3 Siebenaler,Kiley. 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 639 404 202 33 .948 5 23 5 .821 4 0
Opponents........... 605 416 159 30 .950 4 16 6 .727 5 0
Hitting minimums - 1 Games 1 AB 2.0 TPA/Game
Pitching minimums - 1 Games 1.1 IP/Game