Missouri Southern
Special Reports
Miscellaneous Stats
2007 Missouri Southern Softball
Miscellaneous Stats for Missouri Southern (as of May 04, 2007)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
15 Turner,Angie..... 11 1 - - 12 15 Turner,Angie..... 2 3 - - 5
5 Bowen,Racheal.... 7 1 - - 8 5 Bowen,Racheal.... 3 2 - - 5
19 Cecil,Kayleigh... 6 - - - 6 4 Taylor,J.T....... 3 - - 1 4
4 Taylor,J.T....... 5 - 1 - 6 20 Childs,Andrea.... 2 1 - - 3
7 Brittan,Kate..... 6 - - - 6 3 Barnes,Tamika.... - 1 1 - 2
20 Childs,Andrea.... 4 - 1 - 5 7 Brittan,Kate..... 2 - - - 2
6 McPeters,Emily... 5 - - - 5 12 Neely,Sam........ 2 - - - 2
3 Barnes,Tamika.... 4 - - - 4 8 Godfrey,Amanda... 1 - - - 1
8 Godfrey,Amanda... 3 1 - - 4 1 Bellm,Lindsay.... 1 - - - 1
12 Neely,Sam........ 2 1 - - 3 19 Cecil,Kayleigh... - 1 - - 1
9 Austin,Chasidy... 1 - - - 1 6 McPeters,Emily... - 1 - - 1
14 Bax,Kelli........ 1 - - - 1 ------------------------------------
------------------------------------ TEAM 16 9 1 1 27
TEAM 55 4 2 0 61
HITTING STREAKS Longest Current
-------------------------------------
15 Turner,Angie..... 13 -
5 Bowen,Racheal.... 9 -
20 Childs,Andrea.... 8 -
7 Brittan,Kate..... 8 1
19 Cecil,Kayleigh... 7 -
4 Taylor,J.T....... 6 2
8 Godfrey,Amanda... 4 1
6 McPeters,Emily... 4 1
14 Bax,Kelli........ 4 -
1 Bellm,Lindsay.... 4 4
12 Neely,Sam........ 3 -
9 Austin,Chasidy... 2 -
2 Hayes,Ashley..... 2 -
3 Barnes,Tamika.... 2 2
13 Clark,Missy...... 1 -
2007 Missouri Southern Softball
Miscellaneous Stats for Missouri Southern (as of May 04, 2007)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
10 Craig,Lacee...... 30 (11-19)
3 Barnes,Tamika.... 19 (4-15)
14 Bax,Kelli........ 2 (1-1)
CATCHER:
9 Austin,Chasidy... 28 (9-19)
15 Turner,Angie..... 23 (7-16)
FIRST BASE:
5 Bowen,Racheal.... 47 (16-31)
12 Neely,Sam........ 3 (0-3)
8 Godfrey,Amanda... 1 (0-1)
SECOND BASE:
6 McPeters,Emily... 48 (16-32)
2 Hayes,Ashley..... 2 (0-2)
17 Goolsby,Jennifer. 1 (0-1)
THIRD BASE:
8 Godfrey,Amanda... 41 (16-25)
19 Cecil,Kayleigh... 7 (0-7)
1 Bellm,Lindsay.... 2 (0-2)
5 Bowen,Racheal.... 1 (0-1)
SHORTSTOP:
20 Childs,Andrea.... 48 (16-32)
6 McPeters,Emily... 3 (0-3)
LEFT FIELD:
4 Taylor,J.T....... 45 (15-30)
2 Hayes,Ashley..... 2 (1-1)
13 Clark,Missy...... 2 (0-2)
3 Barnes,Tamika.... 1 (0-1)
17 Goolsby,Jennifer. 1 (0-1)
CENTER FIELD:
7 Brittan,Kate..... 50 (15-35)
4 Taylor,J.T....... 1 (1-0)
RIGHT FIELD:
19 Cecil,Kayleigh... 34 (12-22)
13 Clark,Missy...... 9 (2-7)
3 Barnes,Tamika.... 3 (1-2)
2 Hayes,Ashley..... 2 (0-2)
14 Bax,Kelli........ 2 (0-2)
17 Goolsby,Jennifer. 1 (1-0)
OUTFIELDER:
1 Bellm,Lindsay.... 1 (1-0)
DESIGNATED HITTER:
12 Neely,Sam........ 18 (7-11)
3 Barnes,Tamika.... 17 (5-12)
15 Turner,Angie..... 13 (3-10)
14 Bax,Kelli........ 8 (2-6)
1 Bellm,Lindsay.... 5 (1-4)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
7 Brittan,Kate..... 39 (14-25)
6 McPeters,Emily... 4 (1-3)
1 Bellm,Lindsay.... 4 (1-3)
14 Bax,Kelli........ 3 (0-3)
19 Cecil,Kayleigh... 1 (0-1)
2ND SPOT:
6 McPeters,Emily... 47 (15-32)
7 Brittan,Kate..... 1 (0-1)
17 Goolsby,Jennifer. 1 (0-1)
8 Godfrey,Amanda... 1 (0-1)
4 Taylor,J.T....... 1 (1-0)
3RD SPOT:
15 Turner,Angie..... 36 (10-26)
12 Neely,Sam........ 8 (3-5)
3 Barnes,Tamika.... 7 (3-4)
CLEANUP:
5 Bowen,Racheal.... 44 (15-29)
3 Barnes,Tamika.... 7 (1-6)
5TH SPOT:
19 Cecil,Kayleigh... 33 (10-23)
20 Childs,Andrea.... 7 (3-4)
5 Bowen,Racheal.... 4 (1-3)
1 Bellm,Lindsay.... 3 (0-3)
12 Neely,Sam........ 2 (1-1)
3 Barnes,Tamika.... 1 (1-0)
14 Bax,Kelli........ 1 (0-1)
6TH SPOT:
20 Childs,Andrea.... 36 (12-24)
9 Austin,Chasidy... 4 (1-3)
4 Taylor,J.T....... 3 (0-3)
19 Cecil,Kayleigh... 2 (0-2)
13 Clark,Missy...... 2 (2-0)
3 Barnes,Tamika.... 2 (0-2)
1 Bellm,Lindsay.... 1 (1-0)
12 Neely,Sam........ 1 (0-1)
7TH SPOT:
4 Taylor,J.T....... 42 (15-27)
20 Childs,Andrea.... 3 (1-2)
12 Neely,Sam........ 2 (0-2)
9 Austin,Chasidy... 2 (0-2)
2 Hayes,Ashley..... 1 (0-1)
19 Cecil,Kayleigh... 1 (0-1)
8TH SPOT:
8 Godfrey,Amanda... 15 (6-9)
9 Austin,Chasidy... 10 (4-6)
12 Neely,Sam........ 6 (2-4)
2 Hayes,Ashley..... 4 (1-3)
19 Cecil,Kayleigh... 4 (2-2)
14 Bax,Kelli........ 3 (1-2)
13 Clark,Missy...... 3 (0-3)
7 Brittan,Kate..... 2 (0-2)
3 Barnes,Tamika.... 2 (0-2)
20 Childs,Andrea.... 2 (0-2)
9TH SPOT:
8 Godfrey,Amanda... 25 (10-15)
7 Brittan,Kate..... 8 (1-7)
9 Austin,Chasidy... 7 (2-5)
13 Clark,Missy...... 5 (0-5)
14 Bax,Kelli........ 2 (1-1)
12 Neely,Sam........ 2 (1-1)
3 Barnes,Tamika.... 2 (1-1)
2007 Missouri Southern Softball
Miscellaneous Stats for Missouri Southern (as of May 04, 2007)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
6 McPeters,Emily... 51 . . . 48 . 3 . . . . . 4 47 . . . . . . .
7 Brittan,Kate..... 50 . . . . . . . 50 . . . 39 1 . . . . . 2 8
20 Childs,Andrea.... 48 . . . . . 48 . . . . . . . . . 7 36 3 2 .
5 Bowen,Racheal.... 48 . . 47 . 1 . . . . . . . . . 44 4 . . . .
4 Taylor,J.T....... 46 . . . . . . 45 1 . . . . 1 . . . 3 42 . .
8 Godfrey,Amanda... 42 . . 1 . 41 . . . . . . . 1 . . . . . 15 25
19 Cecil,Kayleigh... 41 . . . . 7 . . . 34 . . 1 . . . 33 2 1 4 .
15 Turner,Angie..... 36 . 23 . . . . . . . . 13 . . 36 . . . . . .
10 Craig,Lacee...... 30 30 . . . . . . . . . . . . . . . . . . .
9 Austin,Chasidy... 28 . 28 . . . . . . . . . . . . . . 4 2 10 7
3 Barnes,Tamika.... 27 19 . . . . . 1 . 3 . 17 . . 7 7 1 2 . 2 2
12 Neely,Sam........ 21 . . 3 . . . . . . . 18 . . 8 . 2 1 2 6 2
14 Bax,Kelli........ 12 2 . . . . . . . 2 . 8 3 . . . 1 . . 3 2
13 Clark,Missy...... 11 . . . . . . 2 . 9 . . . . . . . 2 . 3 5
1 Bellm,Lindsay.... 8 . . . . 2 . . . . 1 5 4 . . . 3 1 . . .
2 Hayes,Ashley..... 6 . . . 2 . . 2 . 2 . . . . . . . . 1 4 .
17 Goolsby,Jennifer. 3 . . . 1 . . 1 . 1 . . . 1 . . . . . . .
Statistics By Position
2007 Missouri Southern Softball
Statistics By Position for Missouri Southern (as of May 04, 2007)
(All games Sorted by Batting avg)
Record: 16-35 Home: 7-13 Away: 6-14 Neutral: 3-8 MIAA: 5-11
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Bax,Kelli/MSSU.......... .500 3 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 2 6 2 .800
p Barnes,Tamika/MSSU...... .385 16 39 3 15 3 1 2 10 26 .667 3 0 3 0 .429 0 2 0-0 13 35 3 .941
c Turner,Angie/MSSU....... .375 18 48 9 18 6 0 2 7 30 .625 5 1 8 1 .436 1 2 0-0 80 15 1 .990
c Austin,Chasidy/MSSU..... .157 25 51 4 8 0 0 0 2 8 .157 6 0 11 0 .246 0 3 1-1 128 22 0 1.000
1b Neely,Sam/MSSU.......... .222 3 9 0 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0 20 0 0 1.000
1b Bowen,Racheal/MSSU...... .217 38 115 12 25 6 0 0 13 31 .270 7 1 15 2 .268 0 4 1-1 273 13 6 .979
1b Godfrey,Amanda/MSSU..... .000 1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 6 1 0 1.000
2b McPeters,Emily/MSSU..... .194 39 108 15 21 4 0 1 8 28 .259 10 0 19 0 .263 0 17 1-2 86 92 8 .957
2b Hayes,Ashley/MSSU....... .000 2 5 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 3 2 .800
2b Goolsby,Jennifer/MSSU... .000 1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 5 3 0 1.000
3b Bowen,Racheal/MSSU...... .500 1 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 1 3 0 1.000
3b Bellm,Lindsay/MSSU...... .250 2 8 1 2 2 0 0 2 4 .500 0 0 4 0 .250 0 2 0-0 3 6 4 .692
3b Godfrey,Amanda/MSSU..... .247 34 81 5 20 0 0 0 8 20 .247 3 0 20 0 .267 2 6 0-1 28 52 17 .825
3b Cecil,Kayleigh/MSSU..... .214 5 14 0 3 0 0 0 3 3 .214 2 0 5 0 .313 0 0 0-0 6 17 3 .885
ss Childs,Andrea/MSSU...... .238 39 105 10 25 2 1 0 11 29 .276 8 0 16 1 .289 1 8 1-1 61 61 12 .910
ss McPeters,Emily/MSSU..... .125 3 8 0 1 0 0 0 0 1 .125 1 0 3 0 .222 0 2 0-0 2 11 3 .813
of Hayes,Ashley/MSSU....... .333 4 6 0 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0 0 0 1 .000
of Bellm,Lindsay/MSSU...... .333 1 3 0 1 0 0 0 0 1 .333 0 1 1 0 .500 0 0 0-0 0 0 0 .000
of Taylor,J.T./MSSU........ .279 37 104 9 29 6 2 1 12 42 .404 4 1 7 0 .312 0 4 10-12 32 2 2 .944
of Cecil,Kayleigh/MSSU..... .227 31 75 8 17 1 0 1 3 21 .280 7 0 18 0 .293 0 5 1-1 25 1 0 1.000
of Brittan,Kate/MSSU....... .183 41 126 21 23 1 1 0 5 26 .206 12 0 29 0 .254 0 6 4-4 41 1 4 .913
of Clark,Missy/MSSU........ .095 12 21 1 2 0 0 0 1 2 .095 3 0 2 0 .208 0 1 0-0 15 2 1 .944
of Barnes,Tamika/MSSU...... .000 7 11 3 0 0 0 0 0 0 .000 4 0 4 0 .267 0 0 0-0 1 0 2 .333
of Bax,Kelli/MSSU.......... .000 1 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0 1 0 0 1.000
dh Turner,Angie/MSSU....... .348 9 23 5 8 0 1 1 3 13 .565 8 0 4 1 .500 1 1 0-0 0 0 0 .000
dh Neely,Sam/MSSU.......... .200 17 50 4 10 1 0 0 4 11 .220 0 1 6 0 .216 0 2 0-0 0 0 0 .000
dh Bax,Kelli/MSSU.......... .167 6 12 2 2 0 0 0 0 2 .167 1 0 3 0 .231 0 0 0-0 0 0 0 .000
dh Bellm,Lindsay/MSSU...... .125 5 16 1 2 0 0 0 0 2 .125 0 1 1 0 .176 0 0 0-0 0 0 0 .000
dh Barnes,Tamika/MSSU...... .000 6 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 0 0 0 .000
ph Cecil,Kayleigh/MSSU..... .667 3 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0 0 0 0 .000
ph Bax,Kelli/MSSU.......... .333 3 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0 0 0 0 .000
ph Neely,Sam/MSSU.......... .286 10 7 2 2 0 0 0 3 2 .286 3 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Barnes,Tamika/MSSU...... .250 5 4 0 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 0-0 0 0 0 .000
ph Turner,Angie/MSSU....... .000 3 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0 0 0 0 .000
ph Godfrey,Amanda/MSSU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Austin,Chasidy/MSSU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Clark,Missy/MSSU........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
c Gove,Emily/MSSU......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
of Goolsby,Jennifer/MSSU... .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
pr Kennedy,Sara/MSSU....... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Fuller,Danielle/MSSU.... .000 3 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Bax,Kelli/MSSU.......... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Godfrey,Amanda/MSSU..... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Clark,Missy/MSSU........ .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Hayes,Ashley/MSSU....... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Goolsby,Jennifer/MSSU... .000 8 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Neely,Sam/MSSU.......... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Childs,Andrea/MSSU...... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2007 Missouri Southern Softball
Statistics By Position for Missouri Southern (as of May 04, 2007)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 10 Craig,Lacee...... 56 9 44 3 .946 3 27 7 .794 0 0
p 3 Barnes,Tamika.... 51 13 35 3 .941 1 15 6 .714 0 0
p 14 Bax,Kelli........ 10 2 6 2 .800 2 4 1 .800 0 0
c 9 Austin,Chasidy... 150 128 22 0 1.000 2 27 11 .711 2 0
c 15 Turner,Angie..... 96 80 15 1 .990 2 19 3 .864 0 0
c 24 Gove,Emily....... 0 0 0 0 .000 0 0 0 .000 0 0
1b 12 Neely,Sam........ 20 20 0 0 1.000 0 0 0 .000 0 0
1b 8 Godfrey,Amanda... 7 6 1 0 1.000 0 0 0 .000 0 0
1b 5 Bowen,Racheal.... 292 273 13 6 .979 11 0 0 .000 0 0
2b 17 Goolsby,Jennifer. 8 5 3 0 1.000 0 0 0 .000 0 0
2b 6 McPeters,Emily... 186 86 92 8 .957 5 0 0 .000 0 0
2b 2 Hayes,Ashley..... 10 5 3 2 .800 0 0 0 .000 0 0
3b 5 Bowen,Racheal.... 4 1 3 0 1.000 0 0 0 .000 0 0
3b 19 Cecil,Kayleigh... 26 6 17 3 .885 1 0 0 .000 0 0
3b 8 Godfrey,Amanda... 97 28 52 17 .825 2 0 0 .000 0 0
3b 1 Bellm,Lindsay.... 13 3 6 4 .692 0 0 0 .000 0 0
ss 20 Childs,Andrea.... 134 61 61 12 .910 4 0 0 .000 0 0
ss 6 McPeters,Emily... 16 2 11 3 .813 0 0 0 .000 0 0
of 19 Cecil,Kayleigh... 26 25 1 0 1.000 0 0 0 .000 0 0
of 14 Bax,Kelli........ 1 1 0 0 1.000 0 0 0 .000 0 0
of 4 Taylor,J.T....... 36 32 2 2 .944 1 0 0 .000 0 0
of 13 Clark,Missy...... 18 15 2 1 .944 0 0 0 .000 0 0
of 7 Brittan,Kate..... 46 41 1 4 .913 0 0 0 .000 0 0
of 3 Barnes,Tamika.... 3 1 0 2 .333 0 0 0 .000 0 0
of 2 Hayes,Ashley..... 1 0 0 1 .000 0 0 0 .000 0 0
of 17 Goolsby,Jennifer. 1 0 0 1 .000 0 0 0 .000 0 0
of 10 Craig,Lacee...... 0 0 0 0 .000 0 0 0 .000 0 0
of 1 Bellm,Lindsay.... 0 0 0 0 .000 0 0 0 .000 0 0
Season Game Highs
2007 Missouri Southern Softball
Season Game Highs for Missouri Southern (as of May 04, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 38 - vs Pittsburg State (Feb 28, 2007)
Runs scored: 11 - vs Pittsburg State (Feb 28, 2007)
11 - vs Southwest Baptist (Apr 25, 2007)
Hits: 16 - vs Pittsburg State (Feb 28, 2007)
RBIs: 10 - vs Pittsburg State (Feb 28, 2007)
10 - vs Southwest Baptist (Apr 25, 2007)
Doubles: 4 - vs Pittsburg State (Feb 28, 2007)
4 - vs Nebraska-Omaha (Mar 25, 2007)
Triples: 1 - (7 games )
Home runs: 2 - vs Bellevue (Mar 16, 2007)
2 - vs N'western Oklahoma (Mar 16, 2007)
Total bases: 25 - vs Pittsburg State (Feb 28, 2007)
Walks: 6 - vs Missouri-Rolla (Mar 08, 2007)
6 - vs Missouri-Rolla (Mar 10, 2007)
Strikeouts: 12 - vs Emporia State (May 04, 2007)
Sac hits: 5 - vs Pittsburg State (Feb 28, 2007)
5 - vs Lincoln University (Apr 18, 2007)
Sac flies: 1 - (5 games )
Stolen bases: 2 - (4 games )
Hit by pitch: 2 - vs Missouri-Rolla (Mar 08, 2007)
2 - vs Central Missouri (Mar 16, 2007)
2 - vs Kansas Wesleyan (Mar 17, 2007)
Caught stealing: 1 - (7 games )
Runners LOB: 11 - vs Pittsburg State (Feb 28, 2007)
11 - vs Missouri-Rolla (Mar 08, 2007)
Hit into DP: 1 - (8 games )
Fielding
Putouts: 30 - vs Pittsburg State (Feb 28, 2007)
Assists: 15 - vs Northeastern State (Feb 21, 2007)
Errors: 6 - vs Arkansas Tech (Mar 09, 2007)
6 - vs St. Cloud State (Apr 29, 2007)
Passed balls: 1 - (5 games )
DPs turned: 2 - vs Rockhurst University (Apr 11, 2007)
Pitching
Innings pitched: 10.0 - vs Pittsburg State (Feb 28, 2007)
Runs allowed: 15 - vs Rogers State (Feb 17, 2007)
Earned runs: 10 - vs Rogers State (Feb 17, 2007)
Walks allowed: 9 - vs Central Missouri (Mar 16, 2007)
Strikeouts: 9 - (4 games )
Hits allowed: 12 - vs Rogers State (Feb 17, 2007)
12 - vs Missouri-Rolla (Mar 08, 2007)
Doubles allowed: 4 - vs Missouri-Rolla (Mar 08, 2007)
4 - vs Emporia State (May 04, 2007)
Triples allowed: 1 - vs Eastern New Mexico (Feb 23, 2007)
1 - vs Missouri Western (Apr 20, 2007)
Homers allowed: 3 - vs Augustana (Apr 28, 2007)
Wild pitches: 3 - vs Pittsburg State (Feb 28, 2007)
3 - vs Missouri Western (Apr 20, 2007)
Hit batters: 2 - (5 games )
2007 Missouri Southern Softball
Season Game Highs for Missouri Southern (as of May 04, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (10 games )
Runs scored: 3 - Turner,Angie vs Pittsburg State (Feb 28, 2007)
3 - Turner,Angie vs Nebraska-Omaha (Mar 25, 2007)
3 - Brittan,Kate vs Augustana (Apr 28, 2007)
Hits: 4 - Childs,Andrea vs Pittsburg State (Feb 28, 2007)
4 - Taylor,J.T. vs Pittsburg State (Feb 28, 2007)
RBIs: 5 - Taylor,J.T. vs Missouri-Rolla (Mar 10, 2007)
Doubles: 3 - Turner,Angie vs Nebraska-Omaha (Mar 25, 2007)
Triples: 1 - (7 games )
Home runs: 2 - Turner,Angie vs Bellevue (Mar 16, 2007)
Total bases: 8 - Turner,Angie vs Bellevue (Mar 16, 2007)
Walks: 2 - (12 games )
Strikeouts: 3 - McPeters,Emily vs Emporia State (May 04, 2007)
Sac hits: 3 - McPeters,Emily vs Pittsburg State (Feb 28, 2007)
3 - Godfrey,Amanda vs Lincoln University (Apr 18, 2007)
Sac flies: 1 - (5 games )
Stolen bases: 2 - Taylor,J.T. vs Missouri-Rolla (Mar 08, 2007)
2 - Taylor,J.T. vs Emporia State (May 04, 2007)
Hit by pitch: 2 - Godfrey,Amanda vs Kansas Wesleyan (Mar 17, 2007)
Caught stealing: 1 - (7 games )
Runners LOB: 7 - Austin,Chasidy vs Pittsburg State (Feb 28, 2007)
Fielding
Putouts: 13 - Bowen,Racheal vs Northeastern State (Feb 21, 2007)
Assists: 7 - Godfrey,Amanda vs Northeastern State (Feb 21, 2007)
Errors: 3 - Bax,Kelli vs Bellevue (Mar 16, 2007)
3 - Godfrey,Amanda vs Rogers State (Apr 17, 2007)
Passed balls: 1 - (5 games )
Pitching
Innings pitched: 10.0 - Craig,Lacee vs Pittsburg State (Feb 28, 2007)
Runs allowed: 15 - Craig,Lacee vs Rogers State (Feb 17, 2007)
Earned runs: 10 - Craig,Lacee vs Rogers State (Feb 17, 2007)
Walks allowed: 8 - Craig,Lacee vs Central Missouri (Mar 16, 2007)
Strikeouts: 9 - Craig,Lacee vs Pittsburg State (Mar 17, 2007)
9 - Craig,Lacee vs Northwest Missouri (Apr 21, 2007)
Hits allowed: 12 - Craig,Lacee vs Rogers State (Feb 17, 2007)
Doubles allowed: 4 - Craig,Lacee vs Emporia State (May 04, 2007)
Triples allowed: 1 - Barnes,Tamika vs Eastern New Mexico (Feb 23, 2007)
1 - Barnes,Tamika vs Missouri Western (Apr 20, 2007)
Homers allowed: 2 - (4 games )
Wild pitches: 3 - Barnes,Tamika vs Missouri Western (Apr 20, 2007)
Hit batters: 2 - (4 games )
Per-Game Statistics
2007 Missouri Southern Softball
Per-Game Statistics for Missouri Southern (as of May 04, 2007)
(All games Sorted by Batting avg)
Record: 16-35 Home: 7-13 Away: 6-14 Neutral: 3-8 MIAA: 5-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
15 Turner,Angie..... 39 98 .95 .18 .03 .15 .59 .46 .49 .00 .51 76 15 28 14 17 14 50 20 13
19 Cecil,Kayleigh... 46 118 .67 .04 .02 .02 .20 .52 .22 .02 .28 88 9 23 7 6 17 28 17 29
4 Taylor,J.T....... 46 130 .74 .13 .04 .02 .15 .17 .28 .26 .28 90 9 23 9 4 5 32 25 34
20 Childs,Andrea.... 48 131 .65 .06 .02 .02 .23 .40 .29 .02 .27 86 8 20 9 7 12 25 19 33
5 Bowen,Racheal.... 48 150 .73 .17 .00 .02 .15 .42 .42 .02 .29 92 8 21 12 4 12 28 24 31
8 Godfrey,Amanda... 45 101 .51 .00 .00 .00 .11 .53 .24 .00 .16 84 5 19 9 4 20 19 12 38
7 Brittan,Kate..... 50 160 .62 .08 .02 .00 .26 .66 .16 .10 .54 88 14 17 4 7 18 20 22 30
6 McPeters,Emily... 51 140 .53 .08 .00 .04 .29 .49 .18 .02 .33 76 9 14 4 8 13 20 26 30
--------------
3 Barnes,Tamika.... 25 61 .68 .12 .04 .08 .36 .40 .40 .00 .28 84 9 23 13 12 13 38 18 29
14 Bax,Kelli........ 16 28 .44 .00 .00 .00 .25 .44 .00 .00 .25 77 11 19 0 11 19 19 8 36
12 Neely,Sam........ 32 74 .50 .03 .00 .00 .13 .34 .25 .00 .19 91 7 19 9 4 13 20 12 45
1 Bellm,Lindsay.... 8 27 .63 .25 .00 .00 .00 .75 .25 .00 .25 87 6 16 6 0 19 22 25 29
2 Hayes,Ashley..... 8 11 .25 .00 .00 .00 .13 .50 .13 .00 .13 91 8 16 8 8 33 16 0 33
9 Austin,Chasidy... 30 60 .30 .00 .00 .00 .23 .37 .07 .03 .17 81 6 12 2 9 14 12 25 32
13 Clark,Missy...... 15 24 .13 .00 .00 .00 .20 .27 .07 .00 .13 80 6 6 3 10 13 6 33 26
17 Goolsby,Jennifer. 15 3 .00 .00 .00 .00 .07 .07 .00 .00 .20 75 75 0 0 25 25 0 25 25
Totals.............. 51 1316 6.02 .78 .14 .27 2.33 4.41 2.51 .43 3.10 85 10 19 8 7 14 26 21 31
Opponents........... 51 1329 6.61 1.18 .04 .33 2.92 4.53 3.12 1.06 3.96 84 12 21 10 9 14 28 20 26
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
10 Craig,Lacee...... 33 182.2 5.1 11-18 7.0 6.5 3.8 2.1 3.8 5.6 1.1 0.0 0.2 32.1 2.07 6.6 7.9
3 Barnes,Tamika.... 29 143.0 4.2 5-14 7.0 7.6 4.2 2.6 2.1 3.6 1.5 0.1 0.4 32.3 2.64 6.9 9.4
--------------
14 Bax,Kelli........ 11 17.0 1.1 0-3 7.0 4.9 7.4 1.2 2.5 4.5 0.8 0.0 1.2 32.1 1.24 6.2 8.6
Totals.............. 51 342.2 6.2 16-35 7.0 6.9 4.1 2.3 3.0 4.7 1.2 0.0 0.3 32.2 2.27 6.7 8.6
Opponents........... 51 355.1 6.2 35-16 7.0 6.0 3.1 2.0 2.3 4.4 0.8 0.1 0.3 30.4 1.99 6.4 9.5
+ = average based on 7-inning game
Hitting minimums - 1 Games 1 AB 2.0 TPA/Game
Pitching minimums - 1 Games 1.5 IP/Game