Missouri Southern
Game-by-Game Results
Game Results
2007 Missouri Southern Softball
Game Results for Missouri Southern (as of May 04, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2007 at Rogers State 1-8 L 1 6 3/ 8 7 4 7 0- 1- 0 0- 0- 0 Barnes (L 0-1) -
Feb 17, 2007 at Rogers State 1-15 L 1 5 4/15 12 1 5 0- 2- 0 0- 0- 0 Craig (L 0-1) -
Feb 21, 2007 at Northeastern State 2-3 L 2 3 2/ 3 7 1 ( 8) 0- 3- 0 0- 0- 0 Craig (L 0-2) - 3:55
Feb 21, 2007 at Northeastern State W 1-0 1 2 1/ 0 4 1 7 1- 3- 0 0- 0- 0 Barnes (W 1-1) 100 4:35
Feb 23, 2007 vs Eastern New Mexico 0-6 L 0 4 1/ 6 9 0 7 1- 4- 0 0- 0- 0 Barnes (L) 0 1:44
Feb 23, 2007 vs SW Oklahoma State W 7-1 7 8 1/ 1 2 5 7 2- 4- 0 0- 0- 0 Craig (W) 0 1:31
Feb 28, 2007 PITTSBURG STATE 2-3 L 2 8 2/ 3 5 3 (10) 2- 5- 0 0- 0- 0 Craig (L 1-3) 217 2:24
Feb 28, 2007 PITTSBURG STATE 11-12 L 11 16 5/12 10 3 ( 8) 2- 6- 0 0- 0- 0 Bax (L 0-1) 201 1:54
Mar 08, 2007 MISSOURI-ROLLA 1-8 L 1 5 3/ 8 12 1 7 2- 7- 0 0- 0- 0 Craig (L 1-4) 174 1:40
Mar 08, 2007 MISSOURI-ROLLA 5-7 L 5 7 3/ 7 9 0 ( 8) 2- 8- 0 0- 0- 0 Craig (L 1-5) 117 2:22
Mar 09, 2007 SOUTHERN ARKANSAS 3-4 L 3 10 1/ 4 7 0 7 2- 9- 0 0- 0- 0 Barnes (L) 101 1:53
Mar 09, 2007 ARKANSAS TECH 1-9 L 1 3 6/ 9 8 0 6 2-10- 0 0- 0- 0 Bax (L) 0
Mar 10, 2007 MISSOURI-ROLLA W 9-7 9 7 3/ 7 7 4 ( 8) 3-10- 0 0- 0- 0 Craig (W) 0 2:06
Mar 10, 2007 MISSOURI-ST. LOUIS W 8-0 8 9 0/ 0 3 3 6 4-10- 0 0- 0- 0 Craig (W) 0 1:23
#Mar 16, 2007 vs Central Missouri W 7-6 7 9 1/ 6 8 3 7 5-10- 0 0- 0- 0 Barnes (W 2-3) 30 2:15
Mar 16, 2007 vs Bellevue 4-5 L 4 7 5/ 5 9 0 ( 8) 5-11- 0 0- 0- 0 Craig (L 3-6) 50 1:50
Mar 16, 2007 vs N'western Oklahoma 5-7 L 5 11 3/ 7 10 1 ( 8) 5-12- 0 0- 0- 0 Barnes (L 2-4) 50 2:00
Mar 17, 2007 at Pittsburg State W 4-2 4 9 2/ 2 6 2 7 6-12- 0 0- 0- 0 Craig (W 4-6) 100 1:50
Mar 17, 2007 vs Kansas Wesleyan W 5-0 5 8 1/ 0 1 1 7 7-12- 0 0- 0- 0 Barnes (W 3-4) 50 1:35
Apr 18, 2007 LINCOLN UNIVERSITY W 2-1 2 6 1/ 1 6 3 7 8-12- 0 0- 0- 0 Craig (W 6-13) 25 1:15
Apr 18, 2007 LINCOLN UNIVERSITY W 8-0 8 11 1/ 0 1 3 5 9-12- 0 0- 0- 0 Craig (W 7-13) 85 1:00
Mar 25, 2007 #21 NEBRASKA-OMAHA 4-5 L 4 9 3/ 5 8 1 7 9-13- 0 0- 0- 0 Craig (L 4-7) 127 1:45
Mar 25, 2007 #19 NORTHEASTERN STA 0-1 L 0 2 2/ 1 6 0 7 9-14- 0 0- 0- 0 Craig (L 4-8) 107 1:23
*Mar 29, 2007 at Washburn 2-3 L 2 3 0/ 3 9 2 7 9-15- 0 0- 1- 0 Barnes (L 3-5) - 1:30
*Mar 29, 2007 at Washburn 0-3 L 0 1 1/ 3 4 0 7 9-16- 0 0- 2- 0 Craig (L 4-9) 145 1:18
*Mar 30, 2007 at Fort Hays State 1-3 L 1 4 1/ 3 6 3 7 9-17- 0 0- 3- 0 Barnes (L 3-6) 50 1:45
*Mar 30, 2007 at Fort Hays State 4-5 L 4 6 1/ 5 5 3 7 9-18- 0 0- 4- 0 Craig (L 4-10) 50 1:50
*Apr 03, 2007 at Pittsburg State W 2-0 2 5 0/ 0 5 1 7 10-18- 0 1- 4- 0 Craig (W 5-10) - 1:20
*Apr 03, 2007 at Pittsburg State 2-7 L 2 4 3/ 7 7 3 7 10-19- 0 1- 5- 0 Barnes (L 3-7) 217 1:40
*Apr 10, 2007 CENTRAL MISSOURI 3-7 L 3 4 1/ 7 11 4 7 10-20- 0 1- 6- 0 Craig (L 5-11) 35 2:00
*Apr 10, 2007 CENTRAL MISSOURI 3-6 L 3 3 3/ 6 5 3 6 10-21- 0 1- 7- 0 Barnes (L 3-8) 25 1:30
Apr 11, 2007 at Rockhurst University 3-5 L 3 6 3/ 5 8 2 7 10-22- 0 1- 7- 0 Craig (L 5-12) 50 1:20
Apr 17, 2007 ROGERS STATE 1-5 L 1 4 5/ 5 5 1 7 10-23- 0 1- 7- 0 Craig (L 5-13) 75 1:32
Apr 17, 2007 ROGERS STATE 1-3 L 1 4 2/ 3 7 1 7 10-24- 0 1- 7- 0 Barnes (L 3-9) 75 1:22
*Apr 20, 2007 at Missouri Western 0-2 L 0 5 1/ 2 3 1 7 10-25- 0 1- 8- 0 Craig (L 7-14) 40 1:24
*Apr 20, 2007 at Missouri Western 0-4 L 0 4 0/ 4 7 3 7 10-26- 0 1- 9- 0 Barnes (L 3-10) 40 1:18
*Apr 21, 2007 at Northwest Missouri W 5-1 5 8 0/ 1 4 2 7 11-26- 0 2- 9- 0 Craig (W 8-14) - 1:53
*Apr 21, 2007 at Northwest Missouri 2-3 L 2 3 1/ 3 7 2 7 11-27- 0 2-10- 0 Barnes (L 3-11) 113 1:16
*Apr 23, 2007 SOUTHWEST BAPTIST W 3-1 3 7 0/ 1 5 3 7 12-27- 0 3-10- 0 Craig (W 8-14) 115 1:09
*Apr 23, 2007 SOUTHWEST BAPTIST W 5-0 5 8 1/ 0 4 3 7 13-27- 0 4-10- 0 Barnes (W 4-11) 112 1:15
*Apr 24, 2007 #6 EMPORIA STATE 1-3 L 1 3 2/ 3 8 1 7 13-28- 0 4-11- 0 Craig (L 10-15) -
Apr 25, 2007 at Southwest Baptist W 11-0 11 12 0/ 0 4 1 7 14-28- 0 4-11- 0 Craig (W 10-13) 42 1:30
Apr 25, 2007 at Southwest Baptist W 6-4 6 8 1/ 4 8 1 7 15-28- 0 4-11- 0 Barnes (W 5-11) 28 2:15
*Apr 27, 2007 #6 EMPORIA STATE W 3-1 3 4 0/ 1 9 1 7 16-28- 0 5-11- 0 Craig (W 11-15) 25 1:33
Apr 28, 2007 vs Augustana 5-6 L 5 7 2/ 6 11 2 ( 8) 16-29- 0 5-11- 0 Bax (L 0-3) 0 2:10
Apr 28, 2007 vs #22 Nebraska-Omaha 1-3 L 1 6 1/ 3 7 1 7 16-30- 0 5-11- 0 Craig (L 11-16) 0 1:26
^Apr 28, 2007 at #14 Minnesota State 1-2 L 1 6 1/ 2 5 4 7 16-31- 0 5-11- 0 Barnes (L 5-12) 0 1:40
Apr 29, 2007 at Minnesota Duluth 0-2 L 0 5 0/ 2 5 1 7 16-32- 0 5-11- 0 Craig (L 11-17) 0 1:30
Apr 29, 2007 vs St. Cloud State 1-6 L 1 4 6/ 6 6 1 7 16-33- 0 5-11- 0 Barnes (L 5-13) 0 1:41
%May 04, 2007 vs #10 Emporia State 1-6 L 1 3 2/ 6 8 0 7 16-34- 0 5-11- 0 Craig (L 11-18) 175 1:44
@May 04, 2007 vs Northwest Missouri 0-1 L 0 5 0/ 1 7 0 ( 8) 16-35- 0 5-11- 0 Barnes (L 5-14) 110 1:33
() extra inning game
Team Game-by-Game
2007 Missouri Southern Softball
Team Game-by-Game for Missouri Southern (as of May 04, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2007 at Rogers State 29 1 6 1 0 0 0 0 0 0 0 1 2 0 0 7 18 14 3 .207
Feb 17, 2007 at Rogers State 21 1 5 0 0 0 0 4 0 0 0 0 0 0 0 3 12 3 4 .220
Feb 21, 2007 at Northeastern State 23 2 3 2 0 0 0 3 0 0 0 0 3 0 0 9 22 12 2 .192
Feb 21, 2007 at Northeastern State 22 1 2 1 1 0 0 1 0 1 0 0 0 1 0 9 21 15 1 .168
Feb 23, 2007 vs Eastern New Mexico 24 0 4 0 0 0 0 4 0 0 0 0 1 0 0 0 21 13 1 .168
Feb 23, 2007 vs SW Oklahoma State 28 7 8 5 1 0 0 2 0 2 0 1 0 0 0 6 21 6 1 .190
Feb 28, 2007 Pittsburg State 31 2 8 1 1 0 0 4 2 0 1 0 5 0 0 4 30 13 2 .202
Feb 28, 2007 Pittsburg State 38 11 16 10 4 1 1 2 0 1 0 0 3 1 0 5 24 14 5 .241
Mar 08, 2007 Missouri-Rolla 25 1 5 1 0 0 0 2 0 2 0 0 1 0 0 1 21 9 3 .237
Mar 08, 2007 Missouri-Rolla 30 5 7 4 0 0 0 6 0 1 0 2 1 0 0 2 24 9 3 .236
Mar 09, 2007 at Southern Arkansas 25 3 10 3 1 0 0 4 0 0 1 0 2 0 1 3 18 9 1 .250
Mar 09, 2007 at Arkansas Tech 21 1 3 1 1 0 1 3 0 1 0 0 0 0 0 9 16 8 6 .243
Mar 10, 2007 at Missouri-Rolla 31 9 7 7 1 1 1 6 0 0 0 0 1 0 0 7 24 10 3 .241
Mar 10, 2007 Missouri-St. Louis 24 8 9 8 0 0 0 4 0 1 0 0 3 1 0 0 18 8 0 .250
Mar 16, 2007 vs Central Missouri 33 7 9 7 1 0 0 3 0 1 0 2 0 0 0 5 21 4 1 .252
Mar 16, 2007 vs Bellevue 28 4 7 4 1 0 2 5 0 1 0 0 3 0 0 3 22 9 5 .252
Mar 16, 2007 vs N'western Oklahoma 34 5 11 5 2 0 2 3 2 0 0 0 1 0 1 2 23 8 3 .257
Mar 17, 2007 at Pittsburg State 27 4 9 4 1 0 1 0 0 0 0 1 3 0 0 5 21 6 2 .261
Mar 17, 2007 vs Kansas Wesleyan 22 5 8 4 0 1 1 4 0 0 0 2 4 0 0 2 21 6 1 .266
Apr 18, 2007 at Lincoln University 25 2 6 0 1 0 0 2 0 0 0 0 2 0 0 4 21 8 1 .264
Apr 18, 2007 Lincoln University 21 8 11 7 2 1 1 2 0 1 0 1 5 1 0 0 15 8 1 .274
Mar 25, 2007 Nebraska-Omaha 30 4 9 4 4 0 0 2 0 0 0 0 1 0 0 6 21 11 3 .275
Mar 25, 2007 Northeastern State 20 0 2 0 0 0 0 3 0 0 0 0 2 0 0 4 21 14 2 .270
Mar 29, 2007 at *Washburn 25 2 3 2 1 0 0 1 0 0 0 0 1 0 0 2 18 13 0 .264
Mar 29, 2007 at *Washburn 19 0 1 0 0 0 0 4 0 0 0 0 2 0 1 5 18 11 1 .258
Mar 30, 2007 at *Fort Hays State 21 1 4 0 0 0 0 5 0 1 1 1 2 0 0 2 20 12 1 .256
Mar 30, 2007 at *Fort Hays State 24 4 6 2 2 0 0 4 0 0 1 0 4 0 0 4 18 8 1 .255
Apr 03, 2007 at *Pittsburg State 26 2 5 2 1 0 0 2 0 0 0 1 1 0 0 3 21 8 0 .253
Apr 03, 2007 at *Pittsburg State 24 2 4 2 0 0 0 1 0 0 1 1 2 0 0 2 18 12 3 .250
Apr 10, 2007 *Central Missouri 26 3 4 2 1 0 0 3 0 1 0 0 1 0 1 3 21 5 1 .247
Apr 10, 2007 *Central Missouri 23 3 3 0 1 1 0 1 0 0 0 1 1 0 0 10 18 6 3 .244
Apr 11, 2007 at Rockhurst University 27 3 6 3 1 0 0 1 0 0 0 0 0 0 1 3 18 9 3 .243
Apr 17, 2007 Rogers State 24 1 4 1 0 0 0 0 0 0 0 0 1 0 0 6 21 9 5 .241
Apr 17, 2007 Rogers State 26 1 4 1 0 0 0 1 0 0 0 0 0 0 0 6 21 13 2 .238
Apr 20, 2007 at *Missouri Western 22 0 5 0 0 0 0 2 0 1 0 1 4 0 0 2 18 9 1 .238
Apr 20, 2007 at *Missouri Western 26 0 4 0 0 0 0 4 0 0 0 0 1 0 0 4 18 9 0 .236
Apr 21, 2007 at *Northwest Missouri 27 5 8 2 2 0 0 2 0 0 1 0 1 0 0 3 21 6 0 .237
Apr 21, 2007 at *Northwest Missouri 25 2 3 1 1 0 1 1 0 0 0 0 1 0 0 5 18 8 1 .234
Apr 23, 2007 *Southwest Baptist 25 3 7 2 2 0 0 1 0 1 0 0 2 1 0 2 21 11 0 .236
Apr 23, 2007 *Southwest Baptist 26 5 8 4 3 1 0 1 0 1 0 0 1 0 0 0 21 10 1 .237
Apr 24, 2007 *Emporia State 22 1 3 1 0 0 0 0 0 0 0 0 2 0 1 8 21 9 2 .235
Apr 25, 2007 at Southwest Baptist 34 11 12 10 0 1 0 4 0 1 0 0 1 0 0 2 21 9 0 .239
Apr 25, 2007 at Southwest Baptist 27 6 8 4 0 0 1 2 0 0 0 0 2 0 0 2 21 10 1 .240
Apr 27, 2007 *Emporia State 22 3 4 3 1 0 0 2 0 0 0 0 1 0 0 8 21 8 0 .239
Apr 28, 2007 vs Augustana 30 5 7 5 1 0 1 4 0 0 1 0 2 0 0 3 24 9 2 .239
Apr 28, 2007 vs Nebraska-Omaha 25 1 6 0 0 0 0 1 0 0 0 0 2 0 0 6 18 6 1 .239
Apr 28, 2007 at Minnesota State 27 1 6 0 1 0 0 0 0 0 0 0 2 0 0 8 18 9 1 .239
Apr 29, 2007 at Minnesota Duluth 27 0 5 0 0 0 0 0 0 2 0 0 0 0 0 4 18 9 0 .238
Apr 29, 2007 vs St. Cloud State 24 1 4 1 0 0 0 3 0 0 0 0 2 0 0 5 21 7 6 .236
May 04, 2007 vs Emporia State 23 1 3 1 0 0 1 0 0 2 0 0 1 0 0 12 18 6 2 .234
May 04, 2007 vs Northwest Missouri 27 0 5 0 0 0 0 0 0 0 0 0 2 0 0 9 22 5 0 .233
Totals 1316 158 307 128 40 7 14 119 4 22 7 15 85 5 6 225 1028 463 92 .233
2007 Missouri Southern Softball
Team Game-by-Game for Missouri Southern (as of May 04, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2007 at Rogers State 6.0 7 8 7 5 2 1 0 2 2 0 1 0 0 1-8 0-1 0 8.17
Feb 17, 2007 at Rogers State 4.0 12 15 10 7 4 3 0 1 0 0 0 0 0 1-15 0-2 0 11.90
Feb 21, 2007 at Northeastern State 7.1 7 3 1 6 6 0 0 0 1 0 0 0 1 2-3 0-3 0 7.27
Feb 21, 2007 at Northeastern State 7.0 4 0 0 1 2 1 0 0 2 0 0 1 0 1-0 1-3 0 5.18
Feb 23, 2007 vs Eastern New Mexico 7.0 9 6 1 3 0 1 1 0 1 0 0 1 0 0-6 1-4 0 4.24
Feb 23, 2007 vs SW Oklahoma State 7.0 2 1 1 5 8 0 0 0 0 0 0 0 0 7-1 2-4 0 3.65
Feb 28, 2007 Pittsburg State 10.0 5 3 0 6 8 1 0 0 1 0 0 0 0 2-3 2-5 0 2.90
Feb 28, 2007 Pittsburg State 8.0 10 12 5 3 3 1 0 0 3 0 2 0 0 11-12 2-6 0 3.11
Mar 08, 2007 Missouri-Rolla 7.0 12 8 3 2 9 4 0 0 1 0 0 0 0 1-8 2-7 0 3.09
Mar 08, 2007 Missouri-Rolla 8.0 9 7 1 4 6 2 0 0 0 0 0 1 0 5-7 2-8 0 2.85
Mar 09, 2007 at Southern Arkansas 6.0 7 4 3 3 6 1 0 0 1 0 1 0 0 3-4 2-9 0 2.90
Mar 09, 2007 at Arkansas Tech 5.1 8 9 1 1 5 0 0 2 1 0 1 0 0 1-9 2-10 0 2.79
Mar 10, 2007 at Missouri-Rolla 8.0 7 7 1 5 7 2 0 0 2 0 1 0 0 9-7 3-10 0 2.62
Mar 10, 2007 Missouri-St. Louis 6.0 3 0 0 0 6 0 0 0 0 0 0 1 0 8-0 4-10 0 2.46
Mar 16, 2007 vs Central Missouri 7.0 8 6 4 9 7 1 0 1 1 0 0 1 0 7-6 5-10 0 2.57
Mar 16, 2007 vs Bellevue 7.1 9 5 0 1 6 2 0 0 0 0 1 0 0 4-5 5-11 0 2.40
Mar 16, 2007 vs N'western Oklahoma 7.2 10 7 4 2 5 3 0 1 1 0 1 0 0 5-7 5-12 0 2.48
Mar 17, 2007 at Pittsburg State 7.0 6 2 1 3 9 0 0 0 0 0 0 0 0 4-2 6-12 0 2.40
Mar 17, 2007 vs Kansas Wesleyan 7.0 1 0 0 2 3 0 0 0 0 0 1 0 0 5-0 7-12 0 2.27
Apr 18, 2007 at Lincoln University 7.0 6 1 1 7 8 0 0 0 1 0 1 1 0 2-1 8-12 0 2.21
Apr 18, 2007 Lincoln University 5.0 1 0 0 2 3 0 0 0 0 0 0 1 0 8-0 9-12 0 2.13
Mar 25, 2007 Nebraska-Omaha 7.0 8 5 3 5 5 2 0 0 0 0 1 0 0 4-5 9-13 0 2.17
Mar 25, 2007 Northeastern State 7.0 6 1 0 3 2 0 0 0 0 0 1 1 0 0-1 9-14 0 2.07
Mar 29, 2007 at *Washburn 6.0 9 3 3 2 2 3 0 0 1 0 1 1 0 2-3 9-15 0 2.13
Mar 29, 2007 at *Washburn 6.0 4 3 1 2 2 1 0 0 0 0 0 0 0 0-3 9-16 0 2.09
Mar 30, 2007 at *Fort Hays State 6.2 6 3 3 1 1 2 0 1 0 0 1 0 0 1-3 9-17 0 2.13
Mar 30, 2007 at *Fort Hays State 6.0 5 5 4 1 4 2 0 0 0 0 2 0 0 4-5 9-18 0 2.21
Apr 03, 2007 at *Pittsburg State 7.0 5 0 0 0 4 0 0 0 0 0 0 0 0 2-0 10-18 0 2.13
Apr 03, 2007 at *Pittsburg State 6.0 7 7 5 4 3 0 0 0 1 0 0 0 0 2-7 10-19 0 2.25
Apr 10, 2007 *Central Missouri 7.0 11 7 5 5 6 2 0 0 1 0 0 0 0 3-7 10-20 0 2.34
Apr 10, 2007 *Central Missouri 6.0 5 6 3 4 9 2 0 0 0 0 0 1 0 3-6 10-21 0 2.37
Apr 11, 2007 at Rockhurst University 6.0 8 5 1 3 3 2 0 0 2 0 1 2 0 3-5 10-22 0 2.34
Apr 17, 2007 Rogers State 7.0 5 5 2 3 3 1 0 0 1 0 1 0 0 1-5 10-23 0 2.33
Apr 17, 2007 Rogers State 7.0 7 3 1 2 1 3 0 0 0 0 2 1 0 1-3 10-24 0 2.29
Apr 20, 2007 at *Missouri Western 6.0 3 2 0 2 2 1 0 0 0 0 0 1 0 0-2 10-25 0 2.23
Apr 20, 2007 at *Missouri Western 6.0 7 4 4 1 3 1 1 0 3 0 1 0 0 0-4 10-26 0 2.29
Apr 21, 2007 at *Northwest Missouri 7.0 4 1 1 6 9 0 0 1 0 0 0 0 0 5-1 11-26 0 2.26
Apr 21, 2007 at *Northwest Missouri 6.0 7 3 3 1 2 2 0 1 0 0 1 0 0 2-3 11-27 0 2.28
Apr 23, 2007 *Southwest Baptist 7.0 5 1 1 1 5 0 0 0 0 0 0 0 0 3-1 12-27 0 2.25
Apr 23, 2007 *Southwest Baptist 7.0 4 0 0 1 3 1 0 0 0 0 1 0 0 5-0 13-27 0 2.19
Apr 24, 2007 *Emporia State 7.0 8 3 3 3 6 1 0 0 0 0 2 0 0 1-3 13-28 0 2.21
Apr 25, 2007 at Southwest Baptist 7.0 4 0 0 1 3 0 0 0 0 0 1 1 0 11-0 14-28 0 2.16
Apr 25, 2007 at Southwest Baptist 7.0 8 4 4 4 4 1 0 0 1 0 1 1 0 6-4 15-28 0 2.20
Apr 27, 2007 *Emporia State 7.0 9 1 1 4 5 2 0 0 0 0 1 0 0 3-1 16-28 0 2.17
Apr 28, 2007 vs Augustana 8.0 11 6 6 1 5 1 0 3 0 0 0 0 0 5-6 16-29 0 2.25
Apr 28, 2007 vs Nebraska-Omaha 6.0 7 3 2 2 4 2 0 1 0 0 0 0 0 1-3 16-30 0 2.26
Apr 28, 2007 at Minnesota State 6.0 5 2 1 1 3 0 0 1 0 0 0 0 0 1-2 16-31 0 2.23
Apr 29, 2007 at Minnesota Duluth 6.0 5 2 2 3 5 0 0 2 1 0 1 0 0 0-2 16-32 0 2.24
Apr 29, 2007 vs St. Cloud State 7.0 6 6 1 1 4 1 0 0 2 0 1 0 0 1-6 16-33 0 2.21
May 04, 2007 vs Emporia State 6.0 8 6 6 4 3 4 0 0 1 0 2 0 0 1-6 16-34 0 2.30
May 04, 2007 vs Northwest Missouri 7.1 7 1 1 1 7 0 0 0 0 0 0 0 0 0-1 16-35 0 2.27
Totals 342.2 337 202 111 149 231 60 2 17 32 0 32 16 1 158-202 16-35 0 2.27
* = MIAA game