Missouri Southern
Game-by-Game Results
Game Results
2006 Missouri Southern Softball
Game Results for Missouri Southern (as of May 17, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 25, 2006 Arkansas Tech W 3-1 3 10 2/ 1 1 1 7 1- 0- 0 0- 0- 0 Craig (W 1-0) 120 1:37
Feb 25, 2006 Arkansas Tech 4-7 L 4 8 3/ 7 9 4 7 1- 1- 0 0- 0- 0 Stanford (L 0-1) 85 2:13
Feb 28, 2006 vs SW Oklahoma State W 3-0 3 10 1/ 0 0 2 7 2- 1- 0 0- 0- 0 Craig (W 2-0) 56 1:10
Feb 28, 2006 vs SW Oklahoma State W 4-1 4 8 0/ 1 5 1 7 3- 1- 0 0- 0- 0 Curtis (W 1-0) 65 1:30
Mar 01, 2006 vs SW Oklahoma State W 4-3 4 8 1/ 3 10 1 7 4- 1- 0 0- 0- 0 Craig (W 3-0) 75 1:25
Mar 01, 2006 vs SW Oklahoma State W 1-0 1 6 0/ 0 6 1 7 5- 1- 0 0- 0- 0 Schneider (W 1-0) 66 1:20
*Mar 07, 2006 at Southwest Baptist W 3-2 3 5 1/ 2 3 1 7 6- 1- 0 1- 0- 0 Craig (W 4-0) 54 1:33
*Mar 07, 2006 at Southwest Baptist 2-6 L 2 8 2/ 6 7 0 7 6- 2- 0 1- 1- 0 Schneider (L 1-1) 65 1:20
Mar 10, 2006 Central Missouri St. W 6-5 6 8 0/ 5 6 2 ( 9) 7- 2- 0 1- 1- 0 Craig (W 5-0) 130 2:15
Mar 10, 2006 vs Northern State W 3-1 3 6 1/ 1 3 2 7 8- 2- 0 1- 1- 0 Craig (W 6-0) 120 1:25
Mar 11, 2006 vs Fort Hays State W 4-2 4 8 2/ 2 7 0 (10) 9- 2- 0 1- 1- 0 Curtis (W) 100 2:25
Mar 11, 2006 vs Pittsburg State 1-2 L 1 6 0/ 2 8 1 ( 8) 9- 3- 0 1- 1- 0 Craig (L) 120 1:50
*Mar 14, 2006 at Washburn 1-3 L 1 7 0/ 3 7 4 7 9- 4- 0 1- 2- 0 Craig (L 6-2) - 1:30
*Mar 14, 2006 at Washburn 3-4 L 3 8 1/ 4 8 3 7 9- 5- 0 1- 3- 0 Curtis (L 2-1) 85 1:53
Mar 17, 2006 vs Oklahoma City 2-11 L 2 5 1/11 8 0 6 9- 6- 0 1- 3- 0 Schneider (L 1-2) 50 1:45
Mar 17, 2006 vs Central Arkansas W 4-2 4 11 0/ 2 6 1 7 10- 6- 0 1- 3- 0 Craig (W 7-2) 85 1:46
Mar 25, 2006 Northeastern State W 1-0 1 2 0/ 0 2 0 7 11- 6- 0 1- 3- 0 Craig (W 8-2) 135 1:24
Mar 25, 2006 Northeastern State 3-7 L 3 5 3/ 7 9 2 7 11- 7- 0 1- 3- 0 Stanford (L 0-1) 135 2:01
*Mar 28, 2006 at Central Missouri 2-6 L 2 7 0/ 6 7 0 7 11- 8- 0 1- 4- 0 Craig (L 8-3) 35 1:30
*Mar 28, 2006 at Central Missouri 0-5 L 0 3 1/ 5 6 0 7 11- 9- 0 1- 5- 0 Schneider (L 1-3) 20 1:30
Mar 30, 2006 at Northeastern State 2-3 L 2 5 1/ 3 4 0 7 11-10- 0 1- 5- 0 Schneider (L 1-4) 25 2:36
Mar 30, 2006 at Northeastern State W 4-3 4 8 0/ 3 9 0 7 12-10- 0 1- 5- 0 Craig (W 9-3) 25 1:53
Apr 01, 2006 Southwest Baptist W 5-4 5 10 2/ 4 9 1 7 13-10- 0 1- 5- 0 Stanford (W 1-2) 157 1:23
Apr 01, 2006 Southwest Baptist W 5-1 5 11 0/ 1 4 3 7 14-10- 0 1- 5- 0 Craig (W 9-3) 160 1:24
*Apr 06, 2006 at Emporia State 0-8 L 0 0 1/ 8 11 0 5 14-11- 0 1- 6- 0 Schneider (L 1-5) 181 1:14
*Apr 06, 2006 at Emporia State 0-4 L 0 0 1/ 4 10 1 7 14-12- 0 1- 7- 0 Craig (L 10-4) 181 2:02
*Apr 11, 2006 Pittsburg State W 7-6 7 8 1/ 6 10 4 7 15-12- 0 2- 7- 0 Craig (W 11-4) 145 1:54
*Apr 11, 2006 Pittsburg State 1-2 L 1 6 3/ 2 10 1 ( 9) 15-13- 0 2- 8- 0 Schneider (L 1-6) 140 1:50
Apr 15, 2006 vs Southwest Baptist 2-3 L 2 5 0/ 3 7 1 ( 8) 15-14- 0 2- 8- 0 Curtis (L 2-2) 100 1:25
Apr 15, 2006 Pittsburg State 2-4 L 2 8 3/ 4 6 0 7 15-15- 0 2- 8- 0 Craig (L 11-5) 100 1:25
Apr 18, 2006 Central Arkansas W 6-4 6 7 2/ 4 7 2 7 16-15- 0 2- 8- 0 Craig (W 12-5) 125 1:36
Apr 18, 2006 Central Arkansas W 4-2 4 6 3/ 2 8 1 7 17-15- 0 2- 8- 0 Stanford (W 2-2) 90 1:34
*Apr 21, 2006 Truman 0-7 L 0 4 2/ 7 14 0 7 17-16- 0 2- 9- 0 Schneider (L 1-7) 125 1:34
*Apr 21, 2006 Truman 0-2 L 0 5 3/ 2 7 0 7 17-17- 0 2-10- 0 Craig (L 12-6) 130 1:22
*Apr 22, 2006 NW Missouri State 0-1 L 0 2 1/ 1 7 2 7 17-18- 0 2-11- 0 Schneider (L 1-8) 137 1:15
*Apr 22, 2006 NW Missouri State 0-5 L 0 1 3/ 5 7 2 7 17-19- 0 2-12- 0 Stanford (L 2-3) 128 1:25
*May 01, 2006 vs Missouri Western 4-5 L 4 7 0/ 5 12 0 (10) 17-20- 0 2-13- 0 Craig (L 12-7) - 2:17
*May 01, 2006 vs Missouri Western 1-3 L 1 3 1/ 3 9 0 (10) 17-21- 0 2-14- 0 Schneider (L 1-9) - 2:35
May 05, 2006 at Emporia State 0-4 L 0 0 1/ 4 9 0 7 17-22- 0 2-14- 0 Schneider (L 1-10) 95 1:26
May 05, 2006 vs Central Missouri 0-4 L 0 4 0/ 4 7 0 7 17-23- 0 2-14- 0 Craig (L 12-8) 75 1:34
() extra inning game
Team Game-by-Game
2006 Missouri Southern Softball
Team Game-by-Game for Missouri Southern (as of May 17, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 25, 2006 Arkansas Tech 27 3 10 2 1 0 0 1 0 1 0 0 1 0 0 4 21 8 2 .370
Feb 25, 2006 Arkansas Tech 32 4 8 3 1 0 0 0 0 1 0 0 0 0 0 7 21 9 3 .305
Feb 28, 2006 vs SW Oklahoma State 28 3 10 3 3 0 0 3 0 1 0 0 2 0 1 1 21 7 1 .322
Feb 28, 2006 vs SW Oklahoma State 26 4 8 3 3 0 0 6 0 2 1 0 2 0 0 5 21 12 0 .319
Mar 01, 2006 vs SW Oklahoma State 29 4 8 4 2 0 0 1 0 1 0 1 0 0 0 2 21 6 1 .310
Mar 01, 2006 vs SW Oklahoma State 20 1 6 1 3 0 1 2 0 0 0 1 3 0 0 3 21 6 0 .309
Mar 07, 2006 at *Southwest Baptist 27 3 5 2 2 0 1 0 0 0 0 0 0 0 0 5 21 9 1 .291
Mar 07, 2006 at *Southwest Baptist 28 2 8 2 1 0 0 0 0 0 0 0 0 0 0 3 18 10 2 .290
Mar 10, 2006 Central Missouri St. 32 6 8 6 1 1 0 5 0 0 0 0 3 1 0 4 27 15 0 .285
Mar 10, 2006 at Northern State 28 3 6 2 1 0 0 3 0 0 0 0 1 0 0 2 21 8 1 .278
Mar 11, 2006 at Fort Hays State 37 4 8 4 0 1 0 1 0 0 0 0 3 0 0 10 30 8 2 .271
Mar 11, 2006 at Pittsburg State 29 1 6 0 0 1 0 0 0 0 0 0 1 0 0 5 22 9 0 .265
Mar 14, 2006 at *Washburn 29 1 7 1 1 0 0 0 0 1 0 1 1 0 0 2 18 6 0 .263
Mar 14, 2006 at *Washburn 30 3 8 2 0 0 1 3 0 1 0 2 1 0 0 7 18 9 1 .264
Mar 17, 2006 vs Oklahoma City 23 2 5 2 2 0 0 2 0 0 0 0 0 0 0 7 18 15 1 .261
Mar 17, 2006 vs Central Arkansas 30 4 11 4 2 0 0 1 0 2 0 0 2 1 0 3 21 11 0 .268
Mar 25, 2006 Northeastern State 19 1 2 1 1 0 0 1 0 0 0 1 1 0 0 12 21 13 0 .262
Mar 25, 2006 Northeastern State 26 3 5 2 0 0 0 6 0 1 0 0 1 0 0 2 21 15 3 .258
Mar 28, 2006 at *Central Missouri 27 2 7 2 0 1 0 1 0 0 0 0 1 0 0 0 19 13 0 .258
Mar 28, 2006 at *Central Missouri 23 0 3 0 0 0 0 3 0 1 0 1 1 0 0 2 18 7 1 .253
Mar 30, 2006 at Northeastern State 26 2 5 1 2 0 0 6 0 1 0 0 0 0 0 6 19 10 1 .250
Mar 30, 2006 at Northeastern State 26 4 8 4 0 1 0 4 0 1 1 0 2 0 0 5 21 15 0 .252
Apr 01, 2006 Southwest Baptist 25 5 10 5 0 1 1 0 0 1 0 0 3 1 0 2 21 10 2 .258
Apr 01, 2006 Southwest Baptist 28 5 11 4 0 1 0 1 0 1 0 0 2 0 0 2 21 10 0 .264
Apr 06, 2006 at *Emporia State 15 0 0 0 0 0 0 1 0 1 0 0 0 0 0 12 14 6 1 .258
Apr 06, 2006 at *Emporia State 21 0 0 0 0 0 0 0 0 0 1 0 0 0 0 15 18 8 1 .250
Apr 11, 2006 *Pittsburg State 25 7 8 7 1 0 0 2 0 1 0 0 3 1 0 2 21 11 1 .253
Apr 11, 2006 *Pittsburg State 31 1 6 1 2 0 0 0 0 2 0 0 1 0 0 7 27 18 3 .250
Apr 15, 2006 vs Southwest Baptist 28 2 5 2 2 0 1 0 0 0 0 0 1 0 0 7 24 11 0 .248
Apr 15, 2006 Pittsburg State 28 2 8 2 1 0 0 2 0 0 0 0 1 0 0 2 21 8 3 .249
Apr 18, 2006 Central Arkansas 25 6 7 4 0 0 1 0 0 0 0 1 1 0 1 0 21 6 2 .250
Apr 18, 2006 Central Arkansas 21 4 6 4 1 0 0 4 0 2 0 0 2 0 0 2 21 13 3 .251
Apr 21, 2006 *Truman 23 0 4 0 0 0 0 0 0 0 0 0 2 0 0 7 21 4 2 .249
Apr 21, 2006 *Truman 25 0 5 0 0 0 0 0 0 0 0 0 1 0 0 3 21 13 3 .247
Apr 22, 2006 *NW Missouri State 22 0 2 0 0 0 0 2 0 1 0 0 2 0 1 0 21 7 1 .244
Apr 22, 2006 *NW Missouri State 22 0 1 0 0 0 0 2 0 0 0 0 1 0 0 2 21 10 3 .239
May 01, 2006 vs *Missouri Western 32 4 7 3 1 0 0 8 0 1 1 0 3 1 0 5 30 17 0 .238
May 01, 2006 vs *Missouri Western 30 1 3 1 0 0 1 5 0 1 1 2 1 0 0 6 30 13 1 .234
May 05, 2006 at Emporia State 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 11 18 9 1 .229
May 05, 2006 vs Central Missouri 25 0 4 0 1 0 0 2 0 1 0 0 1 0 0 1 21 8 0 .228
Totals 1049 97 239 84 35 7 7 79 0 26 5 10 51 5 3 183 851 403 47 .228
2006 Missouri Southern Softball
Team Game-by-Game for Missouri Southern (as of May 17, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 25, 2006 Arkansas Tech 7.0 1 1 1 2 9 0 0 1 0 0 0 0 0 3-1 1-0 0 1.00
Feb 25, 2006 Arkansas Tech 7.0 9 7 2 1 5 2 0 1 0 0 0 0 0 4-7 1-1 0 1.50
Feb 28, 2006 vs SW Oklahoma State 7.0 0 0 0 4 7 0 0 0 0 0 0 0 0 3-0 2-1 0 1.00
Feb 28, 2006 vs SW Oklahoma State 7.0 5 1 1 1 5 2 0 0 0 0 0 0 0 4-1 3-1 1 1.00
Mar 01, 2006 vs SW Oklahoma State 7.0 10 3 2 3 9 1 0 0 0 0 0 0 0 4-3 4-1 1 1.20
Mar 01, 2006 vs SW Oklahoma State 7.0 6 0 0 0 6 0 0 0 0 0 0 0 0 1-0 5-1 1 1.00
Mar 07, 2006 at *Southwest Baptist 7.0 3 2 2 2 5 0 0 0 1 0 0 0 0 3-2 6-1 1 1.14
Mar 07, 2006 at *Southwest Baptist 6.0 7 6 5 1 4 0 1 0 0 0 0 0 0 2-6 6-2 1 1.65
Mar 10, 2006 Central Missouri St. 9.0 6 5 4 6 4 1 0 0 3 0 0 0 0 6-5 7-2 1 1.86
Mar 10, 2006 at Northern State 7.0 3 1 1 0 9 0 1 0 0 0 0 0 0 3-1 8-2 1 1.77
Mar 11, 2006 at Fort Hays State 10.0 7 2 0 2 14 0 0 0 0 0 0 0 2 4-2 9-2 1 1.56
Mar 11, 2006 at Pittsburg State 7.1 8 2 0. 3 3 0 0 0 2 0 2 0 0 1-2 9-3 1 1.43
Mar 14, 2006 at *Washburn 6.0 7 3 3 4 6 1 0 1 1 0 1 0 0 1-3 9-4 1 1.56
Mar 14, 2006 at *Washburn 6.0 8 4 3 0 4 2 0 2 0 0 1 0 0 3-4 9-5 1 1.67
Mar 17, 2006 vs Oklahoma City 6.0 8 11 11 5 3 2 0 2 1 0 4 0 0 2-11 9-6 1 2.30
Mar 17, 2006 vs Central Arkansas 7.0 6 2 2 4 2 0 0 0 0 0 1 0 0 4-2 10-6 1 2.29
Mar 25, 2006 Northeastern State 7.0 2 0 0 0 5 0 0 0 0 0 1 0 0 1-0 11-6 1 2.15
Mar 25, 2006 Northeastern State 7.0 9 7 4 4 2 2 0 0 0 0 1 0 0 3-7 11-7 1 2.25
Mar 28, 2006 at *Central Missouri 6.1 7 6 6 6 0 1 0 1 0 0 0 0 2 2-6 11-8 1 2.46
Mar 28, 2006 at *Central Missouri 6.0 6 5 5 2 4 3 0 1 0 0 0 0 0 0-5 11-9 1 2.61
Mar 30, 2006 at Northeastern State 6.1 4 3 3 3 2 0 0 0 1 0 0 0 0 2-3 11-10 1 2.64
Mar 30, 2006 at Northeastern State 7.0 9 3 3 2 1 1 0 0 1 0 0 0 0 4-3 12-10 1 2.65
Apr 01, 2006 Southwest Baptist 7.0 9 4 3 1 2 2 0 0 0 0 0 0 0 5-4 13-10 2 2.67
Apr 01, 2006 Southwest Baptist 7.0 4 1 1 2 4 0 0 0 0 0 1 0 0 5-1 14-10 2 2.60
Apr 06, 2006 at *Emporia State 4.2 11 8 6 0 4 1 1 0 0 0 0 0 0 0-8 14-11 2 2.77
Apr 06, 2006 at *Emporia State 6.0 10 4 3 1 4 2 0 0 0 0 1 0 0 0-4 14-12 2 2.80
Apr 11, 2006 *Pittsburg State 7.0 10 6 6 4 6 1 0 0 0 0 2 0 0 7-6 15-12 3 2.92
Apr 11, 2006 *Pittsburg State 9.0 10 2 1 5 3 1 0 0 1 0 0 0 1 1-2 15-13 3 2.82
Apr 15, 2006 vs Southwest Baptist 8.0 7 3 2 0 5 2 1 1 0 0 1 0 0 2-3 15-14 3 2.78
Apr 15, 2006 Pittsburg State 7.0 6 4 1 2 2 1 0 1 0 0 0 0 0 2-4 15-15 3 2.72
Apr 18, 2006 Central Arkansas 7.0 7 4 2 4 7 1 0 1 2 1 0 0 0 6-4 16-15 3 2.69
Apr 18, 2006 Central Arkansas 7.0 8 2 1 1 3 0 0 0 1 0 0 0 0 4-2 17-15 4 2.64
Apr 21, 2006 *Truman 7.0 14 7 7 2 6 2 0 1 0 0 0 0 0 0-7 17-16 4 2.77
Apr 21, 2006 *Truman 7.0 7 2 1 2 1 0 0 0 0 0 0 0 0 0-2 17-17 4 2.72
Apr 22, 2006 *NW Missouri State 7.0 7 1 0 1 3 2 0 0 0 0 0 0 0 0-1 17-18 4 2.64
Apr 22, 2006 *NW Missouri State 7.0 7 5 2 4 2 1 0 2 0 0 0 0 0 0-5 17-19 4 2.62
May 01, 2006 vs *Missouri Western 10.0 12 5 4 5 1 2 0 0 0 0 0 0 0 4-5 17-20 4 2.63
May 01, 2006 vs *Missouri Western 10.0 9 3 1 6 2 2 1 0 1 0 0 0 0 1-3 17-21 4 2.56
May 05, 2006 at Emporia State 6.0 9 4 4 1 2 0 0 0 0 0 0 0 0 0-4 17-22 4 2.61
May 05, 2006 vs Central Missouri 7.0 7 4 4 3 3 0 0 1 0 0 0 0 0 0-4 17-23 4 2.64
Totals 283.2 285 143 107 99 169 38 5 16 15 1 16 0 5 97-143 17-23 4 2.64
* = MIAA game