| 2006
Missouri Southern Softball Results
Overall Record: 17-23, MIAA Record: 2-14 |
|||
| DATE | OPPONENT | LOCATION | TIME |
| Feb. 17-18 @ Central Arkansas Spring Clash (Conway, Ark.) | |||
| -- Feb. 17 | -- @ Central Arkansas | Conway, Ark. | canceled |
| -- Feb. 17 | -- vs. Rockhurst | Conway, Ark. | canceled |
| -- Feb. 17 | -- vs. Missouri-Rolla | Conway, Ark. | canceled |
| -- Feb. 17 | -- vs. Missouri Western | Conway, Ark. | canceled |
| -- Feb. 18 | -- Bracket play | Conway, Ark. | canceled |
| Feb. 25 | Arkansas Tech | Joplin | W 3-1, L 4-7 |
| Feb. 28 | vs. SW Oklahoma State | @ Owasso, Okla. | W 3-0, W 4-1 |
| Mar. 1 | vs. SW Oklahoma State | @ Owasso, Okla. | W 4-3, W 1-0 |
| Mar. 7 | @ Southwest Baptist * | Bolivar, Mo. | W 3-2, L 2-6 |
| Mar. 9 | Northeastern State | Joplin | ppd to 3/25 |
| Mar. 10-11 MSSU Teri (Mathis) Zenner Memorial Classic (Joplin, Mo.) -- Complete Tourn. Schedule | Scoreboard | |||
| -- Mar. 10 | -- vs. Central Missouri State | Joplin | W 6-5 (9 inn) |
| -- Mar. 10 | -- vs. Northern (S.D.) State | Joplin | W 3-1 |
| -- Mar. 11 | -- vs. Fort Hays (Kan.) State | Joplin | W 4-2 (10 inn.) |
| -- Mar. 11 | -- vs. Pittsburg State | Joplin | L 1-2 (8 inn.) |
| Mar. 14 | @ Washburn * | Topeka, Kan. | L 1-3, L 3-4 |
| Mar. 17-18 @ Pittsburg State Tournament (Pittsburg, Kan.) | |||
| -- Mar. 17 | -- vs. Oklahoma City | Pittsburg, Kan. | L 2-11 |
| -- Mar. 17 | -- vs. Central Arkansas | Pittsburg, Kan. | W 4-2 |
| -- Mar. 18 | -- vs. Kansas Wesleyan | Pittsburg, Kan. | canceled |
| -- Mar. 18 | -- vs. Truman | Pittsburg, Kan. | canceled |
| -- Mar. 18 | -- Bracket play | Pittsburg, Kan. | canceled |
| Mar. 25 | Northeastern State | Joplin | W 1-0, L 3-7 |
| Mar. 28 | @ Central Missouri State * | Warrensburg, Mo. | L 2-6, L 0-5 |
| Mar. 30 | @ Northeastern State | Tahlequah, Okla. | L 2-3, W 4-3 |
| Apr. 1 | Southwest Baptist | Joplin | W 5-4, W 5-1 |
| Apr. 6 | @ Emporia State * | Emporia, Kan. | L 0-8, L 0-4 |
| Apr. 11 | Pittsburg State * | Joplin | W 7-6, L 1-2 |
| Apr. 15 @ Pittsburg State Classic (Pittsburg, Kan.) | |||
| -- Apr. 15 | -- vs. Southwest Baptist | Pittsburg, Kan. | L 2-3 (8 inn.) |
| -- Apr. 15 | -- @ Pittsburg State | Pittsburg, Kan. | L 2-4 |
| Apr. 18 | Central Arkansas | Joplin | W 6-4, W 4-2 |
| Apr. 21 | Truman * | Joplin | L 0-7, L 0-2 |
| Apr. 22 | Northwest Missouri State * | Joplin | L 0-1, L 0-5 |
| May 1 | vs. Missouri Western * | Warrensburg, Mo. | L 4-5 (10), L 1-3 (10) |
| May 5-6 @ MIAA Postseason Tournament (Shawnee, Kan.) | |||
| -- May 5 | -- vs. Emporia State | Shawnee, Kan. | L 0-4 |
| -- May 5 | -- vs. Central Missouri State | Shawnee, Kan. | L 0-4 |
| Schedule is subject to
change
* Indicates MIAA games All times Central Home games in bold All dates are doubleheaders except tournaments |
|||