Missouri Southern
Game-by-Game Results
Game Results
2005 Missouri Southern Softball
Game Results for Missouri Southern (as of May 06, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 15, 2005 at Northeastern State W 3-0 3 3 0/ 0 5 3 7 1- 0- 0 0- 0- 0 Schneider (W 1-0) 150 1:43
Feb 15, 2005 at Northeastern State 0-2 L 0 5 0/ 2 7 1 7 1- 1- 0 0- 0- 0 Stanford (L 0-1) 75 1:26
#Feb 18, 2005 vs Arkansas-Monticello W 5-3 5 11 2/ 3 4 0 7 2- 1- 0 0- 0- 0 Schneider (W 2-0) 118 1:50
#Feb 18, 2005 vs Southern Arkansas 0-3 L 0 4 0/ 3 7 0 7 2- 2- 0 0- 0- 0 Stanford (L) 100 1:20
#Feb 19, 2005 at Central Arkansas 4-5 L 4 10 1/ 5 7 4 7 2- 3- 0 0- 0- 0 Owsley (L 0-1) 177 1:37
#Feb 19, 2005 vs Ouachita Baptist W 7-2 7 9 1/ 2 7 4 7 3- 3- 0 0- 0- 0 Stanford (W) 100 1:30
$Feb 25, 2005 vs Henderson State W 6-0 6 9 1/ 0 3 1 7 4- 3- 0 0- 0- 0 Schneider (W 3-0) 212 1:25
$Feb 25, 2005 vs Southern Arkansas W 7-4 7 10 4/ 4 7 2 7 5- 3- 0 0- 0- 0 Stanford (W) 63 1:45
$Feb 26, 2005 vs Central Arkansas 1-3 L 1 6 1/ 3 7 1 7 5- 4- 0 0- 0- 0 Schneider (L) 110 1:35
$Feb 26, 2005 vs Ouachita Baptist W 6-5 6 11 1/ 5 8 2 7 6- 4- 0 0- 0- 0 Stanford (W) 110 1:35
Mar 02, 2005 vs Southwest Baptist W 5-1 5 6 0/ 1 4 2 7 7- 4- 0 0- 0- 0 Schneider (W 4-1) 57 1:10
Mar 02, 2005 vs Southwest Baptist W 9-3 9 14 0/ 3 5 3 7 8- 4- 0 0- 0- 0 Schneider (W 5-1) 66 1:20
%Mar 05, 2005 vs Washburn W 7-2 7 9 0/ 2 7 1 7 9- 4- 0 0- 0- 0 Stanford (W) 50 1:15
%Mar 05, 2005 vs Missouri Western 6-7 L 6 8 3/ 7 9 0 ( 9) 9- 5- 0 0- 0- 0 Owsley (L) 187 2:00
%Mar 05, 2005 vs Nebraska-Omaha 1-2 L 1 3 2/ 2 5 0 7 9- 6- 0 0- 0- 0 Stanford (L) 120 1:15
%Mar 06, 2005 vs Missouri Western 0-4 L 0 3 0/ 4 9 0 7 9- 7- 0 0- 0- 0 Stanford (L) 30 1:50
%Mar 06, 2005 vs NW Missouri State 1-3 L 1 5 1/ 3 6 1 7 9- 8- 0 0- 0- 0 Owsley (L) 150 1:50
*Mar 08, 2005 Southwest Baptist W 2-1 2 5 0/ 1 5 1 ( 8) 10- 8- 0 1- 0- 0 Stanford (W 5-4) 75 1:29
*Mar 08, 2005 Southwest Baptist W 5-2 5 11 2/ 2 5 3 7 11- 8- 0 2- 0- 0 Owsley (W 1-3) 75 1:25
Mar 11, 2005 vs Missouri-Rolla 0-3 L 0 2 1/ 3 10 1 7 11- 9- 0 2- 0- 0 Stanford (L) 88 1:25
Mar 11, 2005 SW Oklahoma State W 4-0 4 9 2/ 0 1 0 7 12- 9- 0 2- 0- 0 Schneider (W) 95 1:20
Mar 12, 2005 NW Missouri State W 7-1 7 9 3/ 1 3 2 7 13- 9- 0 2- 0- 0 Schneider (W) 110 1:35
Mar 12, 2005 vs Northern State W 7-1 7 10 0/ 1 4 0 7 14- 9- 0 2- 0- 0 Owsley (W) 200 1:33
Mar 12, 2005 Washburn 3-7 L 3 8 4/ 7 7 3 ( 8) 14-10- 0 2- 0- 0 Stanford (L) 150 1:49
Mar 16, 2005 Bemidji State W 8-0 8 8 0/ 0 2 3 5 15-10- 0 2- 0- 0 Stanford (W 6-6) 75 1:00
Mar 16, 2005 Bemidji State W 5-1 5 8 2/ 1 6 5 7 16-10- 0 2- 0- 0 Owsley (W 3-3) 90 1:40
Mar 19, 2005 at Delta State Univ. 6-7 L 6 11 1/ 7 11 4 ( 8) 16-11- 0 2- 0- 0 Schneider (L 7-2) 156 1:50
Mar 19, 2005 at Delta State Univ. 1-4 L 1 3 1/ 4 5 2 7 16-12- 0 2- 0- 0 Owsley (L 3-4) 150 1:20
Mar 20, 2005 at Southern Arkansas 1-3 L 1 4 0/ 3 6 1 7 16-13- 0 2- 0- 0 Schneider (L 7-3) 72 1:40
Mar 20, 2005 at Southern Arkansas 2-9 L 2 4 1/ 9 10 0 7 16-14- 0 2- 0- 0 Stanford (L 6-7) 72 2:10
*Mar 30, 2005 at Washburn W 3-2 3 4 1/ 2 4 0 7 17-14- 0 3- 0- 0 Schneider (W 8-3) 55 1:26
*Mar 30, 2005 at Washburn 5-6 L 5 6 1/ 6 10 4 7 17-15- 0 3- 1- 0 Owsley (L 3-5) 25 1:50
Apr 02, 2005 Northeastern State 4-7 L 4 7 3/ 7 5 2 7 17-16- 0 3- 1- 0 Schneider (L 8-4) 130 1:23
Apr 02, 2005 Northeastern State 0-2 L 0 4 3/ 2 3 0 7 17-17- 0 3- 1- 0 Owsley (L 3-6) 135 1:38
*Apr 05, 2005 Emporia State W 2-0 2 4 1/ 0 4 0 7 18-17- 0 4- 1- 0 Schneider (W 9-4) 80 1:26
*Apr 05, 2005 Emporia State 0-8 L 0 3 6/ 8 12 1 7 18-18- 0 4- 2- 0 Owsley (L 3-7) 90 1:50
*Apr 08, 2005 Truman State W 6-4 6 6 2/ 4 5 6 7 19-18- 0 5- 2- 0 Schneider (W 10-4) 80 1:52
*Apr 08, 2005 Truman State 1-2 L 1 2 1/ 2 5 3 ( 9) 19-19- 0 5- 3- 0 Stanford (L 6-8) 95 1:55
*Apr 09, 2005 Central Missouri St. 0-5 L 0 3 1/ 5 8 1 7 19-20- 0 5- 4- 0 Schneider (L 10-5) 104 1:21
*Apr 09, 2005 Central Missouri St. 0-1 L 0 4 1/ 1 4 0 7 19-21- 0 5- 5- 0 Stanford (L 6-9) 130 1:22
*Apr 12, 2005 at Pittsburg State 2-3 L 2 4 3/ 3 4 1 7 19-22- 0 5- 6- 0 Schneider (L 10-6) 75 1:33
*Apr 12, 2005 at Pittsburg State W 8-5 8 9 2/ 5 10 4 7 20-22- 0 6- 6- 0 Stanford (W 7-9) 50 1:43
Apr 15, 2005 vs Southwest Baptist 5-7 L 5 10 1/ 7 12 2 7 20-23- 0 6- 6- 0 Schneider (L 10-7) 30 1:33
&Apr 15, 2005 at Pittsburg State 0-3 L 0 5 2/ 3 11 0 7 20-24- 0 6- 6- 0 Owsley (L 3-8) 75 1:15
Apr 15, 2005 vs Northwest Oklahoma 2-5 L 2 7 5/ 5 8 0 7 20-25- 0 6- 6- 0 Stanford (L) 40 1:30
Apr 16, 2005 vs Oklahoma City 2-7 L 2 3 3/ 7 5 3 7 20-26- 0 6- 6- 0 Schneider (L) 40 1:35
Apr 16, 2005 vs Science & Arts (OK) W 2-1 2 2 1/ 1 5 1 7 21-26- 0 6- 6- 0 Stanford (W) 50 1:30
*Apr 19, 2005 Missouri-Rolla 0-1 L 0 1 1/ 1 4 0 7 21-27- 0 6- 7- 0 Schneider (L 10-9) 107 1:11
*Apr 19, 2005 Missouri-Rolla W 3-2 3 8 1/ 2 9 2 7 22-27- 0 7- 7- 0 Owsley (W 4-8) 135 1:13
*Apr 22, 2005 at Missouri Western 2-4 L 2 8 0/ 4 6 1 7 22-28- 0 7- 8- 0 Schneider (L 10-10) 109 2:00
*Apr 22, 2005 at Missouri Western W 9-8 9 11 1/ 8 15 0 7 23-28- 0 8- 8- 0 Owsley (W 5-8) 56 2:23
*Apr 23, 2005 at NW Missouri State 0-1 L 0 5 2/ 1 6 2 7 23-29- 0 8- 9- 0 Schneider (L 10-11) 80 1:47
*Apr 23, 2005 at NW Missouri State 0-2 L 0 8 0/ 2 4 0 7 23-30- 0 8-10- 0 Stanford (L 8-11) 95 1:15
May 06, 2005 vs Truman State 1-10 L 1 5 2/10 11 0 6 23-31- 0 8-10- 0 Schneider (L 10-12) 75 1:19
May 06, 2005 vs Central Missouri St. 0-1 L 0 7 1/ 1 2 0 7 23-32- 0 8-10- 0 Stanford (L 8-12) 107 1:18
* = MIAA game # = UCA Spring Clash (Conway, Ark.) $ = Henderson State Trn. (Arkadelphia, Ark.)
% = Missouri Western Trn. (St. Joseph, Mo.) + = Teri (Mathis) Zenner Memorial Classic (Joplin, Mo.)
& = Pittsburg State Classic (Pittsburg, Kan.)
() extra inning game
Team Game-by-Game
2005 Missouri Southern Softball
Team Game-by-Game for Missouri Southern (as of May 06, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 15, 2005 at Northeastern State 24 3 3 3 0 1 1 1 0 0 0 1 2 0 0 4 21 8 0 .125
Feb 15, 2005 at Northeastern State 24 0 5 0 0 1 0 0 0 0 0 0 2 0 0 3 18 13 0 .167
Feb 18, 2005 vs Arkansas-Monticello 28 5 11 4 0 0 0 2 0 1 0 1 3 1 0 3 21 10 2 .250
Feb 18, 2005 vs Southern Arkansas 22 0 4 0 0 0 0 0 0 0 0 0 1 0 0 3 18 6 0 .235
Feb 19, 2005 at Central Arkansas 30 4 10 2 2 0 0 0 0 1 0 0 3 0 0 2 19 12 1 .258
Feb 19, 2005 vs Ouachita Baptist 31 7 9 6 3 0 0 4 0 1 1 0 1 0 0 2 21 12 1 .264
Feb 25, 2005 Henderson State 25 6 9 4 0 0 1 4 0 5 0 1 1 0 2 1 21 15 1 .277
Feb 25, 2005 vs Southern Arkansas 27 7 10 6 1 0 1 2 0 0 0 2 2 1 0 0 21 13 4 .289
Feb 26, 2005 vs Central Arkansas 28 1 6 1 2 0 0 1 0 0 0 0 0 0 0 1 18 12 1 .280
Feb 26, 2005 Ouachita Baptist 29 6 11 5 2 0 0 0 0 2 0 0 1 0 0 1 21 11 1 .291
Mar 02, 2005 vs Southwest Baptist 28 5 6 5 1 0 2 1 0 0 0 1 1 0 0 3 21 14 0 .284
Mar 02, 2005 vs Southwest Baptist 35 9 14 9 3 0 1 1 0 1 1 0 2 0 0 1 21 8 0 .296
Mar 05, 2005 vs Washburn 28 7 9 6 2 0 2 2 0 0 0 0 0 0 0 3 21 16 0 .298
Mar 05, 2005 Missouri Western 32 6 8 6 1 0 2 1 0 1 0 2 3 0 0 7 27 9 3 .294
Mar 05, 2005 vs Nebraska-Omaha 23 1 3 1 0 0 1 0 0 0 0 0 1 0 0 3 18 12 2 .285
Mar 06, 2005 Missouri Western 23 0 3 0 1 0 0 1 0 0 0 0 1 0 0 5 21 11 0 .277
Mar 06, 2005 vs NW Missouri State 26 1 5 1 1 1 0 2 0 2 0 0 0 0 0 7 21 14 1 .272
Mar 08, 2005 *Southwest Baptist 23 2 5 2 0 0 1 0 0 0 1 0 3 0 0 4 24 17 0 .270
Mar 08, 2005 *Southwest Baptist 30 5 11 5 1 0 0 1 0 0 0 0 0 0 0 1 21 13 2 .275
Mar 11, 2005 at Missouri-Rolla 22 0 2 0 1 0 0 3 0 1 0 0 1 0 1 9 18 8 1 .268
Mar 11, 2005 SW Oklahoma State 26 4 9 4 2 0 0 1 0 0 0 0 1 0 0 4 21 13 2 .271
Mar 12, 2005 NW Missouri State 28 7 9 6 1 1 0 1 0 0 0 1 1 0 0 2 21 13 3 .274
Mar 12, 2005 at Northern State 29 7 10 7 2 1 0 3 0 2 0 0 2 0 0 5 21 10 0 .277
Mar 12, 2005 Washburn 30 3 8 2 0 0 0 0 0 0 1 0 2 0 1 5 24 20 4 .276
Mar 16, 2005 Bemidji State 21 8 8 8 1 0 2 2 0 1 0 0 0 0 0 0 15 8 0 .280
Mar 16, 2005 Bemidji State 28 5 8 5 0 0 0 2 0 2 1 0 0 1 0 2 21 10 2 .280
Mar 19, 2005 at Delta State Univ. 34 6 11 5 4 0 0 1 0 0 0 0 3 0 0 2 23 12 1 .282
Mar 19, 2005 at Delta State Univ. 23 1 3 1 1 0 0 2 0 0 0 0 3 0 0 4 18 9 1 .277
Mar 20, 2005 at Southern Arkansas 26 1 4 1 0 0 1 0 0 0 0 0 0 0 0 3 18 7 0 .273
Mar 20, 2005 at Southern Arkansas 24 2 4 2 1 0 0 0 0 1 0 0 1 0 0 5 18 7 1 .270
Mar 30, 2005 at *Washburn 22 3 4 2 0 0 1 2 0 0 0 0 1 0 0 2 21 11 1 .268
Mar 30, 2005 at *Washburn 30 5 6 3 0 0 0 2 0 2 0 0 0 0 0 6 18 8 1 .265
Apr 02, 2005 Northeastern State 28 4 7 3 0 0 0 1 0 2 0 0 1 0 0 5 21 12 3 .265
Apr 02, 2005 Northeastern State 24 0 4 0 1 0 0 2 0 1 1 0 0 0 0 8 21 14 3 .262
Apr 05, 2005 *Emporia State 22 2 4 2 0 1 0 0 0 0 0 0 0 0 0 4 21 13 1 .260
Apr 05, 2005 *Emporia State 23 0 3 0 0 0 0 2 0 0 0 0 1 0 0 4 21 12 6 .257
Apr 08, 2005 *Truman State 27 6 6 3 0 0 0 2 0 1 0 3 1 0 0 3 21 9 2 .256
Apr 08, 2005 *Truman State 29 1 2 0 1 0 0 2 0 0 1 1 1 0 0 5 27 17 1 .251
Apr 09, 2005 *Central Missouri St. 25 0 3 0 0 0 0 0 0 0 0 1 0 0 0 4 21 13 1 .248
Apr 09, 2005 *Central Missouri St. 23 0 4 0 0 0 0 0 0 0 1 0 1 0 0 2 21 14 1 .246
Apr 12, 2005 at *Pittsburg State 25 2 4 2 0 0 0 4 0 0 0 0 1 0 0 2 18 10 3 .244
Apr 12, 2005 at *Pittsburg State 31 8 9 5 2 0 1 1 1 2 0 2 3 0 0 2 21 16 2 .246
Apr 15, 2005 vs Southwest Baptist 31 5 10 5 3 0 1 2 0 1 1 0 1 0 0 6 18 8 1 .248
Apr 15, 2005 at Pittsburg State 25 0 5 0 0 0 0 1 0 0 0 0 1 0 0 3 18 13 2 .247
Apr 15, 2005 vs Northwest Oklahoma 25 2 7 2 1 0 0 0 0 0 0 1 2 1 0 2 21 15 5 .247
Apr 16, 2005 vs Oklahoma City 23 2 3 0 0 0 0 3 0 0 0 0 1 0 0 8 21 9 3 .245
Apr 16, 2005 vs Science & Arts (OK) 21 2 2 2 0 0 1 1 0 0 0 0 0 0 0 5 21 10 1 .243
Apr 19, 2005 *Missouri-Rolla 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 21 13 1 .239
Apr 19, 2005 *Missouri-Rolla 26 3 8 3 0 0 0 0 0 0 0 0 0 0 0 3 21 16 1 .240
Apr 22, 2005 at *Missouri Western 30 2 8 2 1 0 1 1 0 0 0 0 0 0 0 11 18 14 0 .241
Apr 22, 2005 at *Missouri Western 28 9 11 8 1 0 3 1 0 0 0 0 2 1 0 6 21 11 1 .244
Apr 23, 2005 at *NW Missouri State 26 0 5 0 0 0 0 0 0 0 0 0 1 0 0 4 18 3 2 .243
Apr 23, 2005 at *NW Missouri State 27 0 8 0 0 0 0 1 0 0 0 1 1 0 1 2 18 7 0 .244
May 06, 2005 vs Truman State 21 1 5 1 0 0 1 0 0 0 0 0 1 0 0 4 16 7 2 .244
May 06, 2005 vs Central Missouri St. 24 0 7 0 0 0 0 1 0 0 1 2 2 0 0 2 18 14 1 .245
Totals 1445 176 354 150 43 6 24 67 1 30 10 20 63 5 5 203 1114 632 79 .245
2005 Missouri Southern Softball
Team Game-by-Game for Missouri Southern (as of May 06, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 15, 2005 at Northeastern State 7.0 5 0 0 4 3 0 0 0 1 0 0 0 0 3-0 1-0 1 0.00
Feb 15, 2005 at Northeastern State 6.0 7 2 2 3 1 0 0 0 2 0 0 0 0 0-2 1-1 1 1.08
Feb 18, 2005 vs Arkansas-Monticello 7.0 4 3 2 5 5 0 0 0 2 0 1 0 0 5-3 2-1 1 1.40
Feb 18, 2005 vs Southern Arkansas 6.0 7 3 3 1 4 3 0 0 0 0 0 0 0 0-3 2-2 1 1.88
Feb 19, 2005 at Central Arkansas 6.1 7 5 4 3 2 1 0 2 1 0 0 0 0 4-5 2-3 1 2.38
Feb 19, 2005 vs Ouachita Baptist 7.0 7 2 2 0 5 2 1 0 0 0 0 0 0 7-2 3-3 1 2.31
Feb 25, 2005 Henderson State 7.0 3 0 0 0 2 2 0 0 0 0 0 0 0 6-0 4-3 1 1.96
Feb 25, 2005 vs Southern Arkansas 7.0 7 4 2 1 1 2 0 1 0 0 1 0 0 7-4 5-3 1 1.97
Feb 26, 2005 vs Central Arkansas 6.0 7 3 2 3 1 2 0 0 2 0 1 1 0 1-3 5-4 1 2.01
Feb 26, 2005 Ouachita Baptist 7.0 8 5 1 0 1 2 0 1 1 0 0 1 0 6-5 6-4 1 1.90
Mar 02, 2005 vs Southwest Baptist 7.0 4 1 1 0 3 1 0 0 0 0 0 0 0 5-1 7-4 1 1.81
Mar 02, 2005 vs Southwest Baptist 7.0 5 3 3 2 4 0 0 1 1 0 0 0 0 9-3 8-4 1 1.92
Mar 05, 2005 vs Washburn 7.0 7 2 2 1 2 1 0 0 0 0 0 0 0 7-2 9-4 1 1.92
Mar 05, 2005 Missouri Western 9.0 9 7 5 2 4 0 0 4 1 0 0 0 0 6-7 9-5 1 2.11
Mar 05, 2005 vs Nebraska-Omaha 6.0 5 2 1 1 1 1 0 0 0 0 0 0 0 1-2 9-6 1 2.05
Mar 06, 2005 Missouri Western 7.0 9 4 4 1 1 2 0 1 0 0 3 0 0 0-4 9-7 1 2.18
Mar 06, 2005 vs NW Missouri State 7.0 6 3 2 4 0 1 0 0 4 0 0 0 0 1-3 9-8 1 2.17
Mar 08, 2005 *Southwest Baptist 8.0 5 1 1 0 6 0 0 1 0 0 0 1 0 2-1 10-8 1 2.08
Mar 08, 2005 *Southwest Baptist 7.0 5 2 1 4 2 0 0 0 1 0 0 0 0 5-2 11-8 2 2.03
Mar 11, 2005 at Missouri-Rolla 6.0 10 3 3 0 8 2 0 1 0 0 0 0 0 0-3 11-9 2 2.09
Mar 11, 2005 SW Oklahoma State 7.0 1 0 0 2 6 0 0 0 0 0 0 0 0 4-0 12-9 2 1.99
Mar 12, 2005 NW Missouri State 7.0 3 1 0 1 1 0 0 0 1 0 0 0 0 7-1 13-9 2 1.90
Mar 12, 2005 at Northern State 7.0 4 1 1 3 4 1 0 0 2 0 0 1 0 7-1 14-9 2 1.86
Mar 12, 2005 Washburn 8.0 7 7 3 1 4 0 0 1 0 0 0 0 0 3-7 14-10 2 1.89
Mar 16, 2005 Bemidji State 5.0 2 0 0 0 7 0 0 0 0 0 0 0 0 8-0 15-10 2 1.84
Mar 16, 2005 Bemidji State 7.0 6 1 1 1 3 1 0 0 0 0 0 0 0 5-1 16-10 2 1.81
Mar 19, 2005 at Delta State Univ. 7.2 11 7 6 1 1 1 0 4 0 0 0 0 0 6-7 16-11 2 1.96
Mar 19, 2005 at Delta State Univ. 6.0 5 4 1 4 1 1 0 1 1 0 0 0 0 1-4 16-12 2 1.93
Mar 20, 2005 at Southern Arkansas 6.0 6 3 3 0 3 0 0 1 0 0 0 0 0 1-3 16-13 2 1.98
Mar 20, 2005 at Southern Arkansas 6.0 10 9 8 4 2 1 0 4 0 0 0 0 0 2-9 16-14 2 2.20
Mar 30, 2005 at *Washburn 7.0 4 2 1 2 4 0 0 0 2 0 0 0 0 3-2 17-14 2 2.16
Mar 30, 2005 at *Washburn 6.0 10 6 6 4 3 1 0 3 2 0 0 0 0 5-6 17-15 2 2.29
Apr 02, 2005 Northeastern State 7.0 5 7 4 4 1 1 0 1 0 0 0 0 0 4-7 17-16 2 2.34
Apr 02, 2005 Northeastern State 7.0 3 2 0 7 1 0 0 0 0 0 0 0 0 0-2 17-17 2 2.27
Apr 05, 2005 *Emporia State 7.0 4 0 0 2 1 0 1 0 0 0 2 0 0 2-0 18-17 2 2.21
Apr 05, 2005 *Emporia State 7.0 12 8 2 2 1 4 0 0 2 0 0 1 0 0-8 18-18 2 2.20
Apr 08, 2005 *Truman State 7.0 5 4 1 2 4 0 1 0 0 0 2 0 0 6-4 19-18 2 2.17
Apr 08, 2005 *Truman State 9.0 5 2 1 2 1 1 1 0 3 0 0 0 0 1-2 19-19 2 2.12
Apr 09, 2005 *Central Missouri St. 7.0 8 5 4 0 1 1 0 0 0 0 1 1 0 0-5 19-20 2 2.17
Apr 09, 2005 *Central Missouri St. 7.0 4 1 1 1 3 0 0 0 0 0 0 0 0 0-1 19-21 2 2.14
Apr 12, 2005 at *Pittsburg State 6.0 4 3 1 1 4 0 0 0 0 0 0 0 0 2-3 19-22 2 2.12
Apr 12, 2005 at *Pittsburg State 7.0 10 5 5 2 0 1 0 2 1 0 1 0 0 8-5 20-22 2 2.19
Apr 15, 2005 vs Southwest Baptist 6.0 12 7 7 0 3 2 0 2 0 0 1 0 0 5-7 20-23 2 2.31
Apr 15, 2005 at Pittsburg State 6.0 11 3 1 2 1 0 0 0 0 0 0 0 0 0-3 20-24 2 2.29
Apr 15, 2005 vs Northwest Oklahoma 7.0 8 5 2 0 3 1 0 0 0 0 1 0 0 2-5 20-25 2 2.28
Apr 16, 2005 vs Oklahoma City 7.0 5 7 3 4 6 1 0 1 0 0 1 0 0 2-7 20-26 2 2.30
Apr 16, 2005 vs Science & Arts (OK) 7.0 5 1 1 0 10 1 0 0 0 0 0 0 0 2-1 21-26 2 2.27
Apr 19, 2005 *Missouri-Rolla 7.0 4 1 1 1 5 0 0 1 0 0 0 0 0 0-1 21-27 2 2.24
Apr 19, 2005 *Missouri-Rolla 7.0 9 2 2 2 0 1 0 0 0 0 0 3 0 3-2 22-27 2 2.24
Apr 22, 2005 at *Missouri Western 6.0 6 4 4 2 2 2 0 1 1 0 0 0 0 2-4 22-28 2 2.28
Apr 22, 2005 at *Missouri Western 7.0 15 8 8 3 4 3 0 1 2 0 0 0 0 9-8 23-28 2 2.39
Apr 23, 2005 at *NW Missouri State 6.0 6 1 1 3 5 1 0 0 0 0 0 0 0 0-1 23-29 2 2.37
Apr 23, 2005 at *NW Missouri State 6.0 4 2 2 1 1 1 0 0 3 0 0 0 0 0-2 23-30 2 2.37
May 06, 2005 vs Truman State 5.1 11 10 8 2 0 5 0 2 0 0 0 0 0 1-10 23-31 2 2.49
May 06, 2005 vs Central Missouri St. 6.0 2 1 1 2 2 0 0 1 0 0 1 1 0 0-1 23-32 2 2.47
Totals 371.1 354 185 131 103 154 54 4 38 36 0 16 10 0 176-185 23-32 2 2.47
* = MIAA game