Missouri Southern vs Western New Mexico
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern vs Western New Mexico
Mar 01, 2002 at Irving, Texas (Southwest Park)
Missouri Southern 2 (7-2)
Name (Pos) AB R H RBI BB SO PO A
Turner,Erin ss............ 4 0 0 0 0 3 2 0
Beaty,Tasha rf............ 3 1 3 0 0 0 2 1
Barrow,Mary ph............ 1 0 0 0 0 1 0 0
Hammond,Whitney rf........ 0 0 0 0 0 0 0 0
Stanley,Hailey p.......... 3 0 0 0 0 3 1 0
Baker,Paula dh............ 3 0 0 0 0 1 0 0
Long,Lindsey 3b........... 3 0 1 1 0 2 0 0
Woolard,Alese lf.......... 3 0 1 0 0 1 2 0
Roe,Lisa 2b............... 3 0 2 0 0 1 4 3
Armilio,Kristen 1b........ 2 0 1 0 0 0 5 0
Crockett,Debbie pr........ 0 1 0 0 0 0 0 0
Allison,Jana cf........... 2 0 1 1 0 0 2 0
Thirion,Roxanne ph........ 1 0 0 0 0 1 0 0
Stewart-Grissom,Andi c.... 0 0 0 0 0 0 3 1
Totals.................... 28 2 9 2 0 13 21 5
Western New Mexico 1 (11-5)
Name (Pos) AB R H RBI BB SO PO A
Gutierrez,Katie lf........ 3 0 0 0 0 0 0 0
Garcia,Jessica cf......... 3 0 1 0 0 1 0 0
Broyles,Shellie 3b........ 2 0 0 0 1 0 0 2
Mondink,Tiffany dh........ 3 0 0 0 0 0 0 0
Browning,Lori 1b.......... 3 1 1 0 0 0 5 0
Truxal,Zeyda rf........... 2 0 1 0 1 1 0 0
Hughes,Brooke pr.......... 0 0 0 0 0 0 0 0
Aguilar,Erica 2b.......... 2 0 1 0 0 0 1 2
Castro,Lisamarie ss....... 2 0 0 0 0 0 1 1
Guevara,Toni c............ 2 0 0 0 0 0 13 1
Slaugh,Angela p........... 0 0 0 0 0 0 1 0
Totals.................... 22 1 4 0 2 2 21 6
Score by innings: R H E
-------------------------------------------
Missouri Southern 000 001 1 - 2 9 1
Western New Mexico 010 000 0 - 1 4 0
-------------------------------------------
E - Armilio,K.
LOB - MO Southern 6; Western NM 3.
2B - Long,L; Armilio,K. 3B - Allison,J.
SB - Beaty,T 3; Browning,L. CS - Woolard,A.
SH - Armilio,K. SF - Aguilar,E.
Missouri Southern IP H R ER BB SO AB BF
Stanley,Hailey...... 7.0 4 1 1 2 2
Western New Mexico IP H R ER BB SO AB BF
Slaugh,Angela....... 7.0 9 2 2 0 13
Win - Stanley,H 7-0. Loss - Slaugh,A 7-2. Save - None.
WP - Stanley,H; Slaugh,A.
Umpires -
Start: Time: 1:55 Attendance: 50