UNOmaha vs Missouri Southern St
Box Score
2002 MSSC Lady Lions Softball
UNOmaha at Missouri Southern St
Mar 30, 2002 at Omaha, Neb. (Claussen-Westgate)
UNOmaha 3 (25-3)
Name (Pos) AB R H RBI BB SO PO A
Lehotak 2b................ 4 0 0 0 0 0 2 4
Duckworth cf.............. 5 0 1 0 0 1 1 0
Carson dh................. 4 0 1 0 0 0 0 0
Moats lf.................. 3 0 1 0 1 0 3 0
Magistretti pr............ 0 1 0 0 0 0 0 0
Scheppers c............... 4 1 3 0 0 0 2 2
Lentz pr.................. 0 0 0 0 0 0 0 0
Drinnin rf................ 4 1 1 3 0 0 1 0
Jones 1b.................. 4 0 2 0 0 1 9 0
Hortman pr................ 0 0 0 0 0 0 0 0
Warren 3b................. 4 0 1 0 0 0 3 2
Vos ss.................... 3 0 0 0 1 0 4 2
Adkins pr................. 0 0 0 0 0 0 0 0
Unger p................... 0 0 0 0 0 0 1 4
Totals.................... 35 3 10 3 2 2 26 14
Missouri Southern St 4 (20-4)
Name (Pos) AB R H RBI BB SO PO A
Turner ss................. 4 0 1 1 0 1 6 5
Stanley p................. 4 1 1 1 0 0 1 2
Roe 2b.................... 2 2 1 0 2 0 2 1
Baker c................... 4 0 2 0 0 0 3 1
Beaty pr.................. 0 0 0 0 0 0 0 0
Long 3b................... 4 0 1 0 0 0 0 6
Woolard lf................ 2 1 0 1 1 0 0 0
Hammond rf................ 1 0 0 0 0 0 0 0
Allison cf................ 3 0 0 0 1 0 1 0
Armilio 1b................ 3 0 0 0 0 1 13 0
Reed dh................... 3 0 0 0 0 0 0 0
Crockett rf............... 0 0 0 0 1 0 1 0
Totals.................... 30 4 6 3 5 2 27 15
Score by innings: R H E
----------------------------------------------
UNOmaha 000 300 000 - 3 10 2
Missouri Southern St 000 201 001 - 4 6 1
----------------------------------------------
E - Warren 2; Turner.
DP - UNOmaha 1; Mo. Southern 2. LOB - UNOmaha 10; Mo. Southern 9.
2B - Carson; Scheppers; Warren.
HR - Drinnin(10); Stanley.
CS - Turner; Reed.
SH - Lehotak; Armilio. SF - Turner.
UNOmaha IP H R ER BB SO AB BF
Unger............... 8.2 6 4 2 5 2
Missouri Southern St IP H R ER BB SO AB BF
Stanley............. 9.0 10 3 3 2 2
Win - Stanley 17-2. Loss - Unger 18-2. Save - None.
Umpires -
Start: 11:15 am Time: 2:30 Attendance: 418
Game Notes:
Game #8 of the Red Lion/UNO Tournament.