Missouri Southern St vs Nebraska-Kearney
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern St vs Nebraska-Kearney
Mar 29, 2002 at Omaha, Neb. (Claussen-Westgate)
Missouri Southern St 6 (17-4)
Name (Pos) AB R H RBI BB SO PO A
Turner ss................. 4 2 2 2 0 0 1 2
Stanley p................. 2 0 0 0 1 2 0 2
Schell pr................. 0 1 0 0 0 0 0 0
Roe 2b.................... 3 2 2 0 0 0 2 3
Baker c................... 4 0 2 2 0 1 8 0
Hammond pr................ 0 0 0 0 0 0 0 0
Long 3b................... 4 0 1 1 0 2 1 3
Woolard lf................ 1 0 0 0 3 0 0 0
Crockett lf............... 0 0 0 0 0 0 1 0
Allison cf................ 3 0 1 0 0 1 0 0
Armilio 1b................ 3 0 0 0 0 2 8 0
Barrow dh................. 2 0 0 0 1 0 0 0
Beaty rf.................. 0 1 0 0 0 0 0 0
Totals.................... 26 6 8 5 5 8 21 10
Nebraska-Kearney 1 (12-11)
Name (Pos) AB R H RBI BB SO PO A
Murray ss................. 3 0 1 0 0 0 3 2
Neujahr lf................ 3 1 2 0 0 0 2 0
Kempt 3b.................. 2 0 0 0 0 1 0 0
Raymond c................. 2 0 0 0 1 0 6 4
Oerter 1b................. 3 0 1 1 0 1 7 0
Webb rf................... 3 0 0 0 0 2 0 0
Wolcott dh................ 2 0 0 0 1 0 0 0
Trausch cf................ 2 0 0 0 0 1 1 0
Smith 2b.................. 3 0 0 0 0 1 2 2
Brockman p................ 0 0 0 0 0 0 0 2
Totals.................... 23 1 4 1 2 6 21 10
Score by innings: R H E
-------------------------------------------
Missouri Southern St 101 200 2 - 6 8 0
Nebraska-Kearney 000 100 0 - 1 4 0
-------------------------------------------
LOB - Mo. Southern 6; UNKearney 5.
2B - Roe(3).
HR - Turner(2).
SB - Turner(12). CS - Roe(1); Woolard(3).
SH - Stanley(3); Roe(2); Kempt(3); Trausch(2).
Missouri Southern St IP H R ER BB SO AB BF
Stanley............. 7.0 4 1 1 2 6
Nebraska-Kearney IP H R ER BB SO AB BF
Brockman............ 6.1 8 6 6 5 7
Wolcott............. 0.2 0 0 0 0 1
Win - Stanley 16-2. Loss - Brockman 3-7. Save - None.
WP - Wolcott(2).
Umpires -
Start: 4:15 pm Time: 1:51 Attendance: 142
Game Notes:
Game #4 of the Red Lion/UNO Tournament.