Missouri Southern vs Arkansas-Monticello
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern vs Arkansas-Monticello
Feb 22, 2002 at Conway, Ark. (UCA Softball Field)
Missouri Southern 0 (2-2)
Name (Pos) AB R H RBI BB SO PO A
Turner,Erin ss............ 3 0 0 0 0 1 1 1
Reed,Kara cf.............. 2 0 0 0 0 1 1 0
Thirion,Roxanne p......... 1 0 0 0 0 1 0 1
Stanley,Hailey dh......... 3 0 0 0 0 0 0 0
Baker,Paula c............. 2 0 0 0 0 2 2 0
Schell,Lacey pr........... 0 0 0 0 0 0 0 0
Long,Lindsey 1b........... 2 0 0 0 0 0 5 3
Roe,Lisa 2b............... 3 0 1 0 0 0 8 1
Allison,Jana p............ 3 0 0 0 0 0 0 1
Weston,Kami 3b............ 3 0 0 0 0 2 1 3
Woolard,Alese lf.......... 2 0 0 0 0 0 0 0
Hammond,Whitney rf........ 0 0 0 0 0 0 0 0
Totals.................... 24 0 1 0 0 7 18 10
Arkansas-Monticello 4 (7-2)
Name (Pos) AB R H RBI BB SO PO A
Martin rf................. 2 2 1 0 0 0 0 0
Hollis cf................. 4 0 1 1 0 0 1 0
Bowen ss.................. 4 1 2 2 0 0 1 2
Sanchez 1b................ 3 0 1 0 1 1 5 1
Thomas p.................. 3 0 0 1 1 1 0 1
Pambianchi 2b............. 2 0 1 0 1 0 4 0
Gullory lf................ 3 0 0 0 0 0 2 0
Blacke 3b................. 3 0 1 0 0 0 0 3
Henderson dh.............. 2 1 0 0 1 0 0 0
Beach c................... 0 0 0 0 0 0 8 0
Totals.................... 26 4 7 4 4 2 21 7
Score by innings: R H E
-------------------------------------------
Missouri Southern 000 000 0 - 0 1 3
Arkansas-Monticello 102 001 - 4 7 2
-------------------------------------------
E - Long,L 2; Hammond,W; Pambianchi; Blacke.
LOB - MO Southern 5; UAMonticello 10.
2B - Hollis; Bowen.
SH - Martin; Henderson.
Missouri Southern IP H R ER BB SO AB BF
Allison,Jana........ 2.2 4 3 3 1 1
Thirion,Roxanne..... 0.0 0 1 1 1 0
Reed,Kara........... 3.1 3 0 0 2 1
Arkansas-Monticello IP H R ER BB SO AB BF
Thomas.............. 7.0 1 0 0 1 7
Win - Thomas 2-2. Loss - Allison,J 0-1. Save - None.
PB - Beach.
HBP - Baker,P; Long,L.
Umpires -
Start: 3:00 pm Time: 2:00 Attendance: 50