Missouri Southern vs Truman State
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern at Truman State (Game 2)
Apr 06, 2002 at Kirksville, Mo. (TSU Softball Field)
Missouri Southern 0
Name (Pos) AB R H RBI BB SO PO A
Turner,Erin ss............ 2 0 0 0 1 0 1 2
Stanley,Hailey p.......... 3 0 0 0 0 1 0 0
Roe,Lisa 2b............... 2 0 0 0 1 0 2 1
Baker,Paula c............. 3 0 1 0 0 0 5 0
Beaty,Tasha pr............ 0 0 0 0 0 0 0 0
Long,Lindsey 3b........... 3 0 0 0 0 1 0 5
Woolard,Alese lf.......... 3 0 0 0 0 0 0 0
Allison,Jana cf........... 2 0 0 0 1 0 2 0
Reed,Kara dh.............. 2 0 1 0 1 0 0 0
Armilio,Kristen 1b........ 3 0 0 0 0 1 7 0
Crockett,Debbie rf........ 0 0 0 0 0 0 1 0
Totals.................... 23 0 2 0 4 3 18 8
Truman State 3
Name (Pos) AB R H RBI BB SO PO A
Mueller,Katy cf........... 3 2 2 0 0 0 1 0
Ortwerth,Shelby 2b........ 1 0 0 0 0 1 2 2
Economon,Elizabeth ss..... 1 1 1 1 2 0 2 4
Paul,Leann 1b............. 3 0 3 1 0 0 10 1
Strubel,Courtney c........ 3 0 1 1 0 0 2 1
Kessler,Holly dh.......... 3 0 0 0 0 0 0 0
Holland,Amanda 3b......... 2 0 0 0 0 2 0 2
Buford,Britni ph.......... 0 0 0 0 1 0 0 0
Hulsopple,Jennier p....... 3 0 0 0 0 2 0 2
Brown,Krystl lf........... 3 0 0 0 0 0 3 0
Monroe,Cathy rf........... 0 0 0 0 0 0 1 0
Totals.................... 22 3 7 3 3 5 21 12
Score by innings: R H E
-------------------------------------------
Missouri Southern 000 000 0 - 0 2 0
Truman State 101 010 - 3 7 0
-------------------------------------------
LOB - MO Southern 6; Truman 6.
2B - Mueller,K; Strubel,C.
SB - Turner,E.
SH - Ortwerth,S 2.
Missouri Southern IP H R ER BB SO AB BF
Stanley,Hailey...... 6.0 7 3 3 3 5
Truman State IP H R ER BB SO AB BF
Hulsopple,Jennier... 7.0 2 0 0 4 3
Win - None. Loss - None. Save - None.
WP - Stanley,H.
Umpires - Home:Dan Rogers 1st:John Orlowski
Start: 2:40 pm Time: Attendance: