Missouri Southern vs North Dakota State
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern vs North Dakota State
Mar 02, 2002 at Irving, Texas (Southwest Park)
Missouri Southern 1 (7-4)
Name (Pos) AB R H RBI BB SO PO A
Turner,Erin ss............ 2 0 0 0 1 0 1 3
Beaty,Tasha rf............ 2 0 1 0 0 1 0 0
Thirion,Roxanne ph........ 1 0 0 0 0 1 0 0
Baker,Paula c............. 3 0 1 0 0 2 7 2
Schell,Lacey pr........... 0 1 0 0 0 0 0 0
Long,Lindsey 3b........... 2 0 0 0 0 1 1 1
Woolard,Alese lf.......... 2 0 0 1 0 1 0 0
Roe,Lisa 2b............... 3 0 0 0 0 1 0 2
Armilio,Kristen 1b........ 2 0 0 0 0 2 8 0
Allison,Jana cf........... 2 0 0 0 0 0 1 0
Hammond,Whitney rf........ 0 0 0 0 0 0 0 0
Stanley,Hailey p.......... 1 0 0 0 0 0 0 1
Totals.................... 20 1 2 1 1 9 18 9
North Dakota State 2 (2-1)
Name (Pos) AB R H RBI BB SO PO A
Else,Joslyn dh............ 3 1 1 0 0 0 0 0
Christensen,Jess cf....... 2 0 1 0 1 1 1 0
Bakke,Jenny 2b............ 3 0 0 1 0 2 0 0
Graham,Lindsey p.......... 3 0 1 0 0 1 0 2
Benson,Jessie lf.......... 3 0 0 0 0 2 1 0
Slettum,Dawn 3b........... 3 0 0 0 0 1 0 3
Huberty,Amy 1b............ 2 0 0 0 1 0 12 0
Henrichsen,Kristi c....... 1 0 1 0 1 0 7 2
Slater,Megan pr........... 0 0 0 0 0 0 0 0
Pufall,Molly ss........... 1 0 0 0 1 0 0 2
Hyatt,Heather pr.......... 0 1 0 0 0 0 0 0
Frank,Amanda rf........... 0 0 0 0 0 0 0 0
Totals.................... 21 2 4 1 4 7 21 9
Score by innings: R H E
-------------------------------------------
Missouri Southern 010 000 0 - 1 2 5
North Dakota State 000 020 - 2 4 0
-------------------------------------------
E - Turner,E 3; Roe,L 2.
LOB - MO Southern 3; ND State 5.
2B - Baker,P; Long,L; Else,J.
SB - Turner,E; Christensen.
SH - Long,L; Woolard,A; Stanley,H.
Missouri Southern IP H R ER BB SO AB BF
Stanley,Hailey...... 6.0 4 2 0 4 6
North Dakota State IP H R ER BB SO AB BF
Graham,Lindsey...... 7.0 2 1 1 1 8
Win - Graham,L 1-1. Loss - Stanley,H 7-2. Save - None.
WP - Stanley,H.
HBP - Stanley,H.
Umpires -
Start: Time: 1:58 Attendance: 50