Missouri Southern St vs Minnesota State
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern St vs Minnesota State
Mar 30, 2002 at Omaha, Neb. (Claussen-Westgate)
Missouri Southern St 6 (19-4)
Name (Pos) AB R H RBI BB SO PO A
Turner ss................. 2 1 2 1 0 0 1 1
Weaver ph................. 1 0 0 0 0 0 0 0
Hammond lf................ 2 0 1 0 0 0 1 0
Stanley dh................ 1 2 1 0 2 0 1 0
Barrow ph................. 1 0 1 0 0 0 0 0
Roe 2b.................... 5 0 1 0 0 1 6 4
Baker c................... 2 0 0 0 2 0 3 0
Schell pr................. 0 0 0 0 0 0 0 0
Long 3b................... 2 0 0 1 1 0 0 2
Woolard lf................ 1 2 0 1 3 0 0 2
Allison p................. 4 1 1 1 0 0 0 2
Thirion p................. 0 0 0 0 0 0 0 0
Armilio 1b................ 3 0 2 1 1 0 8 0
Hodson pr................. 0 0 0 0 0 0 0 0
Beaty rf.................. 3 0 0 0 0 1 0 0
Crockett cf............... 1 0 0 0 0 1 1 0
Totals.................... 28 6 9 5 9 3 21 11
Minnesota State 1 (11-14)
Name (Pos) AB R H RBI BB SO PO A
Walker ss................. 4 0 3 0 0 0 4 3
Welvaert 2b............... 3 0 2 0 0 0 4 1
Lewis p................... 2 0 0 0 0 0 0 0
Hewitt p.................. 2 0 0 0 0 1 1 3
Kosower 1b................ 4 0 0 0 0 0 7 3
Benson 3b................. 3 1 1 0 0 0 0 2
Bialowas rf............... 2 0 1 1 1 0 0 0
Hyde c.................... 3 0 1 0 0 1 3 2
O'Groske cf............... 3 0 1 0 0 0 1 0
Hampton lf................ 2 0 0 0 1 0 1 0
Totals.................... 28 1 9 1 2 2 21 14
Score by innings: R H E
-------------------------------------------
Missouri Southern St 212 100 0 - 6 9 0
Minnesota State 000 100 0 - 1 9 1
-------------------------------------------
E - Walker(12).
DP - Mo. Southern 1; Mavericks 1. LOB - Mo. Southern 12; Mavericks 9.
2B - Stanley(7); Allison(4); Welvaert(2); Bialowas(1).
SB - Stanley(4).
SH - Beaty(2); Welvaert(7).
Missouri Southern St IP H R ER BB SO AB BF
Allison............. 7.0 9 1 1 1 2
Thirion............. 0.0 0 0 0 1 0
Minnesota State IP H R ER BB SO AB BF
Lewis............... 3.2 6 6 6 8 1
Hewitt.............. 3.1 3 0 0 1 2
Win - Allison 3-1. Loss - Lewis 2-4. Save - None.
HBP - Long.
Umpires -
Start: 9:07 am Time: 2:01 Attendance: 87
Game Notes:
Game #7 Red Lion/UNO Toutnament.