Missouri Southern vs Delta State
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern vs Delta State
Feb 23, 2002 at Conway, Ark. (UCA Softball Field)
Missouri Southern 8 (5-2)
Name (Pos) AB R H RBI BB SO PO A
Turner,Erin ss............ 4 1 1 0 0 1 2 5
Beaty,Tasha rf............ 2 1 1 0 0 0 1 0
Hammond,Whitney rf........ 1 0 0 0 0 0 0 0
Stanley,Hailey p.......... 3 1 1 0 0 1 0 3
Stewart-Grissom,Andi ph... 1 0 0 0 0 0 0 0
Baker,Paula c............. 3 1 1 5 0 2 4 1
Barrow,Mary ph............ 1 0 0 0 0 0 0 0
Long,Lindsey 1b........... 2 1 1 0 1 0 8 0
Reed,Kara ph.............. 1 0 0 0 0 0 0 0
Woolard,Alese lf.......... 3 1 2 0 0 0 1 0
Roe,Lisa 2b............... 3 0 1 1 0 0 4 1
Hodson,Haley pr........... 0 1 0 0 0 0 0 0
Allison,Jana cf........... 3 0 1 1 0 0 0 0
Schell,Lacey cf........... 0 1 0 0 0 0 0 0
Weston,Kami dh............ 2 0 0 0 0 0 0 0
Thirion,Roxanne ph........ 1 0 1 2 0 0 0 0
Armilio,Kristen 3b........ 0 0 0 0 0 0 1 1
Totals.................... 30 8 10 9 1 4 21 11
Delta State 5 (8-3)
Name (Pos) AB R H RBI BB SO PO A
Pourciau,Leslie cf........ 4 1 1 0 0 0 1 0
Lasuzzo,Lauren dh......... 3 0 1 1 0 0 0 0
Meeks,Jennifer 3b......... 4 0 0 0 0 1 0 2
Lee,Megan lf.............. 4 1 3 0 0 0 0 0
Brooks,Jayme rf........... 4 1 1 0 0 2 1 0
Long,Joy c................ 3 0 0 1 0 0 4 1
Fletcher,Stephanie 1b..... 3 0 0 1 0 0 11 0
Armstrong,Angela 2b....... 1 0 0 0 0 0 1 3
Anderson,Teresa ph........ 1 0 0 0 0 0 0 0
Hartness,Laura ph......... 1 1 1 0 0 0 0 0
Bourgoyne,Casey ss........ 3 1 2 0 0 0 3 3
Meseyton,Duana p.......... 0 0 0 0 0 0 0 3
Totals.................... 31 5 9 3 0 3 21 12
Score by innings: R H E
-------------------------------------------
Missouri Southern 400 004 0 - 8 10 4
Delta State 000 200 3 - 5 9 1
-------------------------------------------
E - Turner,E; Stanley,H; Schell,L; Armilio,K; Meeks,J.
LOB - MO Southern 3; Delta State 6.
2B - Thirion,R.
SB - Turner,E 2; Beaty,T; Anderson,T.
SH - LaSuzzo,L.
Missouri Southern IP H R ER BB SO AB BF
Stanley,Hailey...... 7.0 8 5 0 0 3
Delta State IP H R ER BB SO AB BF
Meseyton,Duana...... 7.0 10 8 8 1 4
Win - Stanley,H 5-0. Loss - Meseyton,D 1-2. Save - None.
HBP - Hammond,W.
Umpires -
Start: 2:00 pm Time: 1:45 Attendance: 50