Cameron University vs Missouri Southern
Box Score
2002 MSSC Lady Lions Softball
Cameron University vs Missouri Southern
Feb 26, 2002 at Conway, Ark. (UCA Softball Field)
Cameron University 1 (1-7)
Name (Pos) AB R H RBI BB SO PO A
Hatch,Karen 2b............ 4 0 1 0 0 0 3 1
Shivers,Abbra dh.......... 3 0 0 0 0 1 0 0
Wyrick,Cheryl ss.......... 1 0 1 0 2 0 2 2
Metzker,Renee cf.......... 3 0 0 0 0 2 2 0
Remington,Lindsey c....... 3 1 1 0 0 0 1 0
Morris,Brandie lf......... 3 0 1 1 0 0 3 0
Hubbard,Breanne 3b........ 3 0 0 0 0 1 0 3
Holden,Kelly p............ 2 0 0 0 1 2 0 0
Parker,Krista pr.......... 0 0 0 0 0 0 0 0
Jones rf.................. 3 0 0 0 0 0 0 0
Thomas,Terra 1b........... 0 0 0 0 0 0 7 0
Totals.................... 25 1 4 1 3 6 18 6
Missouri Southern 3 (2-1)
Name (Pos) AB R H RBI BB SO PO A
Turner,Erin ss............ 4 0 2 0 0 0 1 1
Beaty,Tasha rf............ 3 1 0 0 0 0 0 0
Armilio,Kristen ph........ 1 0 0 0 0 0 0 0
Stanley,Hailey dh......... 3 0 1 0 0 0 0 0
Baker,Paula c............. 3 0 2 1 0 0 6 1
Hodson,Haley pr........... 0 1 0 0 0 0 0 0
Long,Lindsey 1b........... 3 1 2 0 0 0 8 0
Woolard,Alese lf.......... 3 0 1 0 0 0 1 0
Roe,Lisa 2b............... 3 0 1 2 0 0 2 1
Allison,Jana cf........... 3 0 1 0 0 0 1 0
Weston,Kami 3b............ 3 0 2 0 0 0 1 4
Thirion,Roxanne p......... 0 0 0 0 0 0 1 2
Totals.................... 29 3 12 3 0 0 21 9
Score by innings: R H E
-------------------------------------------
Cameron University 000 100 0 - 1 4 2
Missouri Southern 300 000 - 3 12 1
-------------------------------------------
E - Hatch,K; Wyrick,C; Weston,K.
LOB - Cameron 6; MO Southern 8.
2B - Hatch,K; Morris,B; Stanley,H; Roe,L.
SB - Turner,E.
Cameron University IP H R ER BB SO AB BF
Holden,Kelly........ 6.0 12 3 3 0 0
Missouri Southern IP H R ER BB SO AB BF
Stanley,Hailey...... 7.0 4 1 1 3 6
Win - Stanley,H 2-0. Loss - Holden,K 0-4. Save - None.
WP - Stanley,H.
Umpires -
Start: 12:00 pm Time: 2:00 pm Attendance: 50