Missouri Southern vs Central Missouri
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern at Central Missouri (Game 2)
Apr 05, 2002 at Warrensburg, Mo. (Jennies Field)
Missouri Southern 0 (21-5,1-1 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Turner,Erin ss............ 4 0 0 0 0 0 0 6
Stanley,Hailey p.......... 1 0 1 0 0 0 0 2
Roe,Lisa 2b............... 3 0 0 0 0 0 5 1
Baker,Paula c............. 2 0 0 0 1 1 3 0
Long,Lindsey 3b........... 3 0 0 0 0 1 0 0
Woolard,Alese rf.......... 2 0 0 0 0 0 0 0
Allison,Jana cf........... 3 0 1 0 0 1 0 0
Armilio,Kristen 1b........ 2 0 0 0 0 0 10 0
Hammond,Whitney ph........ 1 0 0 0 0 0 0 0
Reed,Kara dh.............. 1 0 0 0 1 1 0 0
Thirion,Roxanne ph........ 1 0 0 0 0 0 0 0
Crockett,Debbie lf........ 0 0 0 0 0 0 0 0
Totals.................... 23 0 2 0 2 4 18 9
Central Missouri 6 (10-11,1-2 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Mothersbaugh,Lory 3b...... 4 0 0 0 0 0 3 1
Fletcher,Sissy 2b......... 3 0 0 1 0 0 2 1
Blackburn,Beth 1b......... 3 0 1 0 0 0 3 1
Price,Desiree' rf......... 3 1 1 1 0 0 2 0
Long,Kassie ss............ 3 3 3 1 0 0 2 0
Casas,Noelle dh........... 3 0 2 0 0 0 0 0
Sigwing,Lauren lf......... 2 2 1 2 1 0 1 0
McCulloch,Mickey c........ 3 0 0 0 0 0 4 0
Shaw,Emmie cf............. 3 0 0 1 0 0 4 0
Wood,Erin p............... 0 0 0 0 0 0 0 1
Totals.................... 27 6 8 6 1 0 21 4
Score by innings: R H E
-------------------------------------------
Missouri Southern 000 000 0 - 0 2 2
Central Missouri 020 310 - 6 8 0
-------------------------------------------
E - Turner,E 2.
LOB - MO Southern 7; CMSU 4.
2B - Stanley,H; Long,K.
HR - Price,D; Long,K; Sigwing,L.
SB - Casas,N.
Missouri Southern IP H R ER BB SO AB BF
Stanley,Hailey...... 6.0 8 6 4 1 0
Central Missouri IP H R ER BB SO AB BF
Wood,Erin........... 7.0 2 0 0 2 4
Win - Wood,E 4-1. Loss - Stanley,H 18-3. Save - None.
HBP - Stanley,H 2; Woolard,A.
Umpires - Home:Leon Kremer 1st:Todd Delph
Start: 3:41 pm Time: 1:18 Attendance: 68