Missouri Southern vs Central Missouri
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern at Central Missouri (Game 1)
Apr 05, 2002 at Warrensburg, Mo. (Jennies Field)
Missouri Southern 5 (21-4,1-0 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Turner,Erin ss............ 3 1 2 1 0 0 0 5
Stanley,Hailey p.......... 3 0 0 0 0 0 2 2
Hammond,Whitney ph........ 0 0 0 1 0 0 0 0
Roe,Lisa 2b............... 4 1 1 0 0 0 3 1
Baker,Paula c............. 2 1 1 1 1 0 3 1
Beaty,Tasha pr............ 0 0 0 0 0 0 0 0
Long,Lindsey 3b........... 3 1 0 0 0 0 1 3
Woolard,Alese rf.......... 2 0 1 1 0 0 0 0
Allison,Jana cf........... 3 0 1 1 0 1 3 1
Armilio,Kristen 1b........ 3 0 0 0 0 0 9 1
Reed,Kara dh.............. 3 0 2 0 0 0 0 0
Crockett,Debbie lf........ 0 1 0 0 0 0 0 0
Totals.................... 26 5 8 5 1 1 21 14
Central Missouri 0 (9-11,0-2 MIAA)
Name (Pos) AB R H RBI BB SO PO A
Mothersbaugh,Lory 3b...... 3 0 1 0 0 0 3 8
Fletcher,Sissy 2b......... 3 0 1 0 0 0 0 0
Blackburn,Beth 1b......... 3 0 1 0 0 0 12 0
Long,Kassie ss............ 2 0 0 0 0 1 1 1
Price,Desiree' rf......... 3 0 0 0 0 0 0 0
Summers,Thea dh........... 3 0 0 0 0 0 0 0
Sigwing,Lauren lf......... 3 0 2 0 0 0 2 0
McCulloch,Mickey c........ 2 0 0 0 0 0 0 2
Casas,Noelle ph........... 1 0 0 0 0 0 0 0
Shaw,Emmie cf............. 2 0 0 0 0 1 3 1
Leston,Megan p............ 0 0 0 0 0 0 0 1
Totals.................... 25 0 5 0 0 2 21 13
Score by innings: R H E
-------------------------------------------
Missouri Southern 010 202 0 - 5 8 1
Central Missouri 000 000 - 0 5 1
-------------------------------------------
E - Armilio,K; Fletcher,S.
LOB - MO Southern 4; CMSU 5.
2B - Turner,E; Sigwing,L 2.
HR - Baker,P.
CS - Woolard,A.
SH - Turner,E; Hammond,W; Long,K. SF - Woolard,A.
Missouri Southern IP H R ER BB SO AB BF
Stanley,Hailey...... 7.0 5 0 0 0 2
Central Missouri IP H R ER BB SO AB BF
Leston,Megan........ 7.0 8 5 5 1 1
Win - Stanley,H 18-2. Loss - Leston,M 3-6. Save - None.
Umpires - Home:Todd Delph 1st:Leon Kremer
Start: 2:00 pm Time: 1:24 Attendance: 51