Missouri Southern St vs Central Missouri St.
Box Score
2002 MSSC Lady Lions Softball
Missouri Southern St vs Central Missouri St.
Mar 29, 2002 at Omaha, Neb. (Claussen-Westgate)
Missouri Southern St 4 (18-4)
Name (Pos) AB R H RBI BB SO PO A
Turner ss................. 3 2 3 0 1 0 1 2
Stanley dh................ 3 1 2 1 1 0 0 0
Weaver pr................. 0 0 0 0 0 0 0 0
Roe 2b.................... 4 0 1 0 0 0 5 1
Baker c................... 3 0 2 2 0 0 2 1
Hodson pr................. 0 0 0 0 0 0 0 0
Long 3b................... 3 0 0 0 0 0 2 4
Woolard lf................ 2 1 1 0 1 0 0 0
Allison p................. 3 0 1 1 0 0 0 1
Armilio 1b................ 2 0 0 0 0 0 5 0
Reed ph................... 1 0 0 0 0 0 0 0
Hammond rf................ 3 0 1 0 0 0 3 0
Crockett cf............... 0 0 0 0 0 0 3 2
Totals.................... 27 4 11 4 3 0 21 11
Central Missouri St. 2 (7-8)
Name (Pos) AB R H RBI BB SO PO A
Mothersbaugh 3b........... 4 1 2 0 0 0 5 4
Fletcher 2b............... 4 0 3 0 0 0 1 3
Price rf.................. 3 0 1 2 0 0 0 0
Long ss................... 3 0 0 0 0 1 5 3
Blackburn 1b.............. 2 0 0 0 1 0 8 0
Sigwing cf................ 2 0 0 0 0 1 0 0
McCulloch c............... 3 0 1 0 0 0 0 2
Casas pr.................. 0 0 0 0 0 0 0 0
10 pr..................... 0 0 0 0 0 0 0 0
Wise dh................... 2 0 0 0 0 0 0 0
Summers ph................ 1 0 0 0 0 0 0 0
Shaw lf................... 3 1 1 0 0 0 2 1
Leston p.................. 0 0 0 0 0 0 0 1
Wood p.................... 0 0 0 0 0 0 0 0
Totals.................... 27 2 8 2 1 2 21 14
Score by innings: R H E
-------------------------------------------
Missouri Southern St 210 010 0 - 4 11 0
Central Missouri St. 000 020 0 - 2 8 0
-------------------------------------------
DP - Cent. Mo. St 1. LOB - Mo. Southern 5; Cent. Mo. St 6.
2B - Stanley(6); Baker(5); Allison(3); Mothersbaugh(4). 3B - Fletcher(2).
SB - Turner(13). CS - Allison(1).
SH - Sigwing(2).
Missouri Southern St IP H R ER BB SO AB BF
Allison............. 4.2 6 2 2 1 2
Stanley............. 2.1 2 0 0 0 0
Central Missouri St. IP H R ER BB SO AB BF
Leston.............. 6.1 11 4 4 3 0
Wood................ 0.2 0 0 0 0 0
Win - Allison 2-1. Loss - Leston 3-5. Save - Stanley (2).
PB - McCulloch(4).
Umpires -
Start: 6:25 pm Time: 1:33 Attendance: 78
Game Notes:
Game #5 of the Red Lion/UNO Tournament.