Missouri Southern Lady Lions Softball Final 2000 Statistics
Game Results
Missouri Southern Lady Lions Softball
Game Results for Missouri Southern (as of May 06, 2000)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 25, 2000 vs Missouri-St. Louis 1-2 L 1 5 2/ 2 3 0 7 0- 1- 0 0- 0- 0 Guptill (L 0-1) 50 1:15
@Feb 25, 2000 vs Henderson State W 8-0 8 7 0/ 0 2 2 5 1- 1- 0 0- 0- 0 Bonnot (W 1-0) 50 12:1
Feb 29, 2000 Southwest Baptist W 3-2 3 12 2/ 2 5 0 7 2- 1- 0 0- 0- 0 Hargis (W 1-0) 80 2:00
Feb 29, 2000 Southwest Baptist W 4-3 4 9 3/ 3 8 0 7 3- 1- 0 0- 0- 0 Stanley (W 1-0) 85 1:45
Mar 01, 2000 Northeastern State W 8-3 8 12 2/ 3 8 3 7 4- 1- 0 0- 0- 0 Guptill (W 1-1) 110 1:25
Mar 01, 2000 Northeastern State W 6-0 6 9 1/ 0 2 4 7 5- 1- 0 0- 0- 0 Bonnot (W 2-0) 110 1:26
#Mar 04, 2000 vs Central College 2-3 L 2 4 1/ 3 4 0 ( 8) 5- 2- 0 0- 0- 0 Hargis (L 1-1) 0
#Mar 04, 2000 vs Augustana 0-1 L 0 7 2/ 1 3 1 7 5- 3- 0 0- 0- 0 Bonnot (L 2-1) 0
#Mar 05, 2000 vs Wayne State W 8-0 8 11 1/ 0 2 5 5 6- 3- 0 0- 0- 0 Guptill (W 2-1) 0
&Mar 10, 2000 Pittsburg State W 9-0 9 9 1/ 0 2 4 5 7- 3- 0 0- 0- 0 Stanley (W 2-0) 100 1:15
&Mar 10, 2000 Emporia State W 9-4 9 10 0/ 4 8 3 7 8- 3- 0 0- 0- 0 Hargis (W 2-1) 100 1:40
&Mar 10, 2000 Panhandle State W 4-0 4 5 0/ 0 3 3 7 9- 3- 0 0- 0- 0 Bonnot (W 3-1) 100 1:30
+Mar 15, 2000 vs Quincy W 6-1 6 11 0/ 1 6 1 7 10- 3- 0 0- 0- 0 Guptill (W 3-1) 75 1:30
+Mar 15, 2000 vs Quincy W 3-0 3 9 0/ 0 3 1 7 11- 3- 0 0- 0- 0 Stanley (W 3-0) 75 1:30
+Mar 15, 2000 vs SW Oklahoma W 8-0 8 13 0/ 0 2 0 6 12- 3- 0 0- 0- 0 Bonnot (W 4-1) 75 1:30
+Mar 16, 2000 vs St. Mary's W 9-8 9 14 4/ 8 10 3 (13) 13- 3- 0 0- 0- 0 Hargis (W 3-1) 75 3:00
+Mar 16, 2000 vs Tarleton State 2-4 L 2 3 2/ 4 3 2 7 13- 4- 0 0- 0- 0 Stanley (L 3-1) 75 1:30
+Mar 17, 2000 vs Missouri-Rolla W 3-2 3 7 3/ 2 6 1 ( 8) 14- 4- 0 0- 0- 0 Bonnot (W 5-1) 75 1:50
+Mar 17, 2000 at Texas Wesleyan 3-5 L 3 8 3/ 5 7 1 7 14- 5- 0 0- 0- 0 Hargis (L 3-2) 75 1:30
+Mar 18, 2000 vs Panhandle State W 3-0 3 8 1/ 0 4 2 7 15- 5- 0 0- 0- 0 Bonnot (W 6-1) 75 1:30
+Mar 18, 2000 vs Southern Arkansas 2-3 L 2 3 2/ 3 6 1 7 15- 6- 0 0- 0- 0 Hargis (L 3-3) 75 1:30
Mar 21, 2000 at Southwest Missouri 2-3 L 2 7 1/ 3 7 2 7 15- 7- 0 0- 0- 0 Guptill (L 3-2) 142 1:39
Mar 21, 2000 at Southwest Missouri 0-1 L 0 2 0/ 1 6 1 7 15- 8- 0 0- 0- 0 Bonnot (L 6-2) 142 1:10
%Apr 01, 2000 Southwest Baptist W 6-1 6 13 1/ 1 4 3 7 16- 8- 0 0- 0- 0 Stanley (W 4-1) 110 1:15
%Apr 01, 2000 Missouri Western W 10-3 10 11 1/ 3 7 1 7 17- 8- 0 0- 0- 0 Guptill (W 4-2) 110 1:30
%Apr 01, 2000 Pittsburg State W 5-0 5 9 0/ 0 5 0 7 18- 8- 0 0- 0- 0 Bonnot (W 7-2) 110 1:15
Apr 03, 2000 at Bartlesville Weslyan W 15-0 15 21 0/ 0 1 3 5 19- 8- 0 0- 0- 0 Hargis (W 4-3) 50 1:00
Apr 03, 2000 at Bartlesville Weslyan W 12-0 12 14 0/ 0 1 2 5 20- 8- 0 0- 0- 0 Guptill (W 5-2) 50 1:00
*Apr 05, 2000 Washburn W 3-1 3 7 1/ 1 4 1 7 21- 8- 0 1- 0- 0 Stanley (W 5-1) 100 1:30
*Apr 05, 2000 vs Washburn W 2-0 2 7 3/ 0 1 0 7 22- 8- 0 2- 0- 0 Bonnot (W 8-2) 100 1:35
*Apr 07, 2000 Northwest Missouri W 4-3 4 9 2/ 3 5 0 7 23- 8- 0 3- 0- 0 Bonnot (W 9-2) 110 1:24
*Apr 07, 2000 vs Northwest Missouri W 10-8 10 12 2/ 8 13 0 7 24- 8- 0 4- 0- 0 Stanley (W 6-1) 100 1:50
*Apr 08, 2000 Missouri Western W 3-1 3 4 2/ 1 5 1 7 25- 8- 0 5- 0- 0 Hargis (W 5-3) 300 1:25
*Apr 08, 2000 vs Missouri Western W 7-1 7 8 3/ 1 6 5 7 26- 8- 0 6- 0- 0 Stanley (W 7-1) 350 1:27
*Apr 12, 2000 at Emporia State W 6-1 6 12 2/ 1 3 1 7 27- 8- 0 7- 0- 0 Bonnot (W 10-2) 65 1:38
*Apr 12, 2000 vs Emporia State W 6-2 6 6 1/ 2 6 1 7 28- 8- 0 8- 0- 0 Hargis (W 6-3) 75 1:25
Apr 14, 2000 vs Nebraska-Omaha W 2-1 2 4 1/ 1 8 2 7 29- 8- 0 8- 0- 0 Bonnot (W 11-2) 50 1:29
Apr 14, 2000 at Central Missouri W 4-2 4 11 0/ 2 8 1 7 30- 8- 0 8- 0- 0 Guptill (W 6-2) 50 1:32
*Apr 17, 2000 Pittsburg State 1-2 L 1 6 2/ 2 4 1 7 30- 9- 0 8- 1- 0 Bonnot (L 11-3) 350 1:42
*Apr 17, 2000 vs Pittsburg State W 2-1 2 8 0/ 1 5 0 7 31- 9- 0 9- 1- 0 Hargis (W 7-3) 300 1:25
*Apr 21, 2000 at Truman 1-3 L 1 7 1/ 3 5 1 7 31-10- 0 9- 2- 0 Stanley (L 7-2) 200 1:45
*Apr 21, 2000 vs Truman 5-9 L 5 7 2/ 9 12 0 7 31-11- 0 9- 3- 0 Hargis (L 7-4) 150 2:00
*Apr 22, 2000 at Central Missouri W 4-1 4 10 0/ 1 4 3 7 32-11- 0 10- 3- 0 Stanley (W 8-2) 75 1:20
*Apr 22, 2000 vs Central Missouri W 1-0 1 8 0/ 0 5 1 7 33-11- 0 11- 3- 0 Hargis (W 8-4) 75 1:17
*Apr 25, 2000 at Southwest Baptist W 4-1 4 13 0/ 1 5 0 7 34-11- 0 12- 3- 0 Guptill (W 7-2) 60 1:25
*Apr 25, 2000 vs Southwest Baptist 1-2 L 1 8 0/ 2 7 0 7 34-12- 0 12- 4- 0 Bonnot (L 11-4) 50 1:32
*May 01, 2000 at Missouri-Rolla W 6-2 6 7 1/ 2 4 3 7 35-12- 0 13- 4- 0 Hargis (W 9-4) 50 1:51
*May 01, 2000 vs Missouri-Rolla 0-1 L 0 5 0/ 1 3 1 7 35-13- 0 13- 5- 0 Stanley (L 8-3) 75 1:26
$May 05, 2000 vs Emporia State W 2-1 2 4 4/ 1 7 1 7 36-13- 0 13- 5- 0 Bonnot (W 12-4) 75 1:41
$May 05, 2000 vs Truman 0-1 L 0 8 2/ 1 2 1 7 36-14- 0 13- 5- 0 Hargis (L 9-5) 100 2:00
$May 05, 2000 vs Northwest Missouri W 4-2 4 8 1/ 2 7 1 7 37-14- 0 13- 5- 0 Stanley (W 9-3) 100 1:55
$May 06, 2000 vs Pittsburg State W 1-0 1 3 0/ 0 3 2 7 38-14- 0 13- 5- 0 Hargis (W 10-5) 100 1:25
$May 06, 2000 vs Truman 0-5 L 0 5 0/ 5 7 1 7 38-15- 0 13- 5- 0 Hargis (L 10-6) 125 1:45
* - MIAA Game @ - Central Rrkansas Invitational
# - PSU Invitational & MO Southern Ott Food Classic
+ - Texas Wesleyan Invitational % - MO Southern Invitational
$ - MIAA Championship Tournament
() extra inning game
Overall Statistics
Missouri Southern Lady Lions Softball
Overall Statistics for Missouri Southern (as of May 06, 2000)
(All games Sorted by Batting avg)
Record: 38-15 Home: 17-1 Away: 9-7 Neutral: 12-7 MIAA: 13-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Martin, Kasey....... .396 48-47 149 30 59 12 9 8 35 113 .758 12 1 23 0 .429 6 1 1-2 138 15 1 .994
Wheatley, Melissa... .353 29-10 34 8 12 2 1 0 4 16 .471 2 0 6 0 .378 1 0 3-3 4 2 2 .750
Weston, Kami........ .331 52-51 121 22 40 6 2 0 15 50 .413 8 2 14 0 .376 2 8 5-8 43 105 6 .961
Turner, Erin........ .326 53-53 184 38 60 3 1 3 20 74 .402 13 1 26 1 .374 0 5 13-17 69 107 18 .907
Weaver, Beth........ .325 26-7 40 6 13 1 1 0 7 16 .400 2 0 3 0 .349 1 1 0-0 20 2 0 1.000
Stanley, Hailey..... .296 26-17 54 11 16 5 1 1 8 26 .481 0 0 11 0 .296 0 0 3-4 8 30 1 .974
Hale, Kelley........ .291 53-53 148 20 43 9 1 4 27 66 .446 8 9 28 0 .357 3 6 1-1 445 30 12 .975
Guptill, Stacy...... .289 52-52 142 22 41 8 0 0 18 49 .345 14 1 15 0 .357 0 9 2-3 35 12 3 .940
Kennemer, Jenny..... .288 52-52 139 19 40 6 3 0 19 52 .374 9 0 4 0 .331 0 14 2-3 35 3 5 .884
Roe, Lisa........... .287 53-53 160 18 46 3 0 0 15 49 .306 7 0 5 0 .315 1 25 1-1 123 130 7 .973
Allison, Jana....... .284 43-35 109 17 31 12 0 1 16 46 .422 9 2 7 0 .344 2 1 0-0 24 5 3 .906
Bunger, Stephanie... .266 30-24 64 10 17 1 2 0 9 22 .344 4 1 10 0 .319 0 5 0-1 21 3 0 1.000
Calvin, Joanne...... .259 36-27 81 8 21 1 0 0 10 22 .272 9 1 14 0 .341 0 7 1-1 105 8 1 .991
Bonnot, Elisha...... .250 4-0 4 1 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0 9 30 2 .951
Lemon, Cara......... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 0 0 1.000
Hargis, Britany..... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 4 32 2 .947
Totals.............. .307 53-53 1434 230 440 69 21 17 203 602 .420 97 18 167 1 .355 16 82 32-44 1087 514 63 .962
Opponents........... .201 53-53 1331 100 267 36 11 7 78 346 .260 66 7 242 11 .242 2 46 14-24 1049 464 77 .952
LOB - Team (373), Opp (273). DPs turned - Team (16), Opp (9). IBB - Team (2), Roe 1, Turner 1, Opp (3). Picked off - Martin
1, Turner 1, Guptill 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Bonnot, Elisha...... 0.95 12-4 22 15 13 7/0 3 110.1 73 20 15 11 51 7 2 2 400 .183 1 1 0 0 14
Stanley, Hailey..... 1.00 9-3 16 12 9 2/0 0 83.2 66 22 12 19 41 4 1 2 313 .211 0 2 0 0 7
Hargis, Britany..... 1.75 10-6 19 15 11 3/0 2 108.0 76 39 27 31 109 15 5 1 395 .192 4 3 0 2 13
Guptill, Stacy...... 1.86 7-2 11 11 6 2/0 0 60.1 52 19 16 5 41 10 3 2 223 .233 2 1 0 0 12
Totals.............. 1.35 38-15 53 53 39 14/0 5 362.1 267 100 70 66 242 36 11 7 1331 .201 7 7 0 2 46
Opponents........... 3.33 15-38 53 53 45 5/0 1 350.2 440 230 167 97 167 69 21 17 1434 .307 28 18 2 16 82
PB - Team (7), Martin 5, Calvin 2, Opp (12). Pickoffs - Team (0), Opp (1). SBA/ATT - Martin (10-15), Hargis (5-8), Calvin
(4-7), Bonnot (4-6), Stanley (2-6), Guptill (3-4), Weaver (0-2).
Missouri Southern Lady Lions Softball
Overall Statistics for Missouri Southern (as of May 06, 2000)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bunger, Stephanie... 24 21 3 0 1.000 1 0 0 --- 0 0
Weaver, Beth........ 22 20 2 0 1.000 0 0 2 .000 0 0
Lemon, Cara......... 4 4 0 0 1.000 0 0 0 --- 0 0
Martin, Kasey....... 154 138 15 1 .994 2 10 5 .667 5 0
Calvin, Joanne...... 114 105 8 1 .991 0 4 3 .571 2 0
Hale, Kelley........ 487 445 30 12 .975 11 0 0 --- 0 0
Stanley, Hailey..... 39 8 30 1 .974 0 2 4 .333 0 0
Roe, Lisa........... 260 123 130 7 .973 10 0 0 --- 0 0
Weston, Kami........ 154 43 105 6 .961 5 0 0 --- 0 0
Bonnot, Elisha...... 41 9 30 2 .951 1 4 2 .667 0 0
Hargis, Britany..... 38 4 32 2 .947 0 5 3 .625 0 0
Guptill, Stacy...... 50 35 12 3 .940 0 3 1 .750 0 0
Turner, Erin........ 194 69 107 18 .907 8 0 0 --- 0 0
Allison, Jana....... 32 24 5 3 .906 1 0 0 --- 0 0
Kennemer, Jenny..... 43 35 3 5 .884 0 0 0 --- 0 0
Wheatley, Melissa... 8 4 2 2 .750 0 0 0 --- 0 0
Totals.............. 1664 1087 514 63 .962 16 14 10 .583 7 0
Opponents........... 1590 1049 464 77 .952 9 32 12 .727 12 0