Licensed to Precision Timing Services - Contractor License
Hy-Tek's Meet Manager 4/27/2008 05:08 PM
Williams - Laptad Open Invitational - 4/25/2008
Missouri Southern State University
Joplin, MO
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 Blair, Jenny Southwest Ba 12.50 12.54 1.6 3
2 ketron, Summer UMKC 12.10 12.55 1.6 3
3 Harrison, Keyon Park Univers 12.10 12.57 1.6 3
4 Mott, Mary Jo Pittsburg St 12.40 12.59 1.6 3
5 Taylor, Sasha Park Univers 12.92 12.78 1.7 2
6 Oliver, Danielle Missouri Sou 12.56 12.93 1.6 3
7 Ware, Katie Southwest Ba 13.50 13.14 1.8 1
8 Pettibon, Brittany Pittsburg St 13.00 13.25 1.7 2
9 Smith, Allie Central Miss 12.95 13.33 1.7 2
10 Brown, Camille Missouri Sou 12.75 13.34 1.7 2
11 Williams, Katherine UMKC 12.70 13.47 1.7 2
12 Keesaer, Leslie Central Miss 13.30 13.65 1.7 2
13 Hievary, Atefah Southwest Ba 14.00 13.66 1.8 1
14 Ray, Sharon UMKC 13.00 13.89 1.7 2
15 Boggs, Samantha Oklahoma Wes 14.80 15.42 1.8 1
16 George, Audrey Fort Scott C 15.72 15.54 1.8 1
Women 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Harrison, Keyon Park Univers 24.94 25.51 1.3 4
2 Williams, Stephanie UMKC 24.90 25.70 1.3 4
3 Mendicki, Haley Pittsburg St 25.50 25.77 1.3 4
4 Blair, Jenny Southwest Ba 25.55 25.83 1.3 4
5 Mott, Mary Jo Pittsburg St 25.45 25.84 1.3 4
6 McKay, Kelly Missouri Sou 26.22 25.97 3.5 3
7 ketron, Summer UMKC 25.10 26.38 1.3 4
8 Wills, Danielle Park Univers 26.45 26.46 3.5 3
9 Borgard, Stacy Missouri Sou 26.40 26.72 3.5 3
10 Dyke, Natalee UMKC 25.60 26.90 3.5 3
11 Taylor, Sasha Park Univers 27.76 26.99 2.5 1
12 Ware, Katie Southwest Ba 27.20 27.07 1.8 2
13 Chapot, Perrine Central Miss 26.80 27.16 1.8 2
14 Kohler, Katie Central Miss 27.30 27.29 2.5 1
14 Oliver, Danielle Missouri Sou 26.30 27.29 3.5 3
16 Leslie, Porsche Central Miss 27.00 27.62 1.8 2
17 Keesaer, Leslie Central Miss 27.30 27.64 2.5 1
18 Walker, Alison Missouri Sou 27.71 1.8 2
19 Pettibon, Brittany Pittsburg St 27.50 27.84 2.5 1
20 Robinson, Tashauna Park Univers 26.76 27.93 1.8 2
21 Smith, Allie Central Miss 27.20 28.20 1.8 2
22 Pratt, Alexi Park Univers 26.56 28.34 3.5 3
23 Duncan, Jessica Central Miss 27.10 28.79 1.8 2
24 Ray, Sharon UMKC 27.50 28.82 2.5 1
25 Hievary, Atefah Southwest Ba 28.00 29.20 2.5 1
26 Smith, Leslie Oklahoma Wes 29.10 29.34 2.5 1
27 Boggs, Samantha Oklahoma Wes 32.00 33.27 2.5 1
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mendicki, Haley Pittsburg St 58.50 58.79 2
2 Rackley, Orrianna UMKC 58.10 59.89 2
3 Borgard, Shannan Missouri Sou 1:00.00 1:00.02 2
4 Porter, Kassidy Southwest Ba 58.45 1:01.19 2
5 Duncan, Jessica Central Miss 1:01.00 1:01.70 1
6 Leslie, Porsche Central Miss 1:01.00 1:02.87 1
7 Chapot, Perrine Central Miss 1:01.00 1:03.71 1
8 Kohler, Katie Central Miss 1:01.00 1:05.00 1
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lewis, Lauren Arkansas 2:12.50 2:16.42
2 Walker, Alison Missouri Sou 2:14.00 2:16.61
3 Maggart, Alyssa Southwest Ba 2:15.66 2:18.66
4 Nicolls, Ramona Park Univers 2:16.02 2:19.46
5 Roth, Mallory Southwest Ba 2:17.00 2:19.98
6 Handley, Kierra Missouri S&T 2:19.56 2:20.63
7 Eckard, Kara Missouri Sou 2:20.00 2:22.03
8 Pitia, Sara Park Univers 2:17.23 2:24.58
9 Tutu, Maria Park Univers 2:15.87 2:25.42
10 Waltbillig, Courtney Missouri Sou 2:27.95
11 Scott, Jessica UMKC 2:18.25 2:28.72
12 Young, Emily Central Miss 2:25.00 2:29.13
13 Mihai, Fivi Southwest Ba 2:31.00 2:34.65
14 Verner, Casey Southwest Ba 2:35.00 2:37.58
15 Joannes, Erica Unattached 2:33.00 2:39.49
16 Jenner, Micah Oklahoma Wes 2:33.00 2:43.88
Women 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Shank, Kimi Missouri Sou 4:45.00 4:46.67
2 Chowning, Kelsi Southwest Ba 4:51.00 4:47.42
3 Strahm, Chelsea Southwest Ba 4:56.00 4:54.86
4 Bulgurova, Olga Missouri Sou 5:00.00 4:55.95
5 Young, Tia Drury 4:50.00 4:56.43
6 Williams, Ashley Arkansas 4:58.06
7 Brittan, Kate Missouri Sou 4:50.00 5:04.11
8 Cole, Chandra Missouri Sou 5:04.90
9 Kelley, Alison Central Miss 5:05.00 5:11.08
10 Hopkins, Sarah Park Univers 5:13.15
11 Merrill, Krista Missouri Sou 5:00.00 5:18.57
12 Fritchie, Kari Missouri Sou 4:50.00 5:19.27
13 Harkins, Alex Park Univers 5:23.63
14 Shellenberger, Joni Oklahoma Wes 5:12.00 5:24.26
15 Murzynsky, Sara Drury 5:15.00 5:26.86
16 Flippin, Christine Southwest Ba 5:30.00 5:29.98
17 O'Toole, Kelly Missouri Sou 5:00.00 5:30.17
18 Davenport, Sooner Drury 5:20.00 5:36.00
19 Dickerson, Kristin Southwest Ba 5:40.00 5:53.13
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Kline, Victoria Missouri Sou 10:20.00 10:36.68
2 Colon, Kristen Southwest Ba 10:55.00 10:52.36
3 Bunch, Ashley Missouri Sou 10:40.00 10:58.60
4 Owensby, Andrea Southwest Ba 11:00.00 11:05.35
5 Bennett, Lindsey Drury 11:30.00 11:40.88
6 Light, Madeline UMKC 11:10.01 11:49.22
7 Driver, Laura UMKC 11:17.23 12:05.16
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wagaman, Dani Central Miss 18:45.00 18:45.59
2 Ayers, Courtney Southwest Ba 18:10.00 18:51.21
3 Shigeno, Kimberly Drury 18:55.00 18:57.85
4 Whitfield, Erica Southwest Ba 19:35.00 19:38.08
5 Brigance, Rebecca Southwest Ba 19:45.00 19:57.01
Women 100 Meter Hurdles
==============================================================================
Name Year School Seed Finals Wind
==============================================================================
1 Lloyd, Channell Missouri Sou 14.97 14.92 3.9
2 Roldan, Brittanie Central Miss 14.80 14.97 3.9
3 Gillespie, Jennifer Southwest Ba 15.00 15.48 3.9
4 Arnett, Tiffany Oral Roberts 15.98 16.44 3.9
5 Scott, Mekka Unattached 14.50 16.71 3.9
6 Ray, Sharon UMKC 16.40 16.79 3.9
7 Joannes, Erica Unattached 18.20 18.17 3.9
8 Smith, Leslie Oklahoma Wes 18.80 19.82 3.9
Women 400 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gillespie, Jennifer Southwest Ba 1:02.50 1:04.15
2 Fisher, Erycka Park Univers 1:03.02 1:05.40
3 Lloyd, Channell Missouri Sou 1:06.00 1:08.45
Women 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 U.M.K.C. 'A' 47.20 49.48
2 Southwest Baptist Univers 'A' 49.59
3 Park University 'A' 48.98 50.37
4 Missouri Southern 'A' 50.00 50.38
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Southwest Baptist Univers 'A' 3:58.00 4:06.36
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Lund, Kiley Pittsburg St 1.70m 1.69m 5-06.50
2 Huber, Courtney UMKC 1.75m 1.64m 5-04.50
2 Middleton, Emily Pittsburg St 1.70m 1.64m 5-04.50
4 Rolfs, Caitlin Pittsburg St 1.65m J1.64m 5-04.50
5 Ellis, Kelsey Central Miss 1.55m 1.54m 5-00.50
6 Tennku, Kathryn UMKC 1.65m 1.49m 4-10.50
7 Wood, Jessie Missouri Sou 1.53m J1.49m 4-10.50
-- VanderTuig, Amanda Pittsburg St 1.50m NH
-- Abbott, Ashton Pittsburg St 1.50m NH
-- Frisbie, Samantha Central Miss 1.70m NH
-- Donovan, Jodi Central Miss 1.60m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Stoever, Katie Oral Roberts 3.80m 3.85m 12-07.50
2 Diedolt, Tarah Unattached 3.71m 12-02.00
3 Culver, Erica Missouri Sou 3.61m 3.61m 11-10.00
4 Mitchell, Michelle Pittsburg St 3.60m J3.61m 11-10.00
5 Lipsey, Ciara Missouri Sou 3.55m 3.51m 11-06.25
6 Hahn, Taylor Missouri S&T 3.60m J3.51m 11-06.25
7 Statler, Jamie Missouri S&T 3.50m J3.51m 11-06.25
8 Morehead, Leah Missouri S&T 3.50m 3.36m 11-00.25
9 Kennison, Amy Central Miss 3.15m 3.21m 10-06.25
9 Zaremba, Sarah Missouri S&T 3.20m 3.21m 10-06.25
11 Erdman, Ashley Pittsburg St 3.20m 3.06m 10-00.50
11 Whitson, Cory Unattached 3.06m 10-00.50
13 Hughes, Carissa Pittsburg St 3.25m J3.06m 10-00.50
14 Ramsey, Angie Pittsburg St 3.20m J3.06m 10-00.50
15 Dellheim, Rebecca Central Miss 2.90m 2.91m 9-06.50
-- Sheldon, Stephanie Pittsburg St 3.00m NH
-- Cabrera, Amber Central Miss 2.90m NH
-- Brown, Katy Tulsa 3.20m NH
-- Gerke, Cara Central Miss 3.00m NH
-- Wohlleber, Heather Central Miss 3.00m NH
-- Castro, Jayna Pittsburg St 2.90m NH
Women Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Harrison, Keyon Park Univers 5.56m 5.72m 3.4 18-09.25
2 Scott, Mekka Unattached 6.00m 5.48m 3.0 17-11.75
3 Robinson, Tashauna Park Univers 5.26m 5.29m 2.3 17-04.25
4 Imhoff, Jessica Oklahoma Wes 4.80m 4.65m 4.1 15-03.25
5 Smith, Leslie Oklahoma Wes 4.50m 4.57m 2.3 15-00.00
6 Hayes, Jestine Missouri Sou 4.78m 4.54m 3.9 14-10.75
-- Dopplick, Jennifer UMKC 5.00m ND NWI
-- Hylton, Cynise UMKC 5.65m ND NWI
-- Mitchell, Michelle Pittsburg St 5.25m ND NWI
-- Lloyd, Channell Missouri Sou 5.50m ND NWI
-- Glover, Margaret Tulsa 5.75m ND NWI
Women Triple Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Lloyd, Channell Missouri Sou 11.60m 11.37m 3.0 37-03.75
2 Robinson, Tashauna Park Univers 11.33m 11.24m 4.0 36-10.50
3 Hylton, Cynise UMKC 12.03m 10.99m 4.8 36-00.75
4 Dopplick, Jennifer UMKC 10.56m 10.18m 3.2 33-04.75
-- Hayes, Jestine Missouri Sou 10.70m FOUL
-- Imhoff, Jessica Oklahoma Wes 10.50m FOUL
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Selby-Tallman, Jessica Missouri Sou 15.35m 15.10m 49-06.50
2 Rossio, Michelle Arkansas 14.75m 14.12m 46-04.00
3 Green, Nicole Unattached 11.60m 12.72m 41-08.75
4 Self, Jessica Missouri Sou 13.07m 12.60m 41-04.25
5 Donovan, Jessica Central Miss 13.00m 12.49m 40-11.75
6 Steffens, Erin Missouri Sou 12.46m 12.39m 40-07.75
7 Vie, Cortney Missouri Sou 13.07m 12.15m 39-10.50
8 Miesler, Emilie Missouri Sou 12.30m 11.99m 39-04.00
9 Efron, Alica Oklahoma Wes 12.01m 11.66m 38-03.25
10 Petersen, Misty Unattached 12.19m 11.23m 36-10.25
11 Stafford, Sarah Unattached 12.50m 10.78m 35-04.50
12 Golden, Jennifer Southwest Ba 10.70m 10.52m 34-06.25
13 Gilbert, Lesli Pittsburg St 11.62m 10.38m 34-00.75
14 Froelich, Jessica Fort Scott C 9.10m 9.15m 30-00.25
Women Discus Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Rossio, Michelle Arkansas 43.00m 47.24m 155-00
2 Littlefield, Amanda Missouri Sou 38.33m 39.77m 130-06
3 Vie, Cortney Missouri Sou 39.00m 39.25m 128-09
4 Petersen, Misty Unattached 40.30m 39.22m 128-08
5 Self, Jessica Missouri Sou 41.39m 38.97m 127-10
6 Obert, Amber Missouri Sou 37.10m 38.77m 127-02
7 Steffens, Erin Missouri Sou 38.43m 38.51m 126-04
8 Golden, Jennifer Southwest Ba 35.77m 36.00m 118-01
9 Efron, Alica Oklahoma Wes 34.92m 35.02m 114-11
10 Donovan, Jessica Central Miss 34.00m 34.15m 112-00
11 Gilbert, Lesli Pittsburg St 35.60m 33.03m 108-04
Women Hammer Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Selby-Tallman, Jessica Missouri Sou 57.17m 58.97m 193-06
2 Gallagher, Diandra Emporia State 54.48m 178-09
3 Rossio, Michelle Arkansas 55.00m 50.73m 166-05
4 Miesler, Emilie Missouri Sou 45.69m 49.83m 163-06
5 Self, Jessica Missouri Sou 46.00m 46.53m 152-08
6 Littlefield, Amanda Missouri Sou 45.39m 45.01m 147-08
7 Scott, Angie Arkansas 43.00m 44.27m 145-03
8 Donovan, Jessica Central Miss 38.00m 41.30m 135-06
9 Petersen, Misty Unattached 41.54m 39.57m 129-10
10 Green, Nicole Unattached 38.10m 38.73m 127-01
Women Javelin Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Weeks, Jill Missouri Sou 41.78m 36.58m 120-00
2 Tope, Audra Pittsburg St 37.52m 36.57m 120-00
3 Lynch, Shannon Pittsburg St 37.00m 34.40m 112-10
4 Joannes, Erica Unattached 25.90m 27.94m 91-08
5 Tennku, Kathryn UMKC 36.25m 27.89m 91-06
6 Smith, Leslie Oklahoma Wes 29.70m 26.79m 87-11
7 Golden, Jennifer Southwest Ba 28.00m 24.83m 81-05
8 Ludwig, Carolyn UMKC 35.25m 19.81m 65-00
Men 100 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Stranz, Ernest Unattached 10.50 10.63 1.5 4
2 Spies, Robert Unattached 10.50 10.74 1.5 4
3 Patton, Jordan Missouri Sou 10.75 10.91 1.5 4
4 McKenzie, Brunell Unattached 10.50 10.93 1.5 4
5 Hopgood, Dennis Central Miss 11.00 10.94 3.2 3
6 French, Aaron Park Univers 10.97 10.95 3.2 3
7 Talbott, Alex Pittsburg St 11.00 10.96 3.2 3
8 Dore, Justin Pittsburg St 10.85 11.02 1.5 4
9 Lee, Ivey Central Miss 10.85 11.05 1.5 4
10 Parker, Charles Park Univers 11.08 11.09 3.2 3
11 Armbruster, Travis Pittsburg St 10.85 11.11 1.5 4
12 Chase, Bradley Unattached 11.13 1.9 1
13 Pennington, Sam Park Univers 10.79 11.15 1.5 4
14 Bembry, Maurlon Unattached 10.99 11.29 3.2 3
15 Grant, Frank Southwest Ba 11.40 11.33 2.6 2
16 Henry, Lavar Oklahoma Wes 11.30 11.41 2.6 2
16 Hill, Will Central Miss 11.30 11.41 3.2 3
18 Smith, Sean Unattached 11.40 11.54 2.6 2
19 Coutouzis, Scott Oklahoma Wes 11.95 11.82 2.6 2
20 Hourani, Cameel Oklahoma Wes 11.78 12.11 2.6 2
21 Goscha, Chandler Oklahoma Wes 12.00 12.16 2.6 2
22 Arredondo, Devon Oklahoma Wes 11.97 12.28 2.6 2
23 Mackey, Jared Oklahoma Wes 11.98 12.35 2.6 2
24 Head, Josh Oklahoma Wes 12.24 12.36 1.9 1
25 James, Danny Oklahoma Wes 12.45 12.43 1.9 1
26 Gonsalves, Vivian Oklahoma Wes 12.24 12.60 1.9 1
27 Byers, Roger Fort Scott C 12.54 13.12 1.9 1
27 Djukic, Stevan Oklahoma Wes 12.12 13.12 1.9 1
Men 200 Meter Dash
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Stranz, Ernest Unattached 20.90 21.26 3.2 4
2 Patton, Jordan Missouri Sou 21.89 21.97 3.2 4
3 Kisicki, Pete UMKC 22.10 22.22 3.2 4
4 French, Aaron Park Univers 22.56 22.30 2.4 3
5 McKenzie, Brunell Unattached 21.65 22.34 3.2 4
6 Talbot, Alex Pittsburg St 21.87 22.50 3.2 4
7 Lee, Ivey Central Miss 22.45 22.66 2.4 3
8 Armbruster, Travis Pittsburg St 22.40 22.73 2.4 3
9 Pennington, Sam Park Univers 22.34 22.76 3.2 4
10 Garrett, Anthony Pittsburg St 22.69 22.81 2.4 3
11 Dore, Justin Pittsburg St 22.45 22.83 2.4 3
12 Hopgood, Dennis Central Miss 22.60 22.90 2.4 3
13 Grant, Frank Southwest Ba 23.10 22.92 3.6 2
14 Hinton, Edward Park Univers 23.01 23.09 3.6 2
15 Wright, Kevin Missouri Sou 23.00 23.12 3.6 2
16 Henry, Lavar Oklahoma Wes 23.75 23.32 3.6 2
17 Hill, Will Central Miss 23.40 23.39 3.6 2
18 Parker, Charles Park Univers 23.56 23.46 3.6 2
19 Smith, Sean Unattached 23.10 23.60 3.6 2
20 Bembry, Maurlon Unattached 22.79 23.76 2.4 3
21 Roberts, Morgan Fort Scott C 23.42 23.91 3.6 2
22 Goscha, Chandler Oklahoma Wes 24.10 26.04 4.2 1
23 Coutouzis, Scott Oklahoma Wes 24.18 26.14 4.2 1
24 Brown, Rich Oklahoma Wes 24.74 26.28 4.2 1
25 Hourani, Cameel Oklahoma Wes 24.20 26.71 4.2 1
26 Nickolson, Matt Unattached 28.85 4.2 1
27 Gonsalves, Vivian Oklahoma Wes 25.80 29.14 4.2 1
28 Chase, Bradley Unattached 29.58 4.2 1
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Martin, David Pittsburg St 49.30 49.80 4
2 Wilson, Anthony Unattached 50.42 50.00 3
3 Weseloh, Jeff Southwest Ba 49.90 50.12 3
4 Packard, Ian Missouri S&T 48.54 50.22 4
5 Kisicki, Pete UMKC 49.50 50.42 4
6 Chase, Bradley Unattached 51.01 2
7 Wise, Derek Pittsburg St 50.30 51.08 3
8 Wright, Kevin Missouri Sou 49.22 51.13 4
9 Garrett, Anthony Pittsburg St 50.50 51.15 3
10 Johnson, Erik Southwest Ba 50.20 51.76 3
11 Wright, Derek Missouri Sou 50.12 51.84 3
12 Dunbar, Aaron Pittsburg St 50.40 51.92 3
13 Pendergrass, Stanley Pittsburg St 53.30 52.26 1
14 Cotter, David Pittsburg St 52.20 52.65 1
15 Nauman, Ben Pittsburg St 51.70 52.69 2
16 Kluge, Bryan Missouri S&T 51.35 52.82 2
17 Slieter, Jason UMKC 51.00 53.25 3
18 Smith, Sean Unattached 51.90 53.48 2
19 Roberts, Morgan Fort Scott C 52.13 53.83 2
20 Allred, Chris Park Univers 51.45 54.21 2
21 McAvoy, Scott Pittsburg St 54.00 54.69 1
22 Simonich, Justion UMKC 51.80 55.87 2
23 Allen, Scott Fort Scott C 55.75 56.63 1
24 Charlie, Larson UMKC 51.80 57.19 2
24 Dunkle, Brad Unattached 53.50 57.19 1
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Britton, TJ Missouri Sou 1:52.13 1:54.99
2 Pierce, Michael Southwest Ba 1:54.00 1:55.07
3 Etzold, Brandon Missouri S&T 1:53.94 1:55.54
4 Glassmaker, Jeremy Southwest Ba 1:56.50 1:56.19
5 Etzenhouser, Shawn Southwest Ba 1:56.36
6 Rogers, Nathaniel Southwest Ba 1:54.90 1:57.71
7 VanGundy, John Pittsburg St 1:57.00 1:58.75
8 Roland, Paul Missouri S&T 1:55.67 2:00.48
9 Smith, Raynard Pittsburg St 2:00.00 2:02.37
10 Wicker, Karl Unattached 2:02.34 2:02.96
11 Hansen, Nick Pittsburg St 1:58.00 2:03.00
12 Bush, Derek Park Univers 2:00.23 2:04.09
13 McKenzie, Daniel UMKC 2:00.27 2:04.86
14 Shultz, Trevor Southwest Ba 2:02.40 2:14.62
15 Koger, Blake UMKC 2:03.41 2:17.12
16 Devineni, Jay UMKC 2:04.11 2:24.67
Lopez, Alex UMKC DNF
Parks, D'Arby UMKC DNF
Men 1500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Villa Zapatero, Jaime Drury 3:53.00 3:58.61
2 Hughes, Geoff Drury 3:58.00 4:05.79
3 Green, Thomas Missouri S&T 4:02.19 4:07.71
4 Jarvenpaa, Jarkko Missouri Sou 3:56.88 4:08.60
5 Norris, Kyle Pittsburg St 4:07.00 4:08.87
6 McClure, Kyle Central Miss 4:08.00 4:10.12
7 Benkert, Brennon Missouri Sou 4:07.00 4:10.44
8 Van Arkel, Matt Drury 4:10.00 4:14.06
9 Yeager, Charles Drury 4:10.00 4:15.51
10 Berry, Derek Drury 4:10.00 4:15.77
11 Velasquez, Axel Central Miss 4:10.00 4:17.14
12 Schuman, Max Park Univers 4:15.22 4:19.45
13 Yates, Chris Drury 4:10.00 4:19.65
14 Keown, Jimmy UMKC 4:04.13 4:21.10
15 Lyons, Brad Drury 4:16.00 4:23.63
16 Chase, Andy Drury 4:16.00 4:23.64
17 Wicker, Karl Unattached 4:20.36 4:25.17
18 Kranz, Tyler Park Univers 4:20.34 4:25.56
19 Arthur, Ryan Missouri Sou 4:06.00 4:25.83
20 Franke, Michael Southwest Ba 4:37.00 4:31.96
21 Denbow, Andrew Southwest Ba 4:34.00 4:33.73
22 Sammons, Tyler Southwest Ba 4:31.00 4:36.79
23 Childers, Daniel Drury 4:20.00 4:37.32
24 Peek, Phillip Southwest Ba 4:40.00 4:40.09
25 Lukas, Tony Drury 4:20.00 4:40.23
26 Goodwin, Coty Southwest Ba 4:41.00 4:45.54
27 Davis, Kyle Missouri Sou 4:05.33 4:46.78
28 Robidou, Austin Southwest Ba 4:39.55 4:53.77
29 Chapman, Darren Fort Scott C 5:02.34 5:05.36
Batliner, Brian UMKC DNF
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Coberly, Josh Pittsburg St 15:50.00 15:41.41
2 Rollins, Josh Southwest Ba 15:50.00 15:44.01
3 LePage, Daniel Unattached 15:45.00 15:46.67
4 Hackney, David Southwest Ba 15:42.00 15:49.37
5 Silovsky, Ian Pittsburg St 16:00.00 15:51.79
6 Buttrum, Glen Drury 15:50.00 15:55.32
7 Hensel, James Oklahoma Wes 17:20.00 16:15.70
8 Bibens, Robert Drury 15:55.00 16:28.73
9 Loya, Caleb Southwest Ba 16:42.00 16:36.99
10 Bly, Andrew Southwest Ba 16:55.00 17:03.38
Men 110 Meter Hurdles
=================================================================================
Name Year School Seed Finals Wind H#
=================================================================================
1 Dunkle, Brad Unattached 15.40 15.19 3.9 1
2 Simpson, Zack Unattached 15.40 15.23 2.6 2
3 Wright, Kevin Missouri Sou 16.07 16.03 3.9 1
4 Brown, Rich Oklahoma Wes 17.55 17.97 3.9 1
Men 400 Meter Hurdles
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Hunter, Shawn Central Miss 56.50 57.17
2 Cooper, Anthony Central Miss 54.40 58.10
3 Wolkers, Luke Park Univers 58.33 58.91
4 Simpson, Zack Unattached 56.00 59.69
5 Archield, Brian Central Miss 56.90 1:00.20
6 Tichenor, Vince Southwest Ba 59.00 1:01.79
Men 3000 Meter Steeplechase
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Zimmerman, Kevin Drury 9:45.00 9:58.90
2 McCampbell, Michael Southwest Ba 10:00.00 10:13.00
3 Janssen, Charles Pittsburg St 10:00.00 10:23.80
4 Ayers, Cameron Southwest Ba 10:05.00 10:32.00
5 Conkling, Micah Park Univers 9:51.43 10:41.60
-- Busch, Steven Drury 9:30.00 DQ
Men 4x100 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Missouri Southern 'A' 42.66 42.29
2 Pittsburg State universit 'A' 42.50 42.51
Men 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Pittsburg State universit 'B' 3:24.00 3:22.94
2 Pittsburg State universit 'A' 3:19.00 3:23.52
3 Southwest Baptist Univers 'A' 3:20.65 3:27.08
4 Southwest Baptist Univers 'B' 3:28.50 3:49.47
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Brown, Chris Missouri Sou 2.10m 2.02m 6-07.50
2 Reynolds, Corey Missouri Sou 2.10m J2.02m 6-07.50
3 Grant, Kyle Fort Scott C 2.02m J2.02m 6-07.50
4 Snyder, Tristan Pittsburg St 2.00m 1.97m 6-05.50
5 Dunbar, Aaron Pittsburg St 2.05m 1.92m 6-03.50
6 Clawson, Greg Pittsburg St 2.05m J1.92m 6-03.50
7 Stukenburg, Nate Southwest Ba 1.85m 1.87m 6-01.50
-- Gragg, Nathan Central Miss 1.85m NH
-- Cooper, Curtis Pittsburg St 2.06m NH
-- Butterworth, Jace Central Miss 1.85m NH
Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Henry, Jordan Missouri S&T 4.82m 5.07m 16-07.50
2 Rutledge, Kyle Unattached 5.25m 4.97m 16-03.50
3 Williams, Jacob Missouri Sou 5.10m J4.97m 16-03.50
4 Smith, Tyson Unattached 5.20m J4.97m 16-03.50
5 Hollenbeck, Peter Missouri S&T 4.75m 4.87m 15-11.75
6 Burnett, Chad Unattached J4.87m 15-11.75
7 Hobbs, Ethan Pittsburg St 4.75m 4.72m 15-05.75
8 Wilson, Seager Missouri Sou 4.85m J4.72m 15-05.75
8 Miller, Joel Oral Roberts 4.72m J4.72m 15-05.75
10 Anders, Jared Missouri S&T 4.95m J4.72m 15-05.75
11 Ellis, Russell Missouri Sou 5.10m J4.72m 15-05.75
12 Shumate, Corey Missouri Sou 4.85m 4.57m 15-00.00
13 Fadler, Matt Central Miss 4.30m 4.27m 14-00.00
14 Hacker, William Central Miss 4.20m J4.27m 14-00.00
14 Handley, Lucas Unattached 4.60m J4.27m 14-00.00
Men Long Jump
========================================================================================
Name Year School Seed Finals Wind
========================================================================================
1 Walder, Erik Unattached 6.00m 7.56m 4.4 24-09.75
2 Dale, Phillip Pittsburg St 7.00m 6.97m 5.3 22-10.50
3 Hinton, Edward Park Univers 6.64m 6.72m 2.3 22-00.75
4 Watson, Mark Fort Scott C 6.76m 6.70m 4.0 21-11.75
5 Pennington, Sam Park Univers 6.63m 6.58m 3.1 21-07.25
6 Charlie, Larson UMKC 6.85m 6.57m 5.7 21-06.75
7 Wiley, Markel Central Miss 6.70m 6.56m 2.5 21-06.25
8 Pettibon, Brett Unattached 6.15m 6.52m 3.6 21-04.75
9 Unruh, Jeff Unattached 6.15m 6.44m 2.8 21-01.50
10 James, Danny Oklahoma Wes 6.05m 6.24m 5.7 20-05.75
11 Robinson, Anthony Central Miss 6.50m 6.12m 2.6 20-01.00
12 Hutfles, Lewis UMKC 6.00m 6.01m 3.0 19-08.75
13 Smith, Colin UMKC 6.30m 5.92m 3.9 19-05.25
14 Head, Josh Oklahoma Wes 5.95m 5.70m 5.7 18-08.50
15 Brown, Rich Oklahoma Wes 5.60m 5.52m 3.6 18-01.50
Men Triple Jump
========================================================================================
