2007 MSSU Men's Outdoor Track & Field Performance List
 
100m Dash
Andrew Wright		11.49			MSSU		3/31/2007
Carl Gissendaner	11.85			MIAA		5/5-6/2007
Carl Gissendaner	12.19			MSSU		3/31/2007

200m Dash
Ryan McPeak		21.45			MIAA		5/5-6/2007
Ryan McPeak		21.76			MIAA		5/5-6/2007
Ryan McPeak		22.18			MSSU		3/31/2007
Daniel Oldenettel	22.72			MIAA		5/5-6/2007
Daniel Oldenettel	23.76			MSSU		4/27/2007
Daniel Oldenettel	22.80			MSSU		3/31/2007
Andrew Wright		22.83			MSSU		3/31/2007
Nick Patrick		23.85			MSSU		3/31/2007


400m Dash
Marcus Walton  		48.13			MIAA		5/5-6/2007
Ryan McPeak		48.14			MIAA		5/5-6/2007
Marcus Walton		48.36			MIAA		5/5-6/2007
Ryan McPeak		48.44			MSSU		3/31/2007
T.J. Britton		48.62			MIAA		5/5-6/2007
Ryan McPeak		48.74			MIAA		5/5-6/2007
Ryan McPeak		48.94			PSU		3/152007
T.J. Britton		49.02			MIAA		5/5-6/2007
Marcus Walton		49.12			PSU		3/152007
T.J. Britton		49.15			U of A		4/20-21/2007
Ryan McPeak		49.24			U of A		4/20-21/2007
Ryan McPeak		50.09			MSSU		4/27/2007
Andrew Wright		51.23			MSSU		3/31/2007
Daniel Oldenettel	51.96			MSSU		3/31/2007
Daniel Oldenettel	52.20			MIAA		5/5-6/2007
Daniel Oldenttel	52.36			MSSU		5/10/2007
Nick Patrick		52.29			U of A		4/20-21/2007
Derek Wright		52.82			MSSU		4/27/2007
Daneile Oldenettel	52.98			MSSU		4/27/2007
Andrew Wright		53.91			PSU		3/152007
Tyler Chiartano		54.39			MSSU		4/27/2007

800m Run
Marcus Walton		1:50.04			NCAA		5/24-26/2007
Marcus Walton		1:51.14			MSSU		4/27/2007
T.J. Britton		1:51.70			MSSU		4/27/2007
Marcus Walton		1:53.02 		U of A		4/20-21/2007
Tyler Chiartano		1:53.58			MIAA		5/5-6/2007
Marcus Walton		1:53.88			MSSU		3/31/2007
T.J. Britton		1:54.46			MIAA		5/5-6/2007
Marcus Walton		1:55.66			MIAA		5/5-6/2007
T.J. Britton		1:55.56			MIAA		5/5-6/2007
Tyler Chiartano		1:55.90			MIAA		5/5-6/2007
Derek Wright		1:57.25			U of A		4/20-21/2007
Dustin Dixon		1:58.27			MSSU		5/10/2007
Brennon Benkert		1:58.51			MSSU		5/10/2007
Tyler Chiartano		2:00.35			U of A		4/20-21/2007
Derek Wright		2:00.53			MIAA		5/5-6/2007
Rustin crockett		2:01.07			U of A		4/20-21/2007
Tyler Chiartano		2:01.40			MSSU		5/10/2007
Rustin Crocket		2:02.37			MSSU		5/10/2007
Marcus Walton		2:04.82			MIAA		5/5-6/2007
Nick Patrick		2:05.07			MSSU		3/31/2007

1500m Run
Dustin Dixon		3:54.96			MIAA		5/5-6/2007
Dustin Dixon		3:58.19			MSSU		4/27/2007
Dustin Dixon		4:01.10			U of A		4/20-21/2007
Tyler Chiartano		4:12.32			MSSU		3/31/2007
Derek Wright		4:13.61			MSSU		3/31/2007
Rustan Crockett		4:26.59			MSSU		3/31/2007
Rustan Crocket		4:27.37			MIAA		5/5-6/2007

3000m Run
Brennon Benkert		9:15.42			U of A		4/20-21/2007

5000m Run
Dustin Dixon		15:04.29		MSSU		3/31/2007
Dustin Dixon		15:09.36		MIAA		5/5-6/2007
Dustin Miller		15:23.99		MSSU		3/31/2007
Dustin Miller		15:24.38		MIAA		5/5-6/2007
Brennan Benkert		15:24.47		MIAA		5/5-6/2007
Bret Musser		15:27.07		MSSU		3/31/2007
Brennan Benkert		15:33.36		MSSU		3/31/2007
Ryan Arthur		15:33.82		MIAA		5/5-6/2007
Brennan Benkert		15:51.71		MSSU		4/27/2007
Ryan Aruther		15.53.31		MSSU		4/27/2007
Nick Heberle		15:56.87		MSSU		3/31/2007

10000m Run
Ryan Arthur		33:28.40		MIAA		5/5-6/2007
Brennan Benkert		33.32.17		MIAA		5/5-6/2007
Nick Heberle		33:51.09		MIAA		5/5-6/2007

3000m Steeplechase
Dustin Miller		9:30.75			U of A		4/20-21/2007
Dustin Miller		9:33.14			MIAA		5/5-6/2007
Dustin Miller		9:37.00			MSSU		5/10/2007
Nick Heberle		10:07.90		MSSU		4/27/2007
Ryan Arthur		10:50.21		MSSU		5/10/2007
Nick Heberle		11:00.75		MIAA		5/5-6/2007
Derek Wright		11:02.73		MSSU		5/10/2007

4x100m Relay
A Team			46.70			MIAA		5/5-6/2007

4x400
A Team			3:10.84			ESU		5/12/2007
A Team			3:11.80			NCAA		5/24-26/2007
A Team			3:15.48			MSSU		4/27/2007
A Team			3:18.16			MIAA		5/5-6/2007 
A Team			3:18.88			MSSU		3/31/2007
A Team			3:21.85			U of A		4/20-21/2007
B Team			3:30.98			MSSU		3/31/2007

High Jump
Corey Reynolds		2.08/6-09.75		MSSU		5/10/2007
Corey Reynolds		2.05/6-08.75		NCAA		5/24-26/2007
Corey Reynolds		2.05/6-08.75		MSSU		4/27/2007
Corey Reynolds		2.00/6-06.75		U of A		4/20-21/2007
Corey Reynolds		1.97/6-05.50		MSSU		3/31/2007
Corey Reynolds		1.97/6-05.50 		PSU		3/152007
Corey Reynolds		1.97/6-05.50		MIAA		5/5-6/2007 

Pole Vault
Jacob Williams		5.15/16-10.75		NCAA		5/24-26/2007
Jake Williams		5.11/16-09.25		ESU		5/12/2007
Russell Ellis		5.11/16-09.25		MIAA		5/5-6/2007 
Jacob Williams		5.10/16-08.75 		PSU		3/152007
Russell Ellis		5.10/16-08.75		MSSU		3/31/2007
Seager Wilson		5.01/16-05.25		MIAA		5/5-6/2007 
Russell Ellis		5.01/16-05.25		ESU		5/12/2007
Russell Ellis		4.93/16-02.00		MSSU		5/10/2007
Jacob Williams		4.91/16-01.25		MIAA		5/5-6/2007 
Jacob Williams		4.90/16-00.75		MSSU		3/31/2007
Jacob Williams		4.90/16-00.75		U of A		4/20-21/2007
Russell Ellis		4.90/16-00.75		U of A		4/20-21/2007
Russell Ellis		4.90/16-00.75 		PSU		3/152007
Seager Wilson		4.88/16-00.00		MSSU		4/27/2007
Russell Ellis		4.85/15-11.00		NCAA		5/24-26/2007
Russell Ellis		4.75/15-07.00		MSSU		4/27/2007
Corey Shumate		4.71/15-05.50		MIAA		5/5-6/2007 
Seager Wilson		4.65/15-03.00		MSSU		3/31/2007
Seager Wilson		4.61/15-01.50		ESU		5/12/2007
Corey Shumate		4.50/14-09.00		MSSU		3/31/2007
Corey Shumate		4.45/14-07.25		U of A		4/20-21/2007
Corey Shumate		4.35/14-03.25		MSSU		4/27/2007
Corey Shumate		4.37/14-04.00		MSSU		5/10/2007

Long Jump
Jermey McCadney		6.78/22-03.00		MSSU		3/31/2007

Triple Jump
Carl Gissendaner	12.17/39-11.25		U of A		4/20-21/2007
Carl Gissendaner	11.81/38-09.00		MSSU		3/31/2007
Carl Gissendaner	11.65/38-02.75		MSSU		4/27/2007

Shot Put
Adam Sims		14.85/48-08.75		MSSU		3/31/2007
Eric Bearden		14.77/48-05.50		MIAA		5/5-6/2007 
Adam Sims		14.68/48-02.00		MSSU		5/10/2007
Nick Vince		14.65/48-00.75		MSSU		3/31/2007
Eric Bearden		14.56/47-09.25		MSSU		4/27/2007
Adam Sims		14.55/47-09.00 		MSSU		4/27/2007
Adam Sims		14.25/46-09.00 		U of A		4/20-21/2007
Eric Bearden		14.13/46-04.25 		U of A		4/20-21/2007
Adam Sims		13.01/42-08.25 		MIAA		5/5-6/2007 
Adam Sims		12.31/40-04.75		PSU		3/15/2007

Discus Throw
Nick Vince		43.36/142-03		MSSU		3/31/2007
Adam Sims		41.60/136-06		UCM		4/20/2007
Adam Sims		41.36/135-08 		PSU		3/15/2007
Adam Sims		41.28/135-05 		U of A		4/20-21/2007
Adam Sims		40.62/133-03 		MSSU		5/10/2007
Adam Sims		40.28/132-02	 	MSSU		4/27/2007
Adam Sims		40.23/132-00		MSSU		3/31/2007
Adam Sims		38.99/127-11 		MIAA		5/5-6/2007 

Hammer Throw
John Isenman		52.81/173-03		UCM		4/20/07
John Isenman		50.03/164-02	 	U of A		4/20-21/2007
John Isenman		50.12/164-05 		MSSU		4/27/2007
John Isenman		49.03/160-10		PSU		3/152007
John Isenman		47.50/155-10		MSSU		3/31/2007
Lucas Clark		46.73/153-04 		MIAA		5/5-6/2007 
John Isenman		46.06/151-01	 	MSSU		5/10/2007
Lucas Clark		45.99/150-11 		MSSU		4/27/2007
Luke Clark		45.18/148-03		MSSU		5/10/2007
Lucas Clark		45.06/147-10		MSSU		3/31/2007
Lucas Clark		43.88/143-11		UCM		4/20/07
Lucas Clark		43.14/141-06		U of A		4/20-21/2007